Milton Industries Ltd Competitors & Peer Comparison
Decoratives - Wood/Fibre/Others · Indian listed companies
Compare Milton Industries Ltd with 4 companies shown from the same industry classification, including Priti International Ltd, Bloom Dekor Ltd, Diksha Greens Ltd. These are industry peers; their products, customers and business models may differ.
Selected-company price and ratio data: . Peer reporting dates can differ. Stored figures, not live quotes.
Compare valuation, size and returns
| Stock Name ⇩ | Market Cap ⇩ | Current Price ⇩ | High / Low ⇩ | Stock P/E ⇩ | Book Value ⇩ | Dividend Yield ⇩ | ROCE ⇩ | ROE ⇩ | Face Value ⇩ |
|---|---|---|---|---|---|---|---|---|---|
| Milton Industries Ltd | 60.3 Cr. | 35.5 | 53.5/24.8 | 33.5 | 29.0 | 0.00 % | 5.98 % | 3.72 % | 10.0 |
| Priti International Ltd | 42.8 Cr. | 32.0 | 85.0/30.5 | 56.3 | 54.0 | 0.00 % | 1.83 % | 1.22 % | 10.0 |
| Bloom Dekor Ltd | 4.56 Cr. | 6.65 | 13.9/6.65 | 10.9 | 0.00 % | 19.6 % | % | 10.0 | |
| Diksha Greens Ltd | 1.03 Cr. | 1.04 | 2.29/0.91 | 30.6 | 0.00 % | % | % | 10.0 | |
| Western India Plywoods Ltd (WIPL) | 136 Cr. | 161 | 193/133 | 52.7 | 0.62 % | 4.04 % | 1.00 % | 10.0 | |
| Industry Average | 124.45 Cr | 116.70 | 35.10 | 49.53 | 0.10% | 11.41% | 8.06% | 10.00 |
How to use this peer comparison
Start with similar company sizes, then compare P/E with ROCE and ROE. A lower P/E alone does not establish better value. Negative earnings, unusual items, debt and different reporting dates can make ratios unsuitable for direct comparison.
The company list is ordered by market-cap proximity to Milton Industries Ltd, with P/E as a secondary comparison. The industry-average row uses available stored values across the industry, which can include companies beyond the rows shown. Missing values are not zero.
Open each company report for financial statements and its cited sources. Industry classifications indicate a research peer group, not a verified list of direct commercial competitors.
Read the full Milton Industries Ltd analysis · Explore all Decoratives - Wood/Fibre/Others stocks