Genus Paper & Boards Ltd Competitors & Peer Comparison
Paper & Paper Products · Indian listed companies
Compare Genus Paper & Boards Ltd with 25 companies shown from the same industry classification, including Star Paper Mills Ltd, Orient Paper & Industries Ltd, Shreyans Industries Ltd. These are industry peers; their products, customers and business models may differ.
Selected-company price and ratio data: . Peer reporting dates can differ. Stored figures, not live quotes.
Compare valuation, size and returns
| Stock Name ⇩ | Market Cap ⇩ | Current Price ⇩ | High / Low ⇩ | Stock P/E ⇩ | Book Value ⇩ | Dividend Yield ⇩ | ROCE ⇩ | ROE ⇩ | Face Value ⇩ |
|---|---|---|---|---|---|---|---|---|---|
| Genus Paper & Boards Ltd | 273 Cr. | 10.6 | 19.4/8.65 | 29.0 | 20.3 | 0.00 % | 4.73 % | 0.61 % | 1.00 |
| Star Paper Mills Ltd | 244 Cr. | 154 | 172/116 | 7.87 | 454 | 1.62 % | 4.18 % | 3.66 % | 10.0 |
| Orient Paper & Industries Ltd | 344 Cr. | 16.3 | 29.8/13.2 | 69.2 | 0.00 % | 4.24 % | 1.88 % | 1.00 | |
| Shreyans Industries Ltd | 179 Cr. | 129 | 232/122 | 309 | 1.16 % | 2.44 % | 1.46 % | 10.0 | |
| Magnum Ventures Ltd | 126 Cr. | 18.2 | 28.0/16.2 | 99.6 | 0.00 % | 2.55 % | 1.64 % | 10.0 | |
| Ballarpur Industries Ltd | 110 Cr. | 0.85 | / | 2.53 | 0.00 % | 8.34 % | 38.6 % | 2.00 | |
| Ganga Papers India Ltd | 92.8 Cr. | 86.0 | 105/61.9 | 51.8 | 29.9 | 0.00 % | 7.51 % | 5.09 % | 10.0 |
| Cella Space Ltd | 76.2 Cr. | 37.8 | 45.7/11.6 | 16.8 | 17.5 | 0.00 % | 14.8 % | 13.8 % | 10.0 |
| Malu Paper Mills Ltd | 55.4 Cr. | 32.4 | 44.1/27.0 | 14.9 | 0.00 % | 8.73 % | % | 10.0 | |
| Balkrishna Paper Mills Ltd | 49.2 Cr. | 16.2 | 24.8/11.3 | 54.4 | 0.00 % | % | % | 10.0 | |
| Mohit Paper Mills Ltd | 36.1 Cr. | 25.8 | 38.8/23.8 | 5.29 | 41.1 | 0.00 % | 11.1 % | 10.7 % | 10.0 |
| Bandaram Pharma Packtech Ltd | 33.6 Cr. | 18.7 | 49.7/17.2 | 34.0 | 14.9 | 0.00 % | 4.44 % | 1.42 % | 10.0 |
| Shrenik Ltd | 16.5 Cr. | 0.27 | 0.65/0.27 | 275 | 2.88 | 0.00 % | % | % | 1.00 |
| Astron Paper & Board Mill Ltd | 13.1 Cr. | 2.80 | 12.8/2.73 | 14.6 | 0.00 % | 6.12 % | 26.6 % | 10.0 | |
| Gratex Industries Ltd | 6.07 Cr. | 20.0 | 28.1/16.5 | 43.3 | 12.4 | 0.00 % | 4.47 % | 2.98 % | 10.0 |
| Agio Paper & Industries Ltd | 5.65 Cr. | 3.50 | 7.10/3.21 | 28.1 | 0.00 % | 202 % | % | 10.0 | |
| Encode Packaging India Ltd | 4.11 Cr. | 13.0 | 14.5/10.3 | 10.4 | 0.00 % | 0.00 % | 0.00 % | 10.0 | |
| Kuantum Papers Ltd | 661 Cr. | 75.3 | 114/65.0 | 18.3 | 141 | 3.32 % | 5.24 % | 3.45 % | 1.00 |
| Emami Paper Mills Ltd | 688 Cr. | 115 | 134/55.0 | 7.28 | 81.9 | 2.78 % | 11.4 % | 12.4 % | 2.00 |
| Satia Industries Ltd | 693 Cr. | 69.3 | 82.6/50.6 | 109 | 0.58 % | 4.45 % | 4.33 % | 1.00 | |
| Pudumjee Paper Products Ltd | 914 Cr. | 96.2 | 126/63.1 | 10.0 | 70.5 | 0.62 % | 18.1 % | 12.8 % | 1.00 |
| NR Agarwal Industries Ltd | 1,127 Cr. | 658 | 710/361 | 17.1 | 479 | 0.30 % | 8.49 % | 6.04 % | 10.0 |
| Andhra Paper Ltd | 1,404 Cr. | 70.5 | 83.7/57.0 | 50.8 | 97.5 | 0.71 % | 0.04 % | 1.66 % | 2.00 |
| Seshasayee Paper & Boards Ltd (SESHAPAPER) | 1,457 Cr. | 234 | 311/210 | 14.7 | 324 | 0.86 % | 5.60 % | 4.10 % | 2.00 |
| West Coast Paper Mills Ltd | 4,978 Cr. | 753 | 777/375 | 21.7 | 546 | 0.40 % | 6.17 % | 4.25 % | 2.00 |
| JK Paper Ltd | 7,152 Cr. | 393 | 442/305 | 21.9 | 304 | 1.02 % | 7.39 % | 4.77 % | 10.0 |
| Industry Average | 1,213.88 Cr | 152.88 | 39.05 | 136.28 | 0.50% | 14.28% | 7.17% | 6.52 |
How to use this peer comparison
Start with similar company sizes, then compare P/E with ROCE and ROE. A lower P/E alone does not establish better value. Negative earnings, unusual items, debt and different reporting dates can make ratios unsuitable for direct comparison.
The company list is ordered by market-cap proximity to Genus Paper & Boards Ltd, with P/E as a secondary comparison. The industry-average row uses available stored values across the industry, which can include companies beyond the rows shown. Missing values are not zero.
Open each company report for financial statements and its cited sources. Industry classifications indicate a research peer group, not a verified list of direct commercial competitors.
Read the full Genus Paper & Boards Ltd analysis · Explore all Paper & Paper Products stocks