Capital and largest city | Athens | |||||||||||
Official language and national language | Greek | |||||||||||
Religion | 93% Christianity | |||||||||||
-2017 | —90% Greek Orthodoxy or 81.4% [1] [a] | |||||||||||
—3% Other Christian | ||||||||||||
4% or 14.7%[1] or 22% [4]No religion | ||||||||||||
2% Islam | ||||||||||||
1% Other religions[5] | ||||||||||||
Demonym(s) | Greek | |||||||||||
Government | Unitary parliamentary republic | |||||||||||
• President | Katerina Sakellaropoulou | |||||||||||
• Prime Minister | Kyriakos Mitsotakis | |||||||||||
• Speaker of the Parliament | Konstantinos Tasoulas | |||||||||||
Legislature | Hellenic Parliament | |||||||||||
Establishment history | ||||||||||||
• Independence declared from the Ottoman Empire | 25 March 1821 (traditional starting date of the Greek War of Independence), 15 January 1822 (official declaration) | |||||||||||
• Recognised | 3 February 1830 | |||||||||||
• Current constitution | 27556 | |||||||||||
Area | ||||||||||||
• Total | 131,957 km2 (50,949 sq mi)[6] (95th) | |||||||||||
• Water (%) | 1.51 (as of 2015)[7] | |||||||||||
| ||||||||||||
• 2020 estimate | 10,718,565[8] (85th) | |||||||||||
• 2011 census | 10,816,286[9] | |||||||||||
• Density | 82[10]/km2 (212.4/sq mi) (98th) | |||||||||||
| 2020 estimate | |||||||||||
• Total | $310.743 billion[11] (53th) | |||||||||||
• Per capita | $29,045[11] (47th) | |||||||||||
GDP (nominal) | 2020 estimate | |||||||||||
| $194.376 billion[11] (51th) | |||||||||||
• Per capita | $18,168[11] (41th) | |||||||||||
Gini (2020) | 31.1[12] | |||||||||||
medium · 60th | ||||||||||||
| 0.888[13] | |||||||||||
very high · 32nd | ||||||||||||
Currency | Euro (€) (EUR) | |||||||||||
Time zone | UTC+02:00 (Eastern European Time) | |||||||||||
• Summer (DST) | UTC+03:00 (Eastern European Summer Time) | |||||||||||
Date format | dd-mm-yyyy (AD) | |||||||||||
Driving side | right | |||||||||||
Calling code | 30 | |||||||||||
ISO 3166 code | GR |
Greece
