Capital | New Delhi | ||||||||
Largest city | Mumbai (city proper) | ||||||||
Delhi (metropolitan area) | |||||||||
Official languages | Hindi | ||||||||
English[b][7] | |||||||||
Recognised national languages | None[8][9][10] | ||||||||
Recognised regional languages | show | ||||||||
State level and Eighth Schedule[11] | |||||||||
Native languages | 447 languages[c] | ||||||||
Religion | 79.8% Hinduism | ||||||||
-2011 | 14.2% Islam | ||||||||
2.3% Christianity | |||||||||
1.7% Sikhism | |||||||||
0.7% Buddhism | |||||||||
0.4% Jainism | |||||||||
0.23% Unaffiliated | |||||||||
0.65% Others[14] | |||||||||
Demonym(s) | Indian | ||||||||
Membership | UN | ||||||||
Commonwealth of Nations | |||||||||
WTO | |||||||||
BRICS | |||||||||
SAARC | |||||||||
SCO | |||||||||
G4 nations | |||||||||
Group of Five | |||||||||
G8+5 | |||||||||
G20 | |||||||||
Government | Federal parliamentary constitutional republic | ||||||||
• President | Ram Nath Kovind | ||||||||
• Vice President | Venkaiah Naidu | ||||||||
• Prime Minister | Narendra Modi | ||||||||
• Chief Justice | N. V. Ramana | ||||||||
• Lok Sabha Speaker | Om Birla | ||||||||
Legislature | Parliament | ||||||||
• Upper house | Rajya Sabha | ||||||||
• Lower house | Lok Sabha | ||||||||
Independence | |||||||||
from the United Kingdom | |||||||||
• Dominion | 17394 | ||||||||
• Republic | 18289 | ||||||||
Area | |||||||||
• Total | 3,287,263[2] km2 (1,269,219 sq mi)[d] (7th) | ||||||||
• Water (%) | 9.6 | ||||||||
| |||||||||
• 2018 estimate | 1,352,642,280[15][16] (2nd) | ||||||||
• 2011 census | 1,210,854,977[17][18] (2nd) | ||||||||
• Density | 412.0/km2 (1,067.1/sq mi) (19th) | ||||||||
| 2021 estimate | ||||||||
• Total | $10.207 trillion[19] (3rd) | ||||||||
| $7,333[19] (122nd) | ||||||||
| 2021 estimate | ||||||||
• Total | $3.050 trillion[19] (6th) | ||||||||
• Per capita | $2,191[19] (145th) | ||||||||
Gini (2011) | 35.7[20] | ||||||||
medium · 98th | |||||||||
HDI (2019) | 0.645[21] | ||||||||
medium · 131st | |||||||||
Currency | Indian rupee (₹) (INR) | ||||||||
Time zone | UTC+05:30 (IST) | ||||||||
DST is not observed | |||||||||
Date format | dd-mm-yyyy[e] | ||||||||
Mains electricity | 230 V–50 Hz | ||||||||
Driving side | left[22] | ||||||||
Calling code | 91 | ||||||||
ISO 3166 code | IN |
to Create your own celebrity photo gallery
Let us grow together! Blog for us and get a chance to earn for yourself for sure. If you have passion for writing on various subjects like entertainment, movies, celebrities etc, pitch your article on getaka.co.in. We’ll publish your article with your name and photo. 70% of the revenue that generated by your article shall be shared with you. We assure you 100% transparency. We’ll share the Google Analytics Report as a proof of revenue earned by your article. Once your revenue accrued a value of $10, the same shall be shared with you via PayPal or Crypto Wallet. We do not accept articles on Gambling, Casino, CBD etc. Send Email