Mutual Funds Holding — Sudarshan Chemical Industries Ltd
Mutual Fund Name | Previous Shares | Current Shares | Change (%) | Last Updated |
---|---|---|---|---|
Axis Small Cap Fund | 2,440,688 | 2,440,688 | 0% | 2025-04-17 |
Mirae Asset Midcap Fund | 1,788,333 | 1,788,333 | 0% | 2025-04-17 |
ICICI Prudential Smallcap Fund | 1,540,140 | 1,540,140 | 0% | 2025-04-17 |
Mirae Asset Multicap Fund | 252,997 | 252,997 | 0% | 2025-04-17 |
Axis Multi Asset Allocation Fund | 195,318 | 195,318 | 0% | 2025-04-17 |
Axis Children's Gift Fund Compulsory Lock-in - Regular Plan | N/A | 61,836 | N/A | N/A |
Axis Children's Gift Fund No Lock-in - Regular Plan | N/A | 61,836 | N/A | N/A |
Motilal Oswal Nifty Microcap 250 Index Fund | 49,922 | 49,922 | 0% | 2025-04-17 |
LIC MF Small Cap Fund | 900 | 900 | 0% | 2025-04-17 |
Showing 1 to 9 of 9 entries