Share Price and Basic Stock Data
Last Updated: December 17, 2024, 8:36 pm
PEG Ratio | 3.48 |
---|
Competitors of
Stock Name | Market Cap | Current Price | High / Low | Stock P/E | Book Value | Dividend Yield | ROCE | ROE | Face Value |
---|---|---|---|---|---|---|---|---|---|
Multipurpose Trading & Agencies Ltd | 5.23 Cr. | 10.6 | 13.3/7.81 | 29.1 | 10.2 | 0.00 % | 4.44 % | 3.91 % | 10.0 |
Munoth Financial Services Ltd | 34.4 Cr. | 67.0 | 81.3/54.6 | 21.2 | 0.00 % | 1.71 % | 1.79 % | 10.0 | |
Nam Securities Ltd | 72.5 Cr. | 134 | 198/65.6 | 201 | 21.2 | 0.00 % | 4.16 % | 3.05 % | 10.0 |
Naperol Investments Ltd | 733 Cr. | 1,275 | 2,041/801 | 748 | 3,204 | 0.00 % | 0.08 % | 0.05 % | 10.0 |
Inani Securities Ltd | 13.2 Cr. | 29.0 | 42.0/20.5 | 9.10 | 42.2 | 0.00 % | 10.6 % | 6.92 % | 10.0 |
Industry Average | 6,895.83 Cr | 1,836.48 | 3,514.44 | 5,415.95 | 0.31% | 15.08% | 16.58% | 7.38 |
Quarterly Result
Month | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.71 | 2.21 | 23.09 | 52.38 | 13.32 | 1.31 |
Expenses | 0.03 | 0.01 | 0.02 | 0.00 | 0.01 | 0.02 | 0.23 | 0.70 | 2.20 | 23.06 | 51.79 | 13.30 | 1.30 |
Operating Profit | -0.03 | -0.01 | -0.02 | 0.00 | -0.01 | -0.02 | 0.03 | 0.01 | 0.01 | 0.03 | 0.59 | 0.02 | 0.01 |
OPM % | 11.54% | 1.41% | 0.45% | 0.13% | 1.13% | 0.15% | 0.76% | ||||||
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit before tax | -0.03 | -0.01 | -0.02 | 0.00 | -0.01 | -0.02 | 0.03 | 0.01 | 0.01 | 0.03 | 0.59 | 0.02 | 0.02 |
Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 25.42% | 0.00% | 50.00% | |
Net Profit | -0.03 | -0.01 | -0.02 | 0.00 | -0.01 | -0.02 | 0.03 | 0.01 | 0.01 | 0.03 | 0.43 | 0.01 | 0.01 |
EPS in Rs | -0.04 | -0.01 | -0.03 | 0.00 | -0.01 | -0.03 | 0.04 | 0.01 | 0.01 | 0.04 | 0.57 | 0.01 | 0.01 |
Last Updated: Unknown
Profit & Loss - Annual Report
Last Updated: Unknown
Month | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 0.00 | 0.25 | 2.40 | 3.72 | 2.91 | 1.10 | 0.00 | 0.00 | 0.00 | 0.26 | 78.38 | 21.19 |
Expenses | 0.18 | 0.38 | 2.48 | 3.81 | 3.00 | 1.13 | 0.09 | 0.08 | 0.08 | 0.26 | 77.72 | 20.98 |
Operating Profit | -0.18 | -0.13 | -0.08 | -0.09 | -0.09 | -0.03 | -0.09 | -0.08 | -0.08 | 0.00 | 0.66 | 0.21 |
OPM % | -52.00% | -3.33% | -2.42% | -3.09% | -2.73% | 0.00% | 0.84% | 0.99% | ||||
Other Income | 0.14 | 0.15 | 0.14 | 0.14 | 0.10 | 0.04 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit before tax | -0.04 | 0.02 | 0.06 | 0.05 | 0.01 | 0.01 | -0.06 | -0.08 | -0.08 | 0.00 | 0.66 | 0.21 |
Tax % | 0.00% | 0.00% | 16.67% | 40.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 25.76% | 23.81% | |
Net Profit | -0.04 | 0.02 | 0.04 | 0.03 | 0.01 | 0.00 | -0.06 | -0.08 | -0.08 | 0.00 | 0.49 | 0.15 |
EPS in Rs | -0.05 | 0.03 | 0.05 | 0.04 | 0.01 | 0.00 | -0.08 | -0.11 | -0.11 | 0.00 | 0.65 | 0.20 |
Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
YoY Net Profit Growth
Year | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2018-2019 | 2019-2020 | 2020-2021 | 2022-2023 |
---|---|---|---|---|---|---|---|---|---|
YoY Net Profit Growth (%) | 150.00% | 100.00% | -25.00% | -66.67% | -100.00% | -33.33% | 0.00% | 100.00% | -69.39% |
Change in YoY Net Profit Growth (%) | 0.00% | -50.00% | -125.00% | -41.67% | -33.33% | 66.67% | 33.33% | 100.00% | -169.39% |
has shown an inconsistent trend in YoY Net Profit Growth (%) in the last 9 years from 2012-2013 to 2022-2023.
Growth
Compounded Sales Growth | |
---|---|
10 Years: | 56% |
5 Years: | % |
3 Years: | % |
TTM: | -73% |
Compounded Profit Growth | |
---|---|
10 Years: | 22% |
5 Years: | 35% |
3 Years: | 57% |
TTM: | -69% |
Stock Price CAGR | |
---|---|
10 Years: | % |
5 Years: | -3% |
3 Years: | % |
1 Year: | 50% |
Return on Equity | |
---|---|
10 Years: | 1% |
5 Years: | 1% |
3 Years: | 3% |
Last Year: | 2% |
Last Updated: Unknown
Balance Sheet
Last Updated: Unknown
Month | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 7.52 | 7.52 | 7.52 | 7.52 | 7.52 | 7.52 | 7.52 | 7.52 | 7.52 | 7.52 | 7.52 | 7.52 |
Reserves | 0.44 | 0.46 | 0.50 | 0.54 | 0.54 | 0.55 | 0.49 | 0.41 | 0.34 | 0.34 | 0.87 | 0.64 |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Liabilities | 14.57 | 13.83 | 12.15 | 10.51 | 3.25 | 0.91 | 0.91 | 0.03 | 0.08 | 0.40 | 82.70 | 76.65 |
Total Liabilities | 22.53 | 21.81 | 20.17 | 18.57 | 11.31 | 8.98 | 8.92 | 7.96 | 7.94 | 8.26 | 91.09 | 84.81 |
Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 16.78 | 14.90 | 14.84 | 12.65 | 5.94 | 6.05 | 6.68 | 0.00 | 6.89 | 6.89 | 6.89 | 6.89 |
Other Assets | 5.75 | 6.91 | 5.33 | 5.92 | 5.37 | 2.93 | 2.24 | 7.96 | 1.05 | 1.37 | 84.20 | 77.92 |
Total Assets | 22.53 | 21.81 | 20.17 | 18.57 | 11.31 | 8.98 | 8.92 | 7.96 | 7.94 | 8.26 | 91.09 | 84.81 |
Cash Flow
Month | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Cash Flow
Month | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Cash Flow | -0.18 | -0.13 | -0.08 | -0.09 | -0.09 | -0.03 | -0.09 | -0.08 | -0.08 | 0.00 | 0.66 | 0.21 |
Free Cash Flow = Income Generated from Operational Activities - Borrowings - Capital Work in Progress (CWIP)
Consistent positive free cash flow is crucial for businesses as it indicates their ability to generate cash from their core operations. It provides financial flexibility, allowing companies to invest in growth opportunities, pay dividends to shareholders, reduce debt, and weather economic downturns more effectively.
Financial Efficiency Indicators
Month | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 58.40 | 219.00 | 222.73 | 357.47 | 232.27 | 435.19 | 149.20 | 483.68 | ||||
Inventory Days | 429.41 | 63.09 | 26.51 | 13.04 | 38.02 | 225.95 | 0.85 | 8.05 | ||||
Days Payable | 0.00 | 286.89 | 245.71 | 418.45 | 334.58 | 573.57 | 377.10 | 1,298.07 | ||||
Cash Conversion Cycle | 487.81 | -4.81 | 3.52 | -47.94 | -64.29 | 87.57 | -227.05 | -806.34 | ||||
Working Capital Days | -10,234.60 | -1,046.33 | -457.23 | 239.57 | 607.23 | 1,221.35 | 0.61 | 10.51 | ||||
ROCE % | -0.50% | 0.25% | 0.75% | 0.62% | 0.12% | 0.12% | -0.75% | -1.00% | -1.01% | 0.00% | 8.12% | 2.54% |
This stock is not held by any mutual fund
Key Financial Ratios
Month | Mar 22 | Mar 21 | Mar 20 | Mar 19 | Mar 18 |
---|---|---|---|---|---|
FaceValue | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Revenue From Operations [Net] | 78.38 | 0.26 | 0.00 | 0.00 | 0.00 |
Total Operating Revenues | 78.38 | 0.26 | 0.00 | 0.00 | 0.00 |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
Total Revenue | 78.38 | 0.26 | 0.00 | 0.00 | 0.03 |
Purchase Of Stock-In Trade | 77.57 | 0.24 | 0.00 | 0.00 | 0.00 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -0.05 | -0.03 | 0.00 | 0.00 | 0.00 |
Employee Benefit Expenses | 0.04 | 0.01 | 0.06 | 0.06 | 0.04 |
Other Expenses | 0.16 | 0.02 | 0.02 | 0.02 | 0.05 |
Total Expenses | 77.72 | 0.26 | 0.08 | 0.08 | 0.09 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 0.66 | 0.00 | -0.08 | -0.08 | -0.06 |
Profit/Loss Before Tax | 0.66 | 0.00 | -0.08 | -0.08 | -0.06 |
Current Tax | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Tax Expenses | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 0.49 | 0.00 | -0.08 | -0.08 | -0.06 |
Profit/Loss From Continuing Operations | 0.49 | 0.00 | -0.08 | -0.08 | -0.06 |
Profit/Loss For The Period | 0.49 | 0.00 | -0.08 | -0.08 | -0.06 |
Basic EPS (Rs.) | 0.65 | 0.00 | -0.10 | -0.10 | -0.08 |
Diluted EPS (Rs.) | 0.65 | 0.00 | -0.10 | -0.10 | -0.08 |
Strength and Weakness
Strength | Weakness |
---|---|
|
|
- Considering all of the following key financial indicators, prospective investors are encouraged to conduct thorough research and seek professional guidance before considering any investment in :
- Net Profit Margin: 0%
- Net Profit Margin: This metric indicates the percentage of profit a company makes from its total revenue. A higher net profit margin is generally desirable as it reflects better profitability.
- ROCE: 0% (Industry Average ROCE: 15.08%)
- ROCE (Return on Capital Employed): ROCE measures a company's profitability and the efficiency with which its capital is employed. A higher ROCE indicates efficient use of capital.
- ROE%: 0% (Industry Average ROE: 16.58%)
- ROE (Return on Equity): ROE measures a company's profitability relative to shareholders' equity. A higher ROE indicates efficient use of shareholders' funds.
- Interest Coverage Ratio (Post Tax): 0
- Interest Coverage Ratio: The interest coverage ratio measures a company's ability to cover its interest payments on outstanding debt. A ratio greater than 2 is generally considered healthy as it indicates the company can meet its interest obligations comfortably.
- Quick Ratio: 0
- Quick Ratio: The quick ratio assesses a company's ability to cover its short-term liabilities with its most liquid assets. A ratio higher than 1 suggests the company can meet its short-term obligations without relying heavily on inventory.
- Stock P/E: 19.3 (Industry average Stock P/E: 3)
- Stock P/E (Price-to-Earnings) Ratio: The P/E ratio compares a company's current share price to its earnings per share. A lower P/E ratio relative to industry peers or historical values may indicate that the stock is undervalued.
- Total Debt / Equity: 0
- Total Debt / Equity: This ratio measures a company's financial leverage by comparing its total debt to its total equity. A lower ratio indicates lower financial risk and greater financial stability.
Stock Rating: - Net Profit Margin: 0%
About the Company - Qualitative Analysis
INDUSTRY | ADDRESS | CONTACT |
---|---|---|
Finance & Investments | 10 Phears Lane, 2nd Floor, Kolkata West Bengal 700012 | investors.concrete@gmail.com http://www.concretecredit.in |
Management | |
---|---|
Name | Position Held |
Mr. Ishant Bhardwaj | Managing Director & CFO |
Mrs. Mala | Independent Director |
Mrs. Priyanka Goutam | Non Exe. & Ind. Director |
Mr. Arvind Kumar | Director |
FAQ
What is the latest intrinsic value of ?
The latest intrinsic value of as on 21 December 2024 is ₹3.85, which is 0.00% lower than the current market price of ₹3.85. The stock has a market capitalization of 2.90 Cr. and recorded a high/low of 3.85/2.61 during the current fiscal year 2024-2025. As of Mar 2023, the company has reserves of ₹0.64 Cr and total liabilities of ₹84.81 Cr.
What is the Market Cap of ?
The Market Cap of is 2.90 Cr..
What is the current Stock Price of as on 21 December 2024?
The current stock price of as on 21 December 2024 is 3.85.
What is the High / Low of stocks in FY 2024-2025?
In FY 2024-2025, the High / Low of stocks is 3.85/2.61.
What is the Stock P/E of ?
The Stock P/E of is 19.3.
What is the Book Value of ?
The Book Value of is 10.8.
What is the Dividend Yield of ?
The Dividend Yield of is 0.00 %.
What is the ROCE of ?
The ROCE of is 2.54 %.
What is the ROE of ?
The ROE of is 1.81 %.
What is the Face Value of ?
The Face Value of is 10.0.