Analyst Summary
Atlas Jewellery India Ltd operates in the Gems, Jewellery & Precious Metals segment, NSE: AJIL | BSE: 514394, current market price is ₹9.27, market cap is 93.3 Cr.. At a glance, ROE is 0.33 %, ROCE is 0.35 %, book value is 16.3, dividend yield is 0.00 %. The latest intrinsic value estimate is ₹0.60, around 93.5% below the current price, so expectations may already be running ahead of this modelled fair value. On operating trend, latest reported sales are about ₹0 Cr versus the prior period change of -98.7%, while latest net profit is about ₹-1 Cr with a prior-period change of -121.1%. The 52-week range shown on this page is /, which helps frame where the current quote sits within its recent trading band. Business context: About the Company - Qualitative AnalysisNo data availabale for About the CompanyINDUSTRYADDRESSCONTACTIndustry not foundAddress not foundContact not foundManagement Data not Available
This summary is generated from the stock page data available for Atlas Jewellery India Ltd: Intrinsic Value & Share Price Analysis and is refreshed automatically when the underlying metrics change.
Investment Snapshot
Weights: Health 30% · Earnings Quality 25% · Momentum 20% · Industry Rank 15% · Smart Money 10%. Scores are computed from reported financials and recalculated daily.
Share Price and Basic Stock Data
Last Updated: December 13, 2024, 11:44 pm
| PEG Ratio | 0.00 |
|---|
Competitors
| Stock Name ⇩ | Market Cap ⇩ | Current Price ⇩ | High / Low ⇩ | Stock P/E ⇩ | Book Value ⇩ | Dividend Yield ⇩ | ROCE ⇩ | ROE ⇩ | Face Value ⇩ |
|---|---|---|---|---|---|---|---|---|---|
| Mini Diamonds (India) Ltd | 140 Cr. | 5.94 | 20.9/4.61 | 71.4 | 2.73 | 0.00 % | 3.44 % | 3.08 % | 2.00 |
| Mishka Exim Ltd | 57.8 Cr. | 40.0 | 56.4/26.0 | 29.2 | 16.7 | 0.00 % | 11.3 % | 8.57 % | 10.0 |
| Motisons Jewellers Ltd | 1,608 Cr. | 14.2 | 24.0/10.6 | 25.2 | 4.98 | 0.00 % | 17.9 % | 14.0 % | 1.00 |
| Nanavati Ventures Ltd | 49.7 Cr. | 106 | 163/100 | 710 | 48.3 | 0.00 % | 0.71 % | 0.31 % | 10.0 |
| Gautam Gems Ltd | 13.0 Cr. | 3.18 | 5.24/2.15 | 18.6 | 12.7 | 0.00 % | 2.08 % | 1.36 % | 10.0 |
| Industry Average | 1,593.20 Cr | 91.91 | 82.25 | 92.79 | 0.38% | 9.09% | 7.88% | 6.00 |
Quarterly Result
| Metric | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.72 | 1.14 | 0.71 | 0.26 | 0.73 | 0.49 | 0.24 | 0.25 | 0.44 | 0.38 | 0.47 | 0.26 | 0.78 |
| Expenses | 7.05 | 2.99 | 1.86 | -1.34 | -0.18 | -6.99 | 0.05 | 4.06 | 2.16 | -0.23 | -1.11 | 0.77 | 0.74 |
| Operating Profit | -6.33 | -1.85 | -1.15 | 1.60 | 0.91 | 7.48 | 0.19 | -3.81 | -1.72 | 0.61 | 1.58 | -0.51 | 0.04 |
| OPM % | -879.17% | -162.28% | -161.97% | 615.38% | 124.66% | 1,526.53% | 79.17% | -1,524.00% | -390.91% | 160.53% | 336.17% | -196.15% | 5.13% |
| Other Income | 0.00 | -0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.09 | 0.00 | 0.01 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
| Depreciation | 0.14 | 0.13 | 0.12 | 0.01 | 0.01 | 0.17 | 0.07 | 0.06 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 |
| Profit before tax | -6.47 | -2.01 | -1.27 | 1.59 | 0.90 | 7.27 | 0.13 | -3.87 | -1.78 | 0.66 | 1.53 | -0.54 | 0.00 |
| Tax % | 0.15% | 0.00% | -4.72% | -9.43% | 0.00% | 1.10% | 30.77% | 0.78% | 2.25% | 4.55% | 1.96% | 7.41% | |
| Net Profit | -6.48 | -2.01 | -1.21 | 1.74 | 0.90 | 7.19 | 0.09 | -3.90 | -1.82 | 0.63 | 1.50 | -0.57 | -0.03 |
| EPS in Rs | -0.64 | -0.20 | -0.12 | 0.17 | 0.09 | 0.71 | 0.01 | -0.39 | -0.18 | 0.06 | 0.15 | -0.06 | -0.00 |
Last Updated: February 3, 2026, 1:46 am
Profit & Loss - Annual Report
Last Updated: Unknown
| Metric | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.00 | 0.00 | 72.97 | 200.58 | 13.68 | 8.65 | 5.56 | 3.31 | 2.19 | 1.31 | 1.55 | 0.02 |
| Expenses | 0.25 | 0.03 | 71.19 | 199.63 | 23.24 | 14.92 | 9.62 | 5.53 | 4.70 | 6.02 | 2.53 | 0.70 |
| Operating Profit | -0.25 | -0.03 | 1.78 | 0.95 | -9.56 | -6.27 | -4.06 | -2.22 | -2.51 | -4.71 | -0.98 | -0.68 |
| OPM % | 2.44% | 0.47% | -69.88% | -72.49% | -73.02% | -67.07% | -114.61% | -359.54% | -63.23% | -3,400.00% | ||
| Other Income | 0.35 | 0.00 | 0.00 | 4.88 | 5.71 | -1.78 | 1.44 | 8.51 | 11.99 | 0.11 | 4.80 | 0.19 |
| Interest | 0.00 | 0.00 | 0.02 | 0.29 | 0.08 | 0.05 | 0.03 | 0.03 | 0.05 | 0.04 | 0.02 | 0.01 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.77 | 3.13 | 1.85 | 0.81 | 0.54 | 0.32 | 0.21 | 0.15 | 0.08 |
| Profit before tax | 0.10 | -0.03 | 1.76 | 4.77 | -7.06 | -9.95 | -3.46 | 5.72 | 9.11 | -4.85 | 3.65 | -0.58 |
| Tax % | 20.00% | 0.00% | 7.39% | 33.54% | -9.49% | -6.43% | 15.32% | 4.90% | -1.43% | 3.09% | 29.86% | -6.90% |
| Net Profit | 0.08 | -0.03 | 1.62 | 3.17 | -6.39 | -9.31 | -3.99 | 5.43 | 9.25 | -5.00 | 2.56 | -0.54 |
| EPS in Rs | 0.19 | -0.07 | 0.32 | 0.31 | -0.63 | -0.92 | -0.40 | 0.54 | 0.92 | -0.50 | 0.25 | -0.05 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Growth
Last Updated: September 5, 2025, 2:31 pm
No data available for the Balance Sheet data table.
Cash Flow
| Month | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial Efficiency Indicators
| Month | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 361.50 | 255.69 | 3,677.21 | 5,684.29 | 8,870.94 | 15,839.46 | 26,101.67 | 42,571.26 | 37,086.35 | 2,874,192.50 | ||
| Inventory Days | 0.00 | 65.68 | 625.04 | 1,021.59 | 976.67 | 1,916.58 | 2,356.91 | 4,394.75 | 3,210.86 | 136,631.67 | ||
| Days Payable | 20.06 | 3.88 | 6.67 | 1.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Cash Conversion Cycle | 361.50 | 301.31 | 4,298.38 | 6,699.21 | 9,846.44 | 17,756.04 | 28,458.58 | 46,966.01 | 40,297.21 | 3,010,824.17 | ||
| Working Capital Days | 350.49 | 281.91 | 4,147.87 | 6,298.68 | 9,651.49 | 16,898.07 | 27,466.67 | 44,585.73 | 38,329.71 | 2,963,070.00 | ||
| ROCE % | 38.96% | -1.54% | 4.75% | 4.13% | -2.90% | -5.04% | -2.05% | 3.72% | 6.25% | -2.91% | 2.25% | -0.35% |
This stock is not held by any mutual fund.
Key Financial Ratios
| Month | Mar 12 | Mar 11 |
|---|---|---|
| FaceValue | 10.00 | 10.00 |
| Basic EPS (Rs.) | 0.21 | 0.27 |
| Diluted EPS (Rs.) | 0.21 | 0.27 |
About the Company - Qualitative Analysis
| INDUSTRY | ADDRESS | CONTACT |
|---|---|---|
| Industry not found | Address not found | Contact not found |

