Share Price and Basic Stock Data
Last Updated: October 4, 2024, 12:24 pm
PEG Ratio | 0.00 |
---|
Competitors of Autoriders Finance Ltd
Stock Name | Market Cap | Current Price | High / Low | Stock P/E | Book Value | Dividend Yield | ROCE | ROE | Face Value |
---|---|---|---|---|---|---|---|---|---|
HCKK Ventures Ltd | 50.2 Cr. | 135 | 154/77.4 | 218 | 11.3 | 0.00 % | 8.17 % | 6.44 % | 10.0 |
HB Portfolio Ltd | 133 Cr. | 123 | 177/49.1 | 14.0 | 266 | 0.81 % | 3.34 % | 2.90 % | 10.0 |
Haryana Capfin Ltd | 186 Cr. | 358 | 448/109 | 64.9 | 769 | 0.00 % | 1.30 % | 0.97 % | 10.0 |
Harmony Capital Services Ltd | 13.1 Cr. | 43.6 | 73.4/36.2 | 4.47 | 0.00 % | 6.55 % | 5.09 % | 10.0 | |
Gujarat Credit Corporation Ltd | 92.3 Cr. | 36.9 | 37.4/18.2 | 5.56 | 0.00 % | 0.06 % | 0.79 % | 10.0 | |
Industry Average | 4,815.84 | N/A | 57.85 | N/A | N/A | 15.22 | 15.94 | N/A |
Quarterly Result
Month | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Dec 2021 | Sep 2022 | Dec 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Expenses | 0.05 | 0.05 | 0.06 | 0.09 | 0.01 | 0.02 | 0.00 | 0.00 | 0.04 | 0.01 | 0.01 | 0.00 | 0.00 |
Operating Profit | -0.05 | -0.05 | -0.06 | -0.09 | -0.01 | -0.02 | 0.00 | 0.00 | -0.04 | -0.01 | -0.01 | 0.00 | 0.00 |
OPM % | |||||||||||||
Other Income | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit before tax | -0.05 | -0.04 | -0.06 | -0.09 | 0.00 | -0.02 | 0.00 | 0.00 | -0.04 | -0.01 | -0.01 | 0.00 | 0.00 |
Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
Net Profit | -0.05 | -0.04 | -0.06 | -0.09 | 0.00 | -0.02 | 0.00 | 0.00 | -0.04 | -0.01 | -0.01 | 0.00 | 0.00 |
EPS in Rs | -0.04 | -0.03 | -0.05 | -0.07 | 0.00 | -0.02 | 0.00 | 0.00 | -0.03 | -0.01 | -0.01 | 0.00 | 0.00 |
Last Updated: Unknown
Profit & Loss - Annual Report
Last Updated: Unknown
Month | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 0.01 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 |
Expenses | 0.04 | 0.05 | 0.07 | 0.77 | 0.07 | 0.09 | 0.12 | 0.10 | 0.17 | 0.12 | 0.07 | 0.04 |
Operating Profit | -0.03 | -0.03 | -0.05 | -0.77 | -0.07 | -0.09 | -0.12 | -0.10 | -0.16 | -0.11 | -0.07 | -0.04 |
OPM % | -300.00% | -150.00% | -250.00% | -1,600.00% | -1,100.00% | |||||||
Other Income | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit before tax | -0.02 | -0.03 | -0.05 | -0.77 | -0.07 | -0.09 | -0.12 | -0.10 | -0.16 | -0.11 | -0.07 | -0.04 |
Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Net Profit | -0.02 | -0.03 | -0.05 | -0.77 | -0.07 | -0.09 | -0.12 | -0.10 | -0.16 | -0.11 | -0.07 | -0.04 |
EPS in Rs | -0.02 | -0.02 | -0.04 | -0.59 | -0.05 | -0.07 | -0.09 | -0.08 | -0.12 | -0.08 | -0.05 | -0.03 |
Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
YoY Net Profit Growth
Year | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
YoY Net Profit Growth (%) | -50.00% | -66.67% | -1440.00% | 90.91% | -28.57% | -33.33% | 16.67% | -60.00% | 31.25% | 36.36% | 42.86% |
Change in YoY Net Profit Growth (%) | 0.00% | -16.67% | -1373.33% | 1530.91% | -119.48% | -4.76% | 50.00% | -76.67% | 91.25% | 5.11% | 6.49% |
Autoriders Finance Ltd has shown an inconsistent trend in YoY Net Profit Growth (%) in the last 11 years from 2011-2012 to 2021-2022.
Growth
Compounded Sales Growth | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
TTM: | % |
Compounded Profit Growth | |
---|---|
10 Years: | -4% |
5 Years: | 11% |
3 Years: | 21% |
TTM: | 43% |
Stock Price CAGR | |
---|---|
10 Years: | -14% |
5 Years: | -1% |
3 Years: | % |
1 Year: | 0% |
Return on Equity | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
Last Year: | % |
Last Updated: Unknown
Balance Sheet
Last Updated: Unknown
Month | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 13.11 | 13.11 | 13.11 | 13.11 | 13.11 | 13.11 | 13.11 | 13.11 | 13.11 | 13.11 | 13.11 | |
Reserves | -134.32 | -134.35 | -134.40 | -135.17 | -26.41 | -26.50 | -26.62 | -26.73 | -26.89 | -27.00 | -27.06 | |
Borrowings | 122.94 | 122.94 | 122.94 | 119.94 | 5.39 | 5.39 | 0.04 | 5.56 | 5.58 | 5.27 | 5.27 | |
Other Liabilities | 6.31 | 12.70 | 12.75 | 15.78 | 7.93 | 8.16 | 13.63 | 8.21 | 8.37 | 8.63 | 8.68 | |
Total Liabilities | 8.04 | 14.40 | 14.40 | 13.66 | 0.02 | 0.16 | 0.16 | 0.15 | 0.17 | 0.01 | 0.00 | |
Fixed Assets | 7.90 | 7.90 | 7.90 | 7.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Investments | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.15 | 0.15 | 0.15 | 0.15 | 0.00 | 0.00 | |
Other Assets | 0.12 | 6.48 | 6.48 | 6.48 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | |
Total Assets | 8.04 | 14.40 | 14.40 | 13.66 | 0.02 | 0.16 | 0.16 | 0.15 | 0.17 | 0.01 | 0.00 |
Cash Flow
Month | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial Efficiency Indicators
Month | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
Inventory Days | ||||||||||||
Days Payable | ||||||||||||
Cash Conversion Cycle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
Working Capital Days | -225,935.00 | 2,737.50 | 1,825.00 | -305,140.00 | -314,630.00 | |||||||
ROCE % | -1.15% | -1.75% | -2.99% |
This stock is not held by any mutual fund
Key Financial Ratios
Month | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 |
---|---|---|---|---|---|
FaceValue | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Basic EPS (Rs.) | -0.08 | -0.12 | -0.08 | -0.09 | -0.07 |
Diluted EPS (Rs.) | -0.08 | -0.12 | -0.08 | -0.09 | -0.07 |
Cash EPS (Rs.) | -0.08 | -0.12 | -0.07 | -0.09 | -0.07 |
Book Value[Excl.RevalReserv]/Share (Rs.) | -10.60 | -10.51 | -10.39 | -10.31 | -10.22 |
Book Value[Incl.RevalReserv]/Share (Rs.) | -10.60 | -10.51 | -10.39 | -10.31 | -10.22 |
PBDIT / Share (Rs.) | -0.08 | -0.12 | -0.07 | -0.09 | -0.07 |
PBIT / Share (Rs.) | -0.08 | -0.12 | -0.07 | -0.09 | -0.07 |
PBT / Share (Rs.) | -0.08 | -0.12 | -0.07 | -0.09 | -0.07 |
Net Profit / Share (Rs.) | -0.08 | -0.12 | -0.07 | -0.09 | -0.07 |
Return on Capital Employeed (%) | 0.79 | 1.15 | 1.27 | 1.46 | 1.16 |
Return On Assets (%) | -1984.56 | -92.65 | -65.24 | -75.37 | -59.90 |
Long Term Debt / Equity (X) | 0.00 | 0.00 | 0.00 | 0.00 | -0.40 |
Total Debt / Equity (X) | -0.37 | -0.40 | 0.00 | 0.00 | -0.40 |
Strength and Weakness
Strength | Weakness |
---|---|
|
|
Stock Analysis
- Considering all of the following key financial indicators, prospective investors are encouraged to conduct thorough research and seek professional guidance before considering any investment in Autoriders Finance Ltd:
- Net Profit Margin: 0%
- Net Profit Margin: This metric indicates the percentage of profit a company makes from its total revenue. A higher net profit margin is generally desirable as it reflects better profitability.
- ROCE: 0.79% (Industry Average ROCE: 15.22%)
- ROCE (Return on Capital Employed): ROCE measures a company's profitability and the efficiency with which its capital is employed. A higher ROCE indicates efficient use of capital.
- ROE%: 0% (Industry Average ROE: 15.94%)
- ROE (Return on Equity): ROE measures a company's profitability relative to shareholders' equity. A higher ROE indicates efficient use of shareholders' funds.
- Interest Coverage Ratio (Post Tax): 0
- Interest Coverage Ratio: The interest coverage ratio measures a company's ability to cover its interest payments on outstanding debt. A ratio greater than 2 is generally considered healthy as it indicates the company can meet its interest obligations comfortably.
- Quick Ratio: 0
- Quick Ratio: The quick ratio assesses a company's ability to cover its short-term liabilities with its most liquid assets. A ratio higher than 1 suggests the company can meet its short-term obligations without relying heavily on inventory.
- Stock P/E: 0 (Industry average Stock P/E: 57.85)
- Stock P/E (Price-to-Earnings) Ratio: The P/E ratio compares a company's current share price to its earnings per share. A lower P/E ratio relative to industry peers or historical values may indicate that the stock is undervalued.
- Total Debt / Equity: -0.37
- Total Debt / Equity: This ratio measures a company's financial leverage by comparing its total debt to its total equity. A lower ratio indicates lower financial risk and greater financial stability.
Stock Rating: - Net Profit Margin: 0%
About the Company - Qualitative Analysis
INDUSTRY | ADDRESS | CONTACT |
---|---|---|
Finance & Investments | 125/126, Maharaja Complex, Nehru Road, Dhule Dist. Maharashtra 425405 | investors@autoriders.in http://www.autoridersfinance.co.in |
Management | |
---|---|
Name | Position Held |
Mr. Prabhakar Chavan | Chairman & CEO |
Mr. Gokulsingh Rajput | Independent Director |
Mr. Shailendra Agrawal | Independent Director |
Mrs. Deanna Gowria | Non Executive Director |
FAQ
What is the latest fair value of Autoriders Finance Ltd?
The latest fair value of Autoriders Finance Ltd is ₹24.33.
What is the Market Cap of Autoriders Finance Ltd?
The Market Cap of Autoriders Finance Ltd is 0.58 Cr..
What is the current Stock Price of Autoriders Finance Ltd as on 15 October 2024?
The current stock price of Autoriders Finance Ltd as on 15 October 2024 is ₹0.44.
What is the High / Low of Autoriders Finance Ltd stocks in FY 2024?
In FY 2024, the High / Low of Autoriders Finance Ltd stocks is /.
What is the Stock P/E of Autoriders Finance Ltd?
The Stock P/E of Autoriders Finance Ltd is .
What is the Book Value of Autoriders Finance Ltd?
The Book Value of Autoriders Finance Ltd is 10.6.
What is the Dividend Yield of Autoriders Finance Ltd?
The Dividend Yield of Autoriders Finance Ltd is 0.00 %.
What is the ROCE of Autoriders Finance Ltd?
The ROCE of Autoriders Finance Ltd is %.
What is the ROE of Autoriders Finance Ltd?
The ROE of Autoriders Finance Ltd is %.
What is the Face Value of Autoriders Finance Ltd?
The Face Value of Autoriders Finance Ltd is 10.0.