Investment Snapshot
Weights: Health 30% · Earnings Quality 25% · Momentum 20% · Industry Rank 15% · Smart Money 10%. Scores are computed from reported financials and recalculated daily. Not investment advice.
Share Price and Basic Stock Data
Last Updated: April 2, 2026, 4:13 am
| PEG Ratio | 52.53 |
|---|
Competitors
| Stock Name ⇩ | Market Cap ⇩ | Current Price ⇩ | High / Low ⇩ | Stock P/E ⇩ | Book Value ⇩ | Dividend Yield ⇩ | ROCE ⇩ | ROE ⇩ | Face Value ⇩ |
|---|---|---|---|---|---|---|---|---|---|
| Beryl Drugs Ltd | 9.63 Cr. | 19.0 | 30.0/15.9 | 963 | 18.6 | 0.00 % | 10.2 % | 6.30 % | 10.0 |
| Gujarat Inject (Kerala) Ltd | 120 Cr. | 82.1 | 82.1/17.0 | 481 | 6.93 | 0.00 % | 13.5 % | 11.0 % | 10.0 |
| Achyut Healthcare Ltd | 132 Cr. | 5.62 | 6.80/3.00 | 308 | 1.34 | 0.00 % | 2.26 % | 1.77 % | 1.00 |
| Adline Chem Lab Ltd | 7.31 Cr. | 12.5 | 19.1/7.60 | 244 | 2.75 | 0.00 % | % | % | 10.0 |
| Sequent Scientific Ltd | 8,768 Cr. | 201 | 260/111 | 203 | 32.2 | 0.00 % | 8.47 % | 3.21 % | 2.00 |
| Industry Average | 19,815.15 Cr | 1,053.84 | 53.84 | 201.20 | 0.39% | 16.35% | 15.16% | 6.10 |
Quarterly Result
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 8.19 | 6.09 | 8.18 | 8.09 | 7.66 | 3.21 | 6.29 | 5.64 | 5.40 | 5.22 | 4.83 | 5.16 | 3.85 |
| Expenses | 7.47 | 5.82 | 7.05 | 7.37 | 6.87 | 3.19 | 5.30 | 5.08 | 4.81 | 4.72 | 4.28 | 4.43 | 4.05 |
| Operating Profit | 0.72 | 0.27 | 1.13 | 0.72 | 0.79 | 0.02 | 0.99 | 0.56 | 0.59 | 0.50 | 0.55 | 0.73 | -0.20 |
| OPM % | 8.79% | 4.43% | 13.81% | 8.90% | 10.31% | 0.62% | 15.74% | 9.93% | 10.93% | 9.58% | 11.39% | 14.15% | -5.19% |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.12 | 0.06 | 0.12 | 0.10 | 0.11 | 0.13 | 0.21 | 0.12 | 0.12 | 0.08 | 0.10 | 0.08 | 0.09 |
| Depreciation | 0.22 | 0.15 | 0.28 | 0.29 | 0.31 | 0.32 | 0.28 | 0.33 | 0.31 | 0.32 | 0.38 | 0.39 | 0.32 |
| Profit before tax | 0.38 | 0.06 | 0.73 | 0.33 | 0.37 | -0.43 | 0.50 | 0.11 | 0.16 | 0.10 | 0.07 | 0.26 | -0.61 |
| Tax % | 60.53% | -16.67% | 27.40% | 18.18% | 16.22% | -16.28% | 26.00% | 90.91% | 62.50% | -50.00% | 71.43% | 96.15% | -72.13% |
| Net Profit | 0.14 | 0.06 | 0.53 | 0.27 | 0.31 | -0.35 | 0.37 | 0.01 | 0.05 | 0.15 | 0.02 | 0.01 | -0.17 |
| EPS in Rs | 0.28 | 0.12 | 1.05 | 0.53 | 0.61 | -0.69 | 0.73 | 0.02 | 0.10 | 0.30 | 0.04 | 0.02 | -0.34 |
Last Updated: March 3, 2026, 11:50 am
Profit & Loss - Annual Report
Last Updated: February 27, 2026, 1:15 am
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 14.54 | 13.23 | 12.99 | 10.90 | 15.08 | 12.81 | 12.78 | 14.03 | 14.48 | 26.84 | 26.73 | 21.15 | 19.06 |
| Expenses | 13.77 | 12.50 | 12.49 | 10.96 | 14.04 | 11.78 | 11.87 | 12.58 | 14.04 | 24.84 | 24.45 | 19.91 | 17.48 |
| Operating Profit | 0.77 | 0.73 | 0.50 | -0.06 | 1.04 | 1.03 | 0.91 | 1.45 | 0.44 | 2.00 | 2.28 | 1.24 | 1.58 |
| OPM % | 5.30% | 5.52% | 3.85% | -0.55% | 6.90% | 8.04% | 7.12% | 10.33% | 3.04% | 7.45% | 8.53% | 5.86% | 8.29% |
| Other Income | 0.18 | 0.18 | 0.37 | 0.27 | 0.69 | 0.24 | 0.23 | 0.64 | 0.16 | 0.27 | 0.40 | 1.41 | 0.00 |
| Interest | 0.20 | 0.26 | 0.21 | 0.20 | 0.13 | 0.15 | 0.32 | 0.47 | 0.46 | 0.47 | 0.47 | 0.54 | 0.35 |
| Depreciation | 0.32 | 0.52 | 0.41 | 0.38 | 0.33 | 0.32 | 0.66 | 1.27 | 1.09 | 0.81 | 1.20 | 1.25 | 1.41 |
| Profit before tax | 0.43 | 0.13 | 0.25 | -0.37 | 1.27 | 0.80 | 0.16 | 0.35 | -0.95 | 0.99 | 1.01 | 0.86 | -0.18 |
| Tax % | 37.21% | 38.46% | 32.00% | 18.92% | 22.05% | 26.25% | 68.75% | 31.43% | -30.53% | 22.22% | 23.76% | 33.72% | |
| Net Profit | 0.27 | 0.08 | 0.17 | -0.45 | 0.99 | 0.59 | 0.05 | 0.24 | -0.66 | 0.77 | 0.77 | 0.58 | 0.01 |
| EPS in Rs | 0.53 | 0.16 | 0.34 | -0.89 | 1.95 | 1.16 | 0.10 | 0.47 | -1.30 | 1.52 | 1.52 | 1.14 | 0.02 |
| Dividend Payout % | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% |
Growth
Last Updated: September 5, 2025, 2:41 pm
Balance Sheet
Last Updated: December 10, 2025, 3:56 am
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 5.09 | 5.09 | 5.09 | 5.09 | 5.09 | 5.09 | 5.09 | 5.09 | 5.09 | 5.09 | 5.09 | 5.09 | 5.09 |
| Reserves | 1.33 | 1.40 | 1.57 | 0.79 | 1.57 | 2.43 | 2.53 | 2.84 | 2.20 | 2.97 | 3.83 | 4.41 | 4.37 |
| Borrowings | 1.53 | 1.72 | 1.69 | 1.72 | 1.48 | 3.25 | 5.23 | 5.12 | 5.29 | 4.54 | 5.09 | 4.07 | 4.30 |
| Other Liabilities | 1.79 | 2.71 | 1.80 | 2.85 | 2.69 | 3.80 | 4.07 | 5.60 | 5.25 | 4.92 | 3.48 | 2.39 | 3.65 |
| Total Liabilities | 9.74 | 10.92 | 10.15 | 10.45 | 10.83 | 14.57 | 16.92 | 18.65 | 17.83 | 17.52 | 17.49 | 15.96 | 17.41 |
| Fixed Assets | 2.79 | 2.43 | 2.44 | 2.25 | 2.22 | 1.96 | 8.60 | 7.52 | 6.04 | 6.03 | 6.17 | 6.20 | 7.62 |
| CWIP | 0.13 | 0.24 | 0.00 | 0.00 | 0.08 | 6.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 |
| Investments | 0.73 | 0.68 | 0.68 | 0.49 | 0.22 | 0.48 | 0.56 | 0.12 | 0.16 | 0.15 | 0.00 | 0.00 | 0.00 |
| Other Assets | 6.09 | 7.57 | 7.03 | 7.71 | 8.31 | 5.89 | 7.76 | 11.01 | 11.63 | 11.34 | 11.32 | 9.76 | 8.96 |
| Total Assets | 9.74 | 10.92 | 10.15 | 10.45 | 10.83 | 14.57 | 16.92 | 18.65 | 17.83 | 17.52 | 17.49 | 15.96 | 17.41 |
Cash Flow
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Cash Flow
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free Cash Flow | -0.76 | -0.99 | -1.19 | -1.78 | -0.44 | -2.22 | -4.32 | -3.67 | -4.85 | -2.54 | -2.81 | -2.83 |
Free Cash Flow = Income Generated from Operational Activities - Borrowings - Capital Work in Progress (CWIP)
Consistent positive free cash flow is crucial for businesses as it indicates their ability to generate cash from their core operations. It provides financial flexibility, allowing companies to invest in growth opportunities, pay dividends to shareholders, reduce debt, and weather economic downturns more effectively.
Financial Efficiency Indicators
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 64.26 | 102.08 | 100.59 | 102.47 | 116.91 | 98.02 | 98.53 | 118.11 | 112.17 | 93.83 | 103.51 | 94.23 |
| Inventory Days | 52.84 | 64.34 | 65.28 | 151.29 | 53.10 | 39.74 | 486.67 | 1,135.00 | 245.67 | |||
| Days Payable | 50.59 | 69.91 | 34.34 | 65.24 | 57.03 | 93.60 | 755.17 | 1,110.00 | 758.08 | |||
| Cash Conversion Cycle | 66.51 | 96.50 | 131.54 | 188.52 | 112.97 | 44.16 | -169.97 | 143.11 | 112.17 | -418.57 | 103.51 | 94.23 |
| Working Capital Days | 36.90 | 38.35 | 58.44 | 67.31 | 71.89 | -6.55 | 13.99 | 38.76 | 63.52 | 46.51 | 57.90 | 68.00 |
| ROCE % | 8.42% | 5.20% | 5.56% | -2.26% | 11.94% | 9.94% | 4.06% | 2.86% | -3.82% | 11.60% | 11.05% | 10.15% |
This stock is not held by any mutual fund.
Key Financial Ratios
| Month | Mar 18 | Mar 17 |
|---|---|---|
| FaceValue | 10.00 | 10.00 |
| Basic EPS (Rs.) | 1.96 | 0.00 |
| Diluted EPS (Rs.) | 1.96 | 0.00 |
| PBDIT Margin (%) | 10.56 | 1.89 |
| PBIT Margin (%) | 8.50 | -1.38 |
| PBT Margin (%) | 7.67 | -3.12 |
| Net Profit Margin (%) | 6.21 | -3.59 |
| NP After MI And SOA Margin (%) | 6.21 | -3.59 |
| Interest Coverage Ratio (X) | 10.28 | -0.79 |
| Interest Coverage Ratio (Post Tax) (X) | 8.50 | -1.06 |
About the Company - Qualitative Analysis
| INDUSTRY | ADDRESS | CONTACT |
|---|---|---|
| Pharmaceuticals | 133, Kanchan Bagh, Indore Madhya Pradesh 452001 | Contact not found |
| Management | |
|---|---|
| Name | Position Held |
| Mr. Sudhir Sethi | Chairman & Director |
| Mr. Sanjay Sethi | Managing Director |
| Mr. Abhinav Naik | Independent Director |
| Mrs. Shreya Saraf | Independent Woman Director |
FAQ
What is the intrinsic value of Beryl Drugs Ltd and is it undervalued?
As of 10 April 2026, Beryl Drugs Ltd's intrinsic value is ₹323.49, which is 1602.58% higher than the current market price of ₹19.00, suggesting the stock is undervalued. This is calculated using the PE ratio method factoring in ROE (6.30 %), book value (₹18.6), dividend yield (0.00 %), and 5-year EPS CAGR.
What is the current share price and 52-week range of Beryl Drugs Ltd?
Beryl Drugs Ltd is trading at ₹19.00 as of 10 April 2026, with a FY2026-2027 high of ₹30.0 and low of ₹15.9. The stock is currently near its 52-week low. Market cap stands at ₹9.63 Cr..
How does Beryl Drugs Ltd's P/E ratio compare to its industry?
Beryl Drugs Ltd has a P/E ratio of 963, which is above the industry average of 53.84. This significantly elevated P/E suggests the market expects strong future growth, or the stock may be overpriced relative to current earnings.
Is Beryl Drugs Ltd financially healthy?
Key indicators for Beryl Drugs Ltd: ROCE of 10.2 % is moderate; ROE of 6.30 % is below ideal levels (industry average: 15.16%). Dividend yield is 0.00 %.
Is Beryl Drugs Ltd profitable and how is the profit trend?
Beryl Drugs Ltd reported a net profit of ₹1 Cr in Mar 2025 on revenue of ₹21 Cr. Compared to ₹-1 Cr in Mar 2022, the net profit shows an improving trend.
Does Beryl Drugs Ltd pay dividends?
Beryl Drugs Ltd has a dividend yield of 0.00 % at the current price of ₹19.00. The company is currently not paying meaningful dividends.

