Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Stocks held by HDFC Hybrid Equity Fund - Regular Plan

#Stock NamePrevious Number of Shares ▲▼Previous Date ▲▼Current Number of Shares ▲▼Percentage Change ▲▼Last Changed ▲▼
1Aurobindo Pharma Ltd4,000,0002025-04-22 05:57:464,000,0000.00%2025-05-23 09:43:26
2Zensar Technologies Ltd5,750,7312025-04-22 05:57:465,750,7310.00%2025-05-23 04:16:02
3Vardhman Textiles Ltd (VTL)3,595,4042025-04-22 05:57:463,595,4040.00%2025-05-23 03:46:11
4SKF India Ltd990,1082025-04-22 05:57:46990,1080.00%2025-05-23 04:15:21
5Sharda Cropchem Ltd1,977,8702025-04-22 05:57:461,977,8700.00%2025-05-23 06:46:22
6Sadbhav Engineering Ltd5,291,7842025-04-22 05:57:465,291,7840.00%2025-05-23 10:02:20
7Redington Ltd16,214,0862025-04-22 05:57:4616,214,0860.00%2025-05-23 13:18:04
8Power Grid Corporation of India Ltd18,217,8612025-04-22 05:57:4618,217,8610.00%2025-05-23 01:27:12
9PNC Infratech Ltd7,357,6002025-04-22 05:57:467,357,6000.00%2025-05-23 07:16:08
10MM Forgings Ltd (MMFL)1,214,0002025-04-22 05:57:461,214,0000.00%2025-05-23 05:10:30
11Mahindra Holidays & Resorts India Ltd7,241,8472025-04-22 05:57:467,241,8470.00%2025-05-23 06:38:24
12KEC International Ltd4,272,6522025-04-22 05:57:464,272,6520.00%2025-05-23 11:58:29
13Jagran Prakashan Ltd2,453,0942025-04-22 00:29:302,453,0940.00%2025-05-23 11:54:49
14IndusInd Bank Ltd2,027,0002025-04-22 05:57:462,027,0000.00%2025-05-23 12:13:24
15Hindustan Petroleum Corporation Ltd11,250,0002025-04-22 05:57:4611,250,0000.00%2025-05-23 05:25:46
16Godrej Consumer Products Ltd1,741,9142025-04-22 05:57:461,741,9140.00%2025-05-23 09:29:37
17Dr Lal Pathlabs Ltd242,9572025-04-22 03:10:34242,9570.00%2025-05-23 17:31:39
18Bank of Baroda9,690,0002025-04-22 05:57:469,690,0000.00%2025-05-23 03:52:02