Saved screener results.
Criteria
min_market_cap: 10000 max_stock_pe: 40 max_debt_equity_ratio: 0.1 min_net_profit_growth_3y: 30
| Stock | Market Cap (Cr.) | Price (Rs.) | P/E | Div Yield (%) | ROCE (%) | ROE (%) |
|---|---|---|---|---|---|---|
| Maruti Suzuki India Ltd | 515,494.00 | 16,396.00 | 35.50 | 0.82 | 21.70 | 15.90 |
| Sun Pharmaceuticals Industries Ltd | 405,608.00 | 1,690.00 | 35.40 | 0.95 | 20.20 | 16.90 |
| Eicher Motors Ltd | 192,502.00 | 7,018.00 | 39.80 | 1.00 | 29.80 | 24.10 |
| KPIT Technologies Ltd | 31,592.00 | 1,152.00 | 39.10 | 0.74 | 40.90 | 33.20 |
| Kansai Nerolac Paints Ltd | 20,767.00 | 257.00 | 32.50 | 0.97 | 13.00 | 10.40 |
| Natco Pharma Ltd | 15,081.00 | 842.00 | 8.88 | 0.71 | 32.80 | 28.00 |
| BLS International Services Ltd | 13,421.00 | 326.00 | 23.80 | 0.31 | 33.60 | 34.30 |
| Action Construction Equipment Ltd | 13,302.00 | 1,117.00 | 31.50 | 0.18 | 40.10 | 28.60 |
| Shriram Pistons & Rings Ltd | 11,868.00 | 2,694.00 | 22.60 | 0.37 | 25.70 | 23.20 |
| Jyothy Labs Ltd | 11,775.00 | 321.00 | 32.20 | 1.09 | 24.60 | 19.00 |
