Saved screener results.
Criteria
max_stock_pe: 20 min_roce: 25 min_roe: 20 min_eps_growth: 15 min_net_profit_growth_3y: 18
| Stock | Market Cap (Cr.) | Price (Rs.) | P/E | Div Yield (%) | ROCE (%) | ROE (%) |
|---|---|---|---|---|---|---|
| Coal India Ltd | 241,209.00 | 391.00 | 7.28 | 6.77 | 48.00 | 38.90 |
| National Aluminium Company Ltd | 43,484.00 | 237.00 | 7.51 | 4.43 | 43.70 | 32.60 |
| Natco Pharma Ltd | 14,803.00 | 826.00 | 8.72 | 0.73 | 32.80 | 28.00 |
| Bombay Burmah Trading Corporation Ltd | 14,003.00 | 2,007.00 | 12.40 | 0.85 | 35.50 | 21.90 |
| IIFL Capital Services Ltd | 11,589.00 | 373.00 | 16.40 | 0.80 | 33.30 | 31.60 |
| Sharda Motor Industries Ltd | 5,965.00 | 1,039.00 | 18.80 | 1.56 | 34.60 | 26.50 |
| Ashoka Buildcon Ltd | 5,374.00 | 191.00 | 3.05 | 0.00 | 39.70 | 54.80 |
| Gokul Agro Resources Ltd | 5,135.00 | 174.00 | 19.40 | 0.00 | 34.20 | 27.00 |
| Cigniti Technologies Ltd | 4,772.00 | 1,738.00 | 16.70 | 0.00 | 34.10 | 26.00 |
| MSTC Ltd | 3,753.00 | 533.00 | 17.30 | 7.60 | 29.30 | 28.40 |
| Pokarna Ltd | 2,675.00 | 863.00 | 14.60 | 0.07 | 28.40 | 27.40 |
| Monarch Networth Capital Ltd | 2,448.00 | 309.00 | 15.80 | 0.32 | 33.30 | 26.20 |
| D-Link India Ltd | 1,607.00 | 453.00 | 15.50 | 4.42 | 29.40 | 22.10 |
| Omaxe Ltd | 1,466.00 | 80.10 | 0.00 | 0.00 | 61.40 | 506.00 |
| Dynacons Systems & Solutions Ltd | 1,178.00 | 926.00 | 15.80 | 0.05 | 39.20 | 37.30 |
| Kothari Petrochemicals Ltd | 840.00 | 143.00 | 13.10 | 0.70 | 30.00 | 23.80 |
| Kamdhenu Ltd | 768.00 | 27.20 | 11.50 | 0.92 | 28.90 | 22.00 |
| Premier Polyfilm Ltd | 452.00 | 43.20 | 17.30 | 0.35 | 29.90 | 24.40 |
| Geekay Wires Ltd | 360.00 | 69.00 | 10.80 | 0.94 | 25.40 | 28.50 |
| Global Education Ltd | 335.00 | 65.80 | 14.10 | 2.28 | 35.90 | 26.70 |
| KPT Industries Ltd | 233.00 | 685.00 | 18.10 | 0.44 | 25.50 | 22.50 |
| Ceenik Exports (India) Ltd | 176.00 | 439.00 | 0.00 | 2.85 | 41.20 | 104.00 |
| Hindustan Hardy Ltd | 169.00 | 1,129.00 | 19.30 | 0.25 | 28.40 | 25.00 |
| AI Champdany Industries Ltd | 163.00 | 52.90 | 0.00 | 0.00 | 43.20 | 71.60 |
| Evans Electric Ltd | 92.80 | 169.00 | 13.50 | 0.89 | 40.80 | 30.00 |
| Nagreeka Capital & Infrastructure Ltd | 39.10 | 31.00 | 2.20 | 0.00 | 29.20 | 157.00 |
| Contil India Ltd | 38.50 | 24.90 | 14.70 | 0.00 | 31.70 | 24.00 |
| Crestchem Ltd | 36.80 | 122.00 | 14.80 | 0.82 | 59.90 | 44.10 |
| Harmony Capital Services Ltd | 20.90 | 69.60 | 0.00 | 0.00 | 57.70 | 57.70 |
| Onelife Capital Advisors Ltd | 16.60 | 12.50 | 0.00 | 0.00 | 26.70 | 47.40 |

