Saved screener results.
Criteria
min_eps_growth: 12 min_icr: 4 min_quick_ratio: 2.5 max_debt_equity_ratio: 0.3
| Stock | Market Cap (Cr.) | Price (Rs.) | P/E | Div Yield (%) | ROCE (%) | ROE (%) |
|---|---|---|---|---|---|---|
| Eicher Motors Ltd | 192,063.00 | 7,002.00 | 39.70 | 1.00 | 29.80 | 24.10 |
| Persistent Systems Ltd | 91,919.00 | 5,827.00 | 55.20 | 0.60 | 30.40 | 24.10 |
| Coforge Ltd | 60,591.00 | 1,810.00 | 53.20 | 0.84 | 20.30 | 16.00 |
| PI Industries Ltd (PIIND) | 54,424.00 | 3,587.00 | 33.80 | 0.45 | 22.90 | 17.60 |
| Tata Investment Corporation Ltd | 41,539.00 | 821.00 | 118.00 | 0.33 | 1.21 | 1.02 |
| AIA Engineering Ltd | 31,419.00 | 3,331.00 | 28.40 | 0.48 | 18.90 | 15.40 |
| eClerx Services Ltd | 23,127.00 | 4,717.00 | 37.70 | 0.02 | 28.00 | 22.80 |
| Poly Medicure Ltd | 19,315.00 | 1,906.00 | 54.00 | 0.18 | 20.10 | 15.80 |
| Zensar Technologies Ltd | 18,194.00 | 800.00 | 27.00 | 1.62 | 21.30 | 16.40 |
| Ratnamani Metals & Tubes Ltd | 17,440.00 | 2,488.00 | 30.60 | 0.56 | 21.50 | 16.00 |
| Techno Electric & Engineering Company Ltd | 15,421.00 | 1,326.00 | 35.40 | 0.68 | 16.50 | 12.80 |
| Caplin Point Laboratories Ltd | 15,294.00 | 2,012.00 | 27.10 | 0.30 | 25.80 | 22.70 |
| Natco Pharma Ltd | 14,803.00 | 826.00 | 8.72 | 0.73 | 32.80 | 28.00 |
| Newgen Software Technologies Ltd | 14,119.00 | 997.00 | 45.50 | 0.50 | 27.80 | 22.40 |
| Fine Organic Industries Ltd | 13,828.00 | 4,510.00 | 33.80 | 0.24 | 26.40 | 19.50 |
| BLS International Services Ltd | 12,655.00 | 307.00 | 22.40 | 0.33 | 33.60 | 34.30 |
| Olectra Greentech Ltd | 12,274.00 | 1,495.00 | 87.10 | 0.03 | 20.50 | 14.30 |
| Zen Technologies Ltd | 12,106.00 | 1,341.00 | 58.50 | 0.15 | 32.90 | 24.60 |
| Tejas Networks Ltd | 9,619.00 | 544.00 | 0.00 | 0.46 | 15.50 | 12.80 |
| Datamatics Global Services Ltd | 5,470.00 | 924.00 | 29.90 | 0.54 | 15.00 | 12.50 |
| R Systems International Ltd | 4,888.00 | 413.00 | 25.30 | 3.03 | 20.80 | 21.20 |
| Cigniti Technologies Ltd | 4,772.00 | 1,738.00 | 16.70 | 0.00 | 34.10 | 26.00 |
| Avantel Ltd | 4,596.00 | 173.00 | 118.00 | 0.12 | 37.00 | 28.60 |
| Kitex Garments Ltd | 4,168.00 | 209.00 | 31.50 | 0.24 | 10.20 | 14.30 |
| Goldiam International Ltd | 4,018.00 | 356.00 | 31.20 | 0.84 | 24.60 | 17.10 |
| Kewal Kiran Clothing Ltd | 3,227.00 | 524.00 | 26.00 | 0.38 | 18.80 | 14.90 |
| Maithan Alloys Ltd | 3,148.00 | 1,081.00 | 4.43 | 1.48 | 28.00 | 22.00 |
| Fineotex Chemical Ltd | 2,926.00 | 255.00 | 28.10 | 0.31 | 23.80 | 18.40 |
| Sirca Paints India Ltd | 2,897.00 | 510.00 | 54.50 | 0.29 | 20.00 | 14.90 |
| La Opala RG Ltd | 2,561.00 | 231.00 | 26.10 | 3.25 | 15.40 | 10.90 |
| Saksoft Ltd | 2,522.00 | 190.00 | 21.80 | 0.42 | 24.00 | 18.90 |
| Jagran Prakashan Ltd | 1,582.00 | 72.70 | 10.10 | 8.25 | 5.95 | 6.21 |
| Fedders Holding Ltd | 1,107.00 | 55.00 | 38.90 | 0.00 | 7.35 | 7.03 |
| Eimco Elecon (India) Ltd | 1,063.00 | 1,842.00 | 26.00 | 0.27 | 16.00 | 11.80 |
| Prime Securities Ltd | 979.00 | 291.00 | 29.40 | 0.52 | 22.60 | 19.50 |
| Arrow Greentech Ltd | 955.00 | 633.00 | 17.70 | 0.63 | 53.20 | 39.60 |
| Amal Ltd | 894.00 | 723.00 | 23.00 | 0.14 | 36.30 | 35.00 |
| Mindteck (India) Ltd | 881.00 | 276.00 | 28.40 | 0.36 | 15.50 | 12.50 |
| Orbit Exports Ltd | 584.00 | 220.00 | 15.30 | 0.00 | 17.00 | 13.10 |
| Haldyn Glass Ltd | 515.00 | 95.80 | 27.00 | 0.73 | 11.50 | 8.88 |
| Emerald Finance Ltd | 308.00 | 89.20 | 25.80 | 0.17 | 18.40 | 13.80 |
| AMJ Land Holdings Ltd | 233.00 | 56.70 | 11.60 | 0.35 | 13.50 | 8.66 |
| Amba Enterprises Ltd | 208.00 | 165.00 | 28.40 | 0.46 | 20.60 | 19.00 |
| Ashapuri Gold Ornament Ltd | 203.00 | 6.08 | 16.10 | 0.00 | 13.80 | 10.20 |
| Indowind Energy Ltd | 201.00 | 15.60 | 103.00 | 0.00 | 1.99 | 0.49 |
| Alpa Laboratories Ltd | 188.00 | 89.30 | 7.13 | 0.00 | 15.00 | 11.50 |
| DHP India Ltd | 179.00 | 597.00 | 2.54 | 0.67 | 3.43 | 2.84 |
| Atishay Ltd | 145.00 | 132.00 | 18.20 | 0.76 | 20.40 | 15.40 |
| Compucom Software Ltd | 145.00 | 18.40 | 40.60 | 1.09 | 3.53 | 1.05 |
| Gujchem Distillers India Ltd | 120.00 | 336.00 | 124.00 | 0.03 | 0.21 | 0.09 |
| Touchwood Entertainment Ltd | 117.00 | 106.00 | 18.50 | 0.00 | 18.50 | 14.00 |
| Chartered Capital & Investment Ltd | 112.00 | 371.00 | 17.50 | 0.00 | 4.97 | 3.26 |
| MRP Agro Ltd | 110.00 | 99.00 | 14.80 | 0.00 | 39.20 | 30.30 |
| Deep Polymers Ltd | 110.00 | 45.50 | 21.60 | 0.00 | 8.22 | 6.10 |
| Assam Entrade Ltd | 102.00 | 712.00 | 31.80 | 0.00 | 7.02 | 4.98 |
| F Mec International Financial Services Ltd | 97.70 | 110.00 | 60.70 | 0.00 | 14.90 | 12.40 |
| Evans Electric Ltd | 92.80 | 169.00 | 13.50 | 0.89 | 40.80 | 30.00 |
| DB (International) Stock Brokers Ltd | 90.80 | 25.90 | 20.80 | 0.00 | 12.50 | 8.37 |
| Arnold Holdings Ltd | 53.00 | 22.30 | 14.00 | 0.00 | 9.21 | 9.25 |
| Mishka Exim Ltd | 52.70 | 36.50 | 110.00 | 0.00 | 2.29 | 1.60 |
| Gowra Leasing & Finance Ltd | 51.20 | 93.90 | 8.81 | 0.00 | 18.30 | 16.90 |
| AD Manum Finance Ltd | 50.20 | 66.90 | 4.60 | 0.00 | 14.70 | 11.40 |
| Madhav Marbles and Granites Ltd | 39.30 | 44.00 | 0.00 | 0.00 | 0.12 | 0.60 |
| Continental Securities Ltd | 38.60 | 13.20 | 21.70 | 0.38 | 12.60 | 9.16 |
| Accedere Ltd | 35.60 | 70.90 | 255.00 | 0.00 | 3.08 | 4.82 |
| Checkpoint Trends Ltd | 35.20 | 64.30 | 391.00 | 0.00 | 16.50 | 9.17 |
| Hypersoft Technologies Ltd | 30.10 | 70.80 | 28.40 | 0.00 | 20.60 | 9.07 |
| COSYN Ltd | 18.50 | 24.70 | 116.00 | 0.00 | 3.13 | 5.63 |
| Moongipa Capital Finance Ltd | 16.80 | 18.40 | 12.60 | 0.00 | 12.10 | 9.43 |
| Onelife Capital Advisors Ltd | 16.60 | 12.50 | 0.00 | 0.00 | 26.70 | 47.40 |
| Coastal Roadways Ltd | 16.30 | 39.20 | 10.20 | 0.00 | 9.25 | 6.35 |
| First Custodian Fund(I) Ltd | 13.50 | 90.00 | 15.20 | 1.11 | 14.90 | 11.80 |
| Modern Shares & Stockbrokers Ltd | 11.70 | 40.00 | 41.90 | 0.00 | 3.32 | 1.74 |
| Gagan Gases Ltd | 11.20 | 24.70 | 53.10 | 0.00 | 10.60 | 8.49 |
| Ambassador Intra Holdings Ltd | 9.31 | 44.50 | 62.10 | 0.00 | 7.48 | 4.86 |
| Gratex Industries Ltd | 6.35 | 21.00 | 79.40 | 0.00 | 3.85 | 2.52 |
| AVI Polymers Ltd | 5.43 | 13.30 | 6.79 | 0.00 | 19.40 | 15.60 |
