Saved screener results.
Criteria
max_stock_pe: 25 min_roce: 25 min_promoters_holding: 60 min_net_profit_growth_3y: 18
| Stock | Market Cap (Cr.) | Price (Rs.) | P/E | Div Yield (%) | ROCE (%) | ROE (%) |
|---|---|---|---|---|---|---|
| Coal India Ltd | 241,209.00 | 391.00 | 7.28 | 6.77 | 48.00 | 38.90 |
| Bombay Burmah Trading Corporation Ltd | 14,003.00 | 2,007.00 | 12.40 | 0.85 | 35.50 | 21.90 |
| BLS International Services Ltd | 12,655.00 | 307.00 | 22.40 | 0.33 | 33.60 | 34.30 |
| Banco Products (India) Ltd | 10,322.00 | 722.00 | 23.90 | 1.52 | 32.40 | 32.20 |
| Jai Balaji Industries Ltd | 8,569.00 | 93.90 | 20.40 | 0.00 | 36.10 | 30.70 |
| Ganesh Housing Corporation Ltd | 7,378.00 | 885.00 | 12.80 | 0.57 | 44.00 | 37.80 |
| Gulf Oil Lubricants India Ltd | 6,029.00 | 1,222.00 | 16.30 | 3.93 | 28.30 | 25.50 |
| Sharda Motor Industries Ltd | 5,965.00 | 1,039.00 | 18.80 | 1.56 | 34.60 | 26.50 |
| Gokul Agro Resources Ltd | 5,135.00 | 174.00 | 19.40 | 0.00 | 34.20 | 27.00 |
| Sun Pharma Advanced Research Company Ltd | 4,616.00 | 142.00 | 0.00 | 0.00 | 298.00 | 0.00 |
| MSTC Ltd | 3,753.00 | 533.00 | 17.30 | 7.60 | 29.30 | 28.40 |
| DDev Plastiks Industries Ltd | 3,162.00 | 306.00 | 16.20 | 0.57 | 33.90 | 24.90 |
| EMS Ltd | 2,898.00 | 522.00 | 15.70 | 0.29 | 26.90 | 20.70 |
| EIH Associated Hotels Ltd | 2,324.00 | 381.00 | 23.50 | 0.92 | 25.70 | 19.20 |
| Indo Tech Transformers Ltd | 1,788.00 | 1,684.00 | 23.20 | 0.00 | 37.80 | 25.70 |
| Omaxe Ltd | 1,466.00 | 80.10 | 0.00 | 0.00 | 61.40 | 506.00 |
| Dynacons Systems & Solutions Ltd | 1,178.00 | 926.00 | 15.80 | 0.05 | 39.20 | 37.30 |
| Innovana Thinklabs Ltd | 994.00 | 481.00 | 21.20 | 0.00 | 25.60 | 22.90 |
| Amal Ltd | 894.00 | 723.00 | 23.00 | 0.14 | 36.30 | 35.00 |
| Kothari Petrochemicals Ltd | 840.00 | 143.00 | 13.10 | 0.70 | 30.00 | 23.80 |
| Dreamfolks Services Ltd | 677.00 | 127.00 | 9.74 | 0.00 | 33.70 | 24.20 |
| Premier Polyfilm Ltd | 452.00 | 43.20 | 17.30 | 0.35 | 29.90 | 24.40 |
| Danlaw Technologies India Ltd | 358.00 | 736.00 | 18.90 | 0.00 | 28.00 | 28.30 |
| Indo National Ltd | 336.00 | 448.00 | 0.00 | 1.12 | 32.90 | 36.70 |
| Global Education Ltd | 335.00 | 65.80 | 14.10 | 2.28 | 35.90 | 26.70 |
| Emergent Industrial Solutions Ltd | 309.00 | 676.00 | 0.00 | 0.00 | 37.00 | 14.60 |
| Univastu India Ltd | 254.00 | 70.60 | 22.00 | 0.00 | 26.60 | 15.80 |
| Ceenik Exports (India) Ltd | 176.00 | 439.00 | 0.00 | 2.85 | 41.20 | 104.00 |
| Ambar Protein Industries Ltd | 175.00 | 305.00 | 21.80 | 0.00 | 27.50 | 32.30 |
| Hindustan Hardy Ltd | 169.00 | 1,129.00 | 19.30 | 0.25 | 28.40 | 25.00 |
| Escorp Asset Management Ltd | 165.00 | 148.00 | 13.70 | 0.00 | 33.00 | 28.10 |
| Maha Rashtra Apex Corporation Ltd | 139.00 | 98.40 | 6.36 | 0.00 | 72.00 | 71.20 |
| G M Polyplast Ltd | 99.60 | 74.00 | 13.40 | 0.00 | 28.80 | 21.00 |
| Pulz Electronics Ltd | 80.80 | 37.00 | 12.90 | 0.00 | 27.40 | 20.00 |
| My Money Securities Ltd | 77.20 | 46.00 | 0.00 | 0.00 | 44.00 | 29.80 |
| Williamson Magor & Company Ltd | 36.80 | 33.60 | 1.35 | 0.00 | 52.90 | 0.00 |
| Hindoostan Mills Ltd | 29.50 | 178.00 | 0.00 | 0.00 | 28.40 | 29.80 |
| Benara Bearings & Pistons Ltd | 22.20 | 12.50 | 0.00 | 0.00 | 26.10 | 512.00 |
| Harmony Capital Services Ltd | 20.90 | 69.60 | 0.00 | 0.00 | 57.70 | 57.70 |
| Incon Engineers Ltd | 6.74 | 15.60 | 0.00 | 0.00 | 64.20 | 0.00 |

