Share Price and Basic Stock Data
Last Updated: December 14, 2024, 12:13 am
PEG Ratio | 0.00 |
---|
Competitors of
Stock Name | Market Cap | Current Price | High / Low | Stock P/E | Book Value | Dividend Yield | ROCE | ROE | Face Value |
---|---|---|---|---|---|---|---|---|---|
Hitachi Energy India Ltd | 56,437 Cr. | 13,316 | 16,550/5,125 | 283 | 331 | 0.03 % | 17.8 % | 12.7 % | 2.00 |
Shri Ram Switchgears Ltd | 10.1 Cr. | 10.1 | / | 22.2 | 0.00 % | 4.07 % | % | 10.0 | |
Industry Average | 56,437.00 Cr | 6,663.05 | 283.00 | 176.60 | 0.02% | 10.94% | 12.70% | 6.00 |
Quarterly Result
Month | Mar 2019 | Sep 2019 | Mar 2020 | Sep 2020 | Mar 2021 | Sep 2021 | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 18.34 | 11.37 | 11.06 | 1.18 | 7.87 | 1.57 | 2.76 | 1.46 | 1.26 | 0.85 |
Expenses | 14.75 | 7.64 | 11.99 | 2.95 | 15.66 | 3.85 | 13.72 | 2.20 | 2.09 | 1.06 |
Operating Profit | 3.59 | 3.73 | -0.93 | -1.77 | -7.79 | -2.28 | -10.96 | -0.74 | -0.83 | -0.21 |
OPM % | 19.57% | 32.81% | -8.41% | -150.00% | -98.98% | -145.22% | -397.10% | -50.68% | -65.87% | -24.71% |
Other Income | 0.72 | 0.35 | 0.22 | 0.05 | 0.16 | 0.16 | 0.09 | 0.03 | 0.31 | 0.01 |
Interest | 3.60 | 3.70 | 2.16 | 2.44 | 4.34 | 1.50 | 2.01 | 1.18 | 1.12 | 0.70 |
Depreciation | 0.29 | 0.23 | 0.25 | 0.23 | 0.18 | 0.16 | 0.16 | 0.16 | 0.10 | 0.13 |
Profit before tax | 0.42 | 0.15 | -3.12 | -4.39 | -12.15 | -3.78 | -13.04 | -2.05 | -1.74 | -1.03 |
Tax % | 0.00% | 20.00% | 1.28% | 0.00% | -2.30% | -0.26% | 0.08% | 0.00% | -4.02% | 0.00% |
Net Profit | 0.42 | 0.11 | -3.09 | -4.39 | -12.42 | -3.79 | -13.03 | -2.05 | -1.82 | -1.03 |
EPS in Rs | 0.42 | 0.11 | -3.09 | -4.39 | -12.41 | -3.79 | -13.02 | -2.05 | -1.82 | -1.03 |
Last Updated: Unknown
Profit & Loss - Annual Report
Last Updated: Unknown
Month | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | TTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 26.68 | 21.32 | 38.89 | 52.89 | 45.37 | 68.38 | 51.12 | 26.81 | 20.76 | 7.83 | 4.02 | 2.47 | 2.11 |
Expenses | 26.11 | 18.03 | 35.78 | 48.80 | 41.76 | 57.79 | 39.90 | 19.18 | 17.97 | 17.39 | 17.26 | 4.05 | 3.15 |
Operating Profit | 0.57 | 3.29 | 3.11 | 4.09 | 3.61 | 10.59 | 11.22 | 7.63 | 2.79 | -9.56 | -13.24 | -1.58 | -1.04 |
OPM % | 2.14% | 15.43% | 8.00% | 7.73% | 7.96% | 15.49% | 21.95% | 28.46% | 13.44% | -122.09% | -329.35% | -63.97% | -49.29% |
Other Income | 0.49 | 0.70 | 0.33 | 1.51 | 2.68 | 0.68 | 0.59 | 0.76 | 0.58 | 0.21 | 0.25 | 0.35 | 0.32 |
Interest | 1.82 | 2.63 | 2.67 | 3.50 | 3.98 | 7.14 | 7.63 | 7.05 | 5.86 | 6.78 | 3.51 | 2.30 | 1.82 |
Depreciation | 0.26 | 0.16 | 0.16 | 0.27 | 1.03 | 0.85 | 0.72 | 0.57 | 0.49 | 0.40 | 0.32 | 0.27 | 0.23 |
Profit before tax | -1.02 | 1.20 | 0.61 | 1.83 | 1.28 | 3.28 | 3.46 | 0.77 | -2.98 | -16.53 | -16.82 | -3.80 | -2.77 |
Tax % | -3.92% | 5.00% | 31.15% | 33.88% | 32.81% | 35.67% | 34.97% | -1.30% | -0.34% | 1.69% | 0.00% | 1.84% | |
Net Profit | -0.98 | 1.14 | 0.42 | 1.21 | 0.85 | 2.11 | 2.25 | 0.77 | -2.97 | -16.81 | -16.83 | -3.87 | -2.85 |
EPS in Rs | -3.45 | 4.02 | 1.26 | 2.48 | 1.74 | 2.87 | 2.25 | 0.77 | -2.97 | -16.79 | -16.81 | -3.87 | -2.85 |
Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
YoY Net Profit Growth
Year | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
YoY Net Profit Growth (%) | 216.33% | -63.16% | 188.10% | -29.75% | 148.24% | 6.64% | -65.78% | -485.71% | -465.99% | -0.12% | 77.01% |
Change in YoY Net Profit Growth (%) | 0.00% | -279.48% | 251.25% | -217.85% | 177.99% | -141.60% | -72.41% | -419.94% | 19.72% | 465.87% | 77.12% |
has shown an inconsistent trend in YoY Net Profit Growth (%) in the last 11 years from 2012-2013 to 2022-2023.
Growth
Compounded Sales Growth | |
---|---|
10 Years: | -19% |
5 Years: | -45% |
3 Years: | -51% |
TTM: | -50% |
Compounded Profit Growth | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | -9% |
TTM: | 80% |
Stock Price CAGR | |
---|---|
10 Years: | % |
5 Years: | -8% |
3 Years: | -4% |
1 Year: | % |
Return on Equity | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
Last Year: | % |
Last Updated: Unknown
Balance Sheet
Last Updated: Unknown
Month | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 2.84 | 2.84 | 3.34 | 4.88 | 4.89 | 7.34 | 10.01 | 10.01 | 10.01 | 10.01 | 10.01 | 10.01 |
Reserves | 1.40 | 1.54 | 1.96 | 3.68 | 4.27 | 3.82 | 8.47 | 9.25 | 6.27 | -10.54 | -27.37 | -31.23 |
Borrowings | 12.87 | 15.38 | 19.11 | 18.87 | 31.68 | 38.39 | 36.67 | 38.65 | 43.78 | 49.18 | 55.48 | 62.72 |
Other Liabilities | 8.20 | 12.09 | 27.47 | 34.86 | 30.18 | 32.42 | 29.52 | 31.09 | 23.88 | 18.22 | 11.95 | 12.11 |
Total Liabilities | 25.31 | 31.85 | 51.88 | 62.29 | 71.02 | 81.97 | 84.67 | 89.00 | 83.94 | 66.87 | 50.07 | 53.61 |
Fixed Assets | 0.79 | 1.21 | 1.75 | 5.79 | 4.71 | 4.12 | 3.45 | 2.88 | 2.61 | 2.21 | 1.67 | 1.40 |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Assets | 24.49 | 30.61 | 50.10 | 56.47 | 66.28 | 77.85 | 81.22 | 86.12 | 81.33 | 64.66 | 48.40 | 52.21 |
Total Assets | 25.31 | 31.85 | 51.88 | 62.29 | 71.02 | 81.97 | 84.67 | 89.00 | 83.94 | 66.87 | 50.07 | 53.61 |
Cash Flow
Month | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Cash Flow
Month | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Cash Flow | -12.30 | -12.09 | -16.00 | -14.78 | -28.07 | -27.80 | -25.45 | -31.02 | -40.99 | -58.74 | -68.72 | -64.30 |
Free Cash Flow = Income Generated from Operational Activities - Borrowings - Capital Work in Progress (CWIP)
Consistent positive free cash flow is crucial for businesses as it indicates their ability to generate cash from their core operations. It provides financial flexibility, allowing companies to invest in growth opportunities, pay dividends to shareholders, reduce debt, and weather economic downturns more effectively.
Financial Efficiency Indicators
Month | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 99.18 | 198.76 | 110.94 | 191.78 | 280.69 | 224.94 | 321.16 | 543.35 | 587.41 | 1,423.64 | 2,476.92 | 3,920.43 |
Inventory Days | 123.68 | 309.09 | 296.60 | 163.90 | 201.40 | 198.61 | 320.94 | 919.48 | 877.62 | 601.64 | 336.32 | 2,922.27 |
Days Payable | 128.43 | 263.01 | 171.23 | 86.03 | 220.76 | 143.13 | 226.86 | 478.85 | 321.88 | 251.76 | 139.35 | 1,201.55 |
Cash Conversion Cycle | 94.44 | 244.84 | 236.30 | 269.65 | 261.33 | 280.42 | 415.24 | 983.98 | 1,143.15 | 1,773.52 | 2,673.88 | 5,641.14 |
Working Capital Days | 135.30 | 273.24 | 280.81 | 192.54 | 263.79 | 206.41 | 350.65 | 731.77 | 977.55 | 2,227.29 | 3,581.90 | 6,515.32 |
ROCE % | 20.78% | 14.85% | 20.56% | 15.12% | 22.79% | 21.18% | 13.80% | 4.53% | -17.94% | -31.05% | -4.07% |
No data available for the Shareholding
No data available for the Shareholding Pattern chart.
No data available for the No. of Shareholders chart.
This stock is not held by any mutual fund
No data available for the key financial ratios table.
No data available for the profitability ratios chart.
No data available for the liquidity ratios chart.
No data available for the liquidity ratios percentage chart.
No data available for the coverage ratios chart.
No data available for the valuation ratios chart.
Strength and Weakness
Unable to fetch valid data for stock valuation.About the Company - Qualitative Analysis
INDUSTRY | ADDRESS | CONTACT |
---|---|---|
Electric Equipment - Switchgear/Circuit Breaker | Shri Ram Bhawan, Ratlam Madhya Pradesh 457001 | info@shriramswitchgears.com http://www.shriramswitchgears.com |
Management | |
---|---|
Name | Position Held |
Mr. Rohit Kumar Jhalani | Whole Time Director |
Mr. Nilesh Jhalani | Managing Director |
Mr. Devraj Jhalani | Whole Time Director |
Ms. Sapna Jhalani | Non Executive Director |
Mr. Atul Khandelwal | Independent Director |
Mr. Mudit Gupta | Independent Director |
FAQ
What is the latest intrinsic value of ?
The latest intrinsic value of as on 21 December 2024 is ₹50.95, which is 404.46% higher than the current market price of ₹10.10. The stock has a market capitalization of 10.1 Cr. and recorded a high/low of / during the current fiscal year 2024-2025. As of Mar 2023, the company has reserves of ₹-31.23 Cr and total liabilities of ₹53.61 Cr.
What is the Market Cap of ?
The Market Cap of is 10.1 Cr..
What is the current Stock Price of as on 21 December 2024?
The current stock price of as on 21 December 2024 is 10.1.
What is the High / Low of stocks in FY 2024-2025?
In FY 2024-2025, the High / Low of stocks is /.
What is the Stock P/E of ?
The Stock P/E of is .
What is the Book Value of ?
The Book Value of is 22.2.
What is the Dividend Yield of ?
The Dividend Yield of is 0.00 %.
What is the ROCE of ?
The ROCE of is 4.07 %.
What is the ROE of ?
The ROE of is %.
What is the Face Value of ?
The Face Value of is 10.0.