Competitors of in the Castings/Foundry Sector
Stock Name | Market Cap | Current Price | High / Low | Stock P/E | Book Value | Dividend Yield | ROCE | ROE | Face Value |
---|---|---|---|---|---|---|---|---|---|
Gujarat Intrux Ltd | 160 Cr. | 466 | 647/230 | 18.2 | 179 | 3.65 % | 17.0 % | 12.3 % | 10.0 |
Carnation Industries Ltd | 4.86 Cr. | 14.0 | 14.0/5.97 | 2.42 | 3.44 | 0.00 % | % | % | 10.0 |
Captain Technocast Ltd | 466 Cr. | 456 | 457/96.2 | 91.1 | 28.3 | 0.00 % | 19.4 % | 16.9 % | 10.0 |
Nelcast Ltd | 1,103 Cr. | 127 | 176/105 | 35.7 | 61.3 | 0.32 % | 10.1 % | 8.05 % | 2.00 |
Kirloskar Industries Ltd | 4,725 Cr. | 4,539 | 6,699/3,341 | 24.1 | 6,643 | 0.29 % | 10.7 % | 5.40 % | 10.0 |
Jayaswal Neco Industries Ltd | 3,860 Cr. | 39.8 | 65.5/36.3 | 104 | 22.6 | 0.00 % | 14.1 % | 10.1 % | 10.0 |
Electrosteel Castings Ltd | 8,760 Cr. | 142 | 237/107 | 10.0 | 88.0 | 0.99 % | 16.2 % | 15.9 % | 1.00 |
DCM Ltd | 208 Cr. | 112 | 142/66.0 | 30.2 | 11.5 | 0.00 % | 50.2 % | 28.8 % | 10.0 |
Alicon Castalloy Ltd | 1,720 Cr. | 1,058 | 1,543/776 | 23.5 | 363 | 0.71 % | 14.5 % | 11.8 % | 5.00 |
AIA Engineering Ltd | 31,717 Cr. | 3,363 | 4,950/3,335 | 30.0 | 678 | 0.48 % | 22.7 % | 18.3 % | 2.00 |
Industry Average | 5,857.67 Cr | 1,031.68 | 36.92 | 807.81 | 0.64% | 19.43% | 14.17% | 7.00 |
About the Author
Getaka
Getaka, CFA, a financial analyst with 15 years of experience in the industry. Getaka holds an MBA degree and the Chartered Financial Analyst designation, demonstrating his profound understanding of financial analysis and investment management. Throughout his career, he has conducted numerous financial analyses and due diligence processes for companies in the industry, and has a strong track record of identifying key trends and opportunities. He leverages his expertise to deliver a thorough financial analysis of a company, encompassing its financial performance, key ratios, future prospects, and risks. Getaka is committed to providing accurate, reliable, and trustworthy information to help readers make informed decisions about their finances and investments.