Competitors of in the LPG/CNG/PNG/LNG Bottling/Distribution Sector
Stock Name | Market Cap | Current Price | High / Low | Stock P/E | Book Value | Dividend Yield | ROCE | ROE | Face Value |
---|---|---|---|---|---|---|---|---|---|
Petronet LNG Ltd | 50,468 Cr. | 336 | 385/215 | 12.9 | 123 | 2.97 % | 26.4 % | 22.2 % | 10.0 |
Mahanagar Gas Ltd | 12,004 Cr. | 1,215 | 1,989/1,075 | 10.4 | 560 | 2.47 % | 36.6 % | 27.8 % | 10.0 |
Indraprastha Gas Ltd | 27,181 Cr. | 388 | 571/306 | 16.9 | 134 | 2.32 % | 28.8 % | 21.8 % | 2.00 |
Confidence Petroleum India Ltd | 2,331 Cr. | 72.0 | 120/62.6 | 33.4 | 39.8 | 0.14 % | 13.5 % | 10.2 % | 1.00 |
Adani Total Gas Ltd | 74,166 Cr. | 674 | 1,198/546 | 106 | 35.6 | 0.04 % | 21.2 % | 20.5 % | 1.00 |
Industry Average | 33,230.00 Cr | 537.00 | 35.92 | 178.48 | 1.59% | 25.30% | 20.50% | 4.80 |
About the Author
Getaka
Getaka, CFA, a financial analyst with 15 years of experience in the industry. Getaka holds an MBA degree and the Chartered Financial Analyst designation, demonstrating his profound understanding of financial analysis and investment management. Throughout his career, he has conducted numerous financial analyses and due diligence processes for companies in the industry, and has a strong track record of identifying key trends and opportunities. He leverages his expertise to deliver a thorough financial analysis of a company, encompassing its financial performance, key ratios, future prospects, and risks. Getaka is committed to providing accurate, reliable, and trustworthy information to help readers make informed decisions about their finances and investments.