Competitors of Power Finance Corporation Ltd (PFC) in the Finance - Term Lending Institutions Sector
Stock Name | Market Cap | Current Price | High / Low | Stock P/E | Book Value | Dividend Yield | ROCE | ROE | Face Value |
---|---|---|---|---|---|---|---|---|---|
Tourism Finance Corporation of India Ltd | 1,532 Cr. | 166 | 268/107 | 15.5 | 126 | 1.51 % | 10.5 % | 8.65 % | 10.0 |
Power Finance Corporation Ltd (PFC) | 1,57,589 Cr. | 478 | 580/309 | 7.43 | 333 | 2.82 % | 9.85 % | 21.3 % | 10.0 |
IFCI Ltd | 15,151 Cr. | 58.0 | 91.4/24.0 | 105 | 22.4 | 0.00 % | 10.2 % | 2.48 % | 10.0 |
Housing & Urban Development Corporation Ltd (HUDCO) | 41,243 Cr. | 206 | 354/81.2 | 16.7 | 85.5 | 2.01 % | 9.23 % | 13.2 % | 10.0 |
Industry Average | 53,878.75 Cr | 227.00 | 36.16 | 141.73 | 1.59% | 9.95% | 11.41% | 10.00 |
About the Author
Getaka
Getaka, CFA, a financial analyst with 15 years of experience in the industry. Getaka holds an MBA degree and the Chartered Financial Analyst designation, demonstrating his profound understanding of financial analysis and investment management. Throughout his career, he has conducted numerous financial analyses and due diligence processes for companies in the industry, and has a strong track record of identifying key trends and opportunities. He leverages his expertise to deliver a thorough financial analysis of a company, encompassing its financial performance, key ratios, future prospects, and risks. Getaka is committed to providing accurate, reliable, and trustworthy information to help readers make informed decisions about their finances and investments.