Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Oil India Ltd in the Oil Drilling And Exploration Sector

Stock NameMarket CapCurrent PriceHigh / LowStock P/EBook ValueDividend YieldROCEROEFace Value
Gujarat Natural Resources Ltd 202 Cr. 19.724.3/9.92 8.530.00 %1.12 %3.49 % 10.0
Dolphin Offshore Enterprises (India) Ltd 2,200 Cr. 549949/91.6101 60.60.00 %0.97 %3.22 % 1.00
Deep Energy Resources Ltd 999 Cr. 312348/150694 1210.00 %0.39 %0.35 % 10.0
Selan Explorations Technology Ltd 1,320 Cr. 8691,100/40422.8 2860.00 %12.3 %8.70 % 10.0
Oil India Ltd 79,753 Cr. 490768/2069.51 3242.14 %17.7 %18.0 % 10.0
Oil & Natural Gas Corpn Ltd (ONGC) 3,30,044 Cr. 262345/1927.92 2804.67 %18.4 %16.3 % 5.00
Jindal Drilling & Industries Ltd 2,390 Cr. 825915/49723.5 4180.06 %12.1 %10.1 % 5.00
Galaxy Surfactants Ltd 10,209 Cr. 2,8803,370/2,24132.6 6400.76 %17.4 %14.9 % 10.0
Deep Industries Ltd 3,548 Cr. 554574/22725.7 2350.44 %10.3 %8.73 % 5.00
Alphageo (India) Ltd 237 Cr. 372522/26813.6 4392.15 %4.18 %0.34 % 10.0
Aban Offshore Ltd 378 Cr. 64.793.5/48.5 4,1710.00 %%% 2.00
Aakash Exploration Services Ltd 113 Cr. 11.117.2/7.6021.5 5.910.00 %12.6 %11.2 % 1.00
Industry Average35,949.42 Cr600.7195.21582.420.85%9.77%8.67%6.58

About the Author

Author Avatar
Getaka

Getaka, CFA, a financial analyst with 15 years of experience in the industry. Getaka holds an MBA degree and the Chartered Financial Analyst designation, demonstrating his profound understanding of financial analysis and investment management. Throughout his career, he has conducted numerous financial analyses and due diligence processes for companies in the industry, and has a strong track record of identifying key trends and opportunities. He leverages his expertise to deliver a thorough financial analysis of a company, encompassing its financial performance, key ratios, future prospects, and risks. Getaka is committed to providing accurate, reliable, and trustworthy information to help readers make informed decisions about their finances and investments.