Share Price and Basic Stock Data
Last Updated: December 21, 2024, 2:39 am
PEG Ratio | -1.42 |
---|
Competitors of
Stock Name | Market Cap | Current Price | High / Low | Stock P/E | Book Value | Dividend Yield | ROCE | ROE | Face Value |
---|---|---|---|---|---|---|---|---|---|
Hisar Spinning Mills Ltd | 25.9 Cr. | 69.2 | 84.0/40.0 | 11.5 | 62.4 | 0.00 % | 12.5 % | 9.50 % | 10.0 |
Rudra Ecovation Ltd | 601 Cr. | 57.2 | 82.6/29.1 | 1,430 | 9.01 | 0.00 % | 1.92 % | 4.05 % | 1.00 |
H P Cotton Textile Mills Ltd | 50.3 Cr. | 128 | 194/110 | 38.5 | 0.00 % | 4.39 % | 6.57 % | 10.0 | |
Gujarat Hy-Spin Ltd | 33.1 Cr. | 19.8 | 20.7/8.50 | 31.2 | 11.2 | 0.00 % | 4.31 % | 0.90 % | 10.0 |
Gem Spinners India Ltd | 57.4 Cr. | 9.35 | 10.6/3.27 | 0.31 | 0.00 % | 9.62 % | % | 5.00 | |
Industry Average | 3,498.96 Cr | 217.99 | 99.19 | 126.10 | 0.29% | 32.92% | 11.11% | 7.40 |
Quarterly Result
Month | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|---|---|
Sales | 248.92 | 256.08 | 162.23 | 209.52 | 236.58 | 255.43 | 294.27 |
Expenses | 218.50 | 222.33 | 173.25 | 211.70 | 225.56 | 246.61 | 290.94 |
Operating Profit | 30.42 | 33.75 | -11.02 | -2.18 | 11.02 | 8.82 | 3.33 |
OPM % | 12.22% | 13.18% | -6.79% | -1.04% | 4.66% | 3.45% | 1.13% |
Other Income | 0.49 | 1.06 | 0.87 | 1.00 | -0.04 | 2.45 | 1.38 |
Interest | 1.58 | 1.18 | 0.90 | 0.89 | 3.25 | 6.55 | 5.30 |
Depreciation | 1.80 | 1.71 | 1.73 | 1.93 | 4.64 | 5.59 | 5.68 |
Profit before tax | 27.53 | 31.92 | -12.78 | -4.00 | 3.09 | -0.87 | -6.27 |
Tax % | 23.39% | 25.72% | 21.67% | 20.75% | 63.43% | -2.30% | 18.34% |
Net Profit | 21.09 | 23.71 | -10.01 | -3.17 | 1.13 | -0.89 | -5.12 |
EPS in Rs | 11.29 | 12.74 | -5.26 | -1.62 | 0.72 | -0.36 | -2.61 |
Last Updated: Unknown
Profit & Loss - Annual Report
Last Updated: Unknown
Month | Mar 2022 | Mar 2023 | TTM |
---|---|---|---|
Sales | 909 | 864 | 996 |
Expenses | 735 | 833 | 975 |
Operating Profit | 174 | 32 | 21 |
OPM % | 19% | 4% | 2% |
Other Income | 8 | 3 | 5 |
Interest | 6 | 6 | 16 |
Depreciation | 12 | 10 | 18 |
Profit before tax | 164 | 18 | -8 |
Tax % | 25% | 36% | |
Net Profit | 123 | 12 | -8 |
EPS in Rs | 65.64 | 6.58 | -3.87 |
Dividend Payout % | 0% | 0% |
YoY Net Profit Growth
Year | 2022-2023 |
---|---|
YoY Net Profit Growth (%) | -90.24% |
Change in YoY Net Profit Growth (%) | 0.00% |
has shown a consistent positive trend in YoY Net Profit Growth (%) in the last 1 years from 2022-2023 to 2022-2023.
Growth
Compounded Sales Growth | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
TTM: | 6% |
Compounded Profit Growth | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
TTM: | 151% |
Stock Price CAGR | |
---|---|
10 Years: | % |
5 Years: | 48% |
3 Years: | -7% |
1 Year: | 17% |
Return on Equity | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
Last Year: | -1% |
Last Updated: Unknown
Balance Sheet
Last Updated: December 14, 2024, 3:45 pm
Month | Mar 2022 | Mar 2023 | Mar 2024 | Sep 2024 |
---|---|---|---|---|
Equity Capital | 19 | 19 | 19 | 19 |
Reserves | 288 | 300 | 297 | 303 |
Borrowings | 156 | 265 | 372 | 214 |
Other Liabilities | 42 | 63 | 75 | 72 |
Total Liabilities | 505 | 647 | 763 | 608 |
Fixed Assets | 132 | 276 | 324 | 314 |
CWIP | 16 | 11 | 0 | 0 |
Investments | 0 | 0 | 0 | 0 |
Other Assets | 357 | 359 | 439 | 294 |
Total Assets | 505 | 647 | 763 | 608 |
Cash Flow
Month | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|
Free Cash Flow
Month | Mar 2022 | Mar 2023 |
---|---|---|
Free Cash Flow | 18.00 | -233.00 |
Free Cash Flow = Income Generated from Operational Activities - Borrowings - Capital Work in Progress (CWIP)
Consistent positive free cash flow is crucial for businesses as it indicates their ability to generate cash from their core operations. It provides financial flexibility, allowing companies to invest in growth opportunities, pay dividends to shareholders, reduce debt, and weather economic downturns more effectively.
Financial Efficiency Indicators
Month | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|
Debtor Days | 33 | 25 | 39 |
Inventory Days | 143 | 121 | 113 |
Days Payable | 7 | 11 | 12 |
Cash Conversion Cycle | 169 | 135 | 140 |
Working Capital Days | 117 | 119 | 121 |
ROCE % | 5% | 3% |
This stock is not held by any mutual fund
Key Financial Ratios
Month |
---|
Strength and Weakness
Unable to fetch valid data for stock valuation.About the Company - Qualitative Analysis
INDUSTRY | ADDRESS | CONTACT |
---|---|---|
Textiles - Spinning - Cotton Blended | 407, Vikrant Tower, 4, Rajendra Place, New Delhi Delhi 110008 | info@dcmnvl.com http://www.dcmnvl.com |
Management | |
---|---|
Name | Position Held |
Dr. Meenakshi Nayar | Chairperson & Independent Director |
Mr. Hemant Bharat Ram | Managing Director |
Mr. Rakesh Goel | Non Exe.Non Ind.Director |
Dr. Vinay Bharat Ram | Whole Time Director |
Mr. Jitendra Tuli | Non Exe.Non Ind.Director |
Mr. Kulbir Singh | Independent Director |
Mr. Vivek Chhachhi | Independent Director |
FAQ
What is the latest intrinsic value of ?
The latest intrinsic value of as on 22 December 2024 is ₹197.05, which is 7.92% lower than the current market price of ₹214.00. The stock has a market capitalization of 399 Cr. and recorded a high/low of 298/167 during the current fiscal year 2024-2025. As of Sep 2024, the company has reserves of ₹303 Cr and total liabilities of ₹608 Cr.
What is the Market Cap of ?
The Market Cap of is 399 Cr..
What is the current Stock Price of as on 22 December 2024?
The current stock price of as on 22 December 2024 is 214.
What is the High / Low of stocks in FY 2024-2025?
In FY 2024-2025, the High / Low of stocks is 298/167.
What is the Stock P/E of ?
The Stock P/E of is 108.
What is the Book Value of ?
The Book Value of is 172.
What is the Dividend Yield of ?
The Dividend Yield of is 0.00 %.
What is the ROCE of ?
The ROCE of is 3.43 %.
What is the ROE of ?
The ROE of is 1.04 %.
What is the Face Value of ?
The Face Value of is 10.0.