Investment Snapshot
Weights: Health 30% · Earnings Quality 25% · Momentum 20% · Industry Rank 15% · Smart Money 10%. Scores are computed from reported financials and recalculated daily. Not investment advice.
Share Price and Basic Stock Data
Last Updated: August 1, 2025, 12:05 pm
| PEG Ratio | 0.00 |
|---|
Competitors
| Stock Name ⇩ | Market Cap ⇩ | Current Price ⇩ | High / Low ⇩ | Stock P/E ⇩ | Book Value ⇩ | Dividend Yield ⇩ | ROCE ⇩ | ROE ⇩ | Face Value ⇩ |
|---|---|---|---|---|---|---|---|---|---|
| Future Market Networks Ltd | 124 Cr. | 2.28 | / | 20.6 | 0.00 % | 13.3 % | 116 % | 2.00 | |
| Praxis Home Retail Ltd | 103 Cr. | 5.53 | 14.6/5.24 | 2.78 | 0.00 % | 9.63 % | % | 5.00 | |
| Spencers Retail Ltd | 252 Cr. | 28.0 | 72.0/24.3 | 87.3 | 0.00 % | 9.72 % | % | 5.00 | |
| Shoppers Stop Ltd | 3,285 Cr. | 298 | 589/267 | 26.1 | 0.00 % | 7.96 % | 3.39 % | 5.00 | |
| V-Mart Retail Ltd | 3,839 Cr. | 483 | 962/458 | 32.3 | 106 | 0.00 % | 8.50 % | 3.08 % | 10.0 |
| Industry Average | 47,537.50 Cr | 637.30 | 34.13 | 78.48 | 0.00% | 11.59% | 25.33% | 6.00 |
Quarterly Result
| Metric | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 5,301 | 5,397 | 5,149 | 5,394 | 5,130 | 4,445 | 1,355 | 1,417 | 1,486 | 2,002 | 1,406 | 2,347 | 2,786 |
| Expenses | 5,023 | 5,106 | 4,517 | 4,719 | 4,433 | 4,465 | 1,498 | 1,432 | 1,604 | 2,293 | 1,801 | 2,705 | 3,131 |
| Operating Profit | 278 | 291 | 633 | 675 | 696 | -20 | -143 | -15 | -117 | -291 | -395 | -359 | -345 |
| OPM % | 5% | 5% | 12% | 13% | 14% | -0% | -11% | -1% | -8% | -15% | -28% | -15% | -12% |
| Other Income | 5 | 6 | 9 | 21 | 15 | 39 | 92 | 47 | 27 | 10 | 1 | 2 | 5 |
| Interest | 56 | 61 | 239 | 263 | 269 | 222 | 271 | 355 | 397 | 420 | 350 | 360 | 340 |
| Depreciation | 25 | 32 | 240 | 261 | 271 | 269 | 231 | 363 | 354 | 380 | 404 | 403 | 399 |
| Profit before tax | 201 | 203 | 162 | 171 | 171 | -471 | -553 | -686 | -841 | -1,080 | -1,147 | -1,120 | -1,078 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% |
| Net Profit | 201 | 203 | 162 | 171 | 171 | -471 | -553 | -686 | -841 | -1,100 | -1,147 | -1,120 | -1,078 |
| EPS in Rs | 4.01 | 4.04 | 3.23 | 3.41 | 3.40 | -8.92 | -10.20 | -12.64 | -15.51 | -20.29 | -21.16 | -20.65 | -19.88 |
Last Updated: August 20, 2025, 10:40 am
Profit & Loss - Annual Report
Last Updated: April 1, 2026, 5:00 am
| Metric | Dec 2012 | Mar 2014n n n 15m | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,578 | 2,343 | 1,779 | 6,845 | 17,075 | 18,478 | 20,165 | 20,118 | 6,261 | 8,541 |
| Expenses | 2,065 | 2,931 | 2,148 | 6,762 | 16,494 | 17,644 | 19,119 | 18,041 | 6,814 | 9,931 |
| Operating Profit | -487 | -588 | -368 | 83 | 581 | 834 | 1,045 | 2,077 | -553 | -1,390 |
| OPM % | -31% | -25% | -21% | 1% | 3% | 5% | 5% | 10% | -9% | -16% |
| Other Income | 4 | 405 | 54 | 18 | 24 | -594 | 12 | -9 | 164 | 19 |
| Interest | 18 | 71 | 20 | 50 | 204 | 175 | 224 | 993 | 1,442 | 1,469 |
| Depreciation | 37 | 61 | 44 | 37 | 33 | 53 | 101 | 1,041 | 1,328 | 1,585 |
| Profit before tax | -538 | -315 | -379 | 15 | 368 | 11 | 733 | 34 | -3,160 | -4,425 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | |
| Net Profit | -538 | -315 | -379 | 15 | 368 | 11 | 733 | 34 | -3,180 | -4,445 |
| EPS in Rs | -10.10 | -2.25 | -2.71 | 0.09 | 7.81 | 0.23 | 14.58 | 0.64 | -58.64 | -81.98 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Growth
Last Updated: September 5, 2025, 4:20 am
Balance Sheet
Last Updated: December 10, 2025, 2:40 am
| Month | Dec 2012 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Sep 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 533 | 1,399 | 1,399 | 9 | 94 | 100 | 101 | 105 | 108 | 108 |
| Reserves | -1,522 | -1,441 | -1,687 | 1,865 | 2,459 | 2,996 | 3,751 | 4,173 | 1,091 | -1,226 |
| Borrowings | 627 | 183 | 390 | 1,122 | 1,079 | 1,286 | 2,657 | 8,889 | 11,196 | 13,811 |
| Other Liabilities | 858 | 377 | 356 | 2,589 | 3,305 | 3,812 | 4,019 | 8,111 | 6,491 | 4,915 |
| Total Liabilities | 496 | 517 | 458 | 5,585 | 6,938 | 8,194 | 10,528 | 21,279 | 18,885 | 17,608 |
| Fixed Assets | 184 | 143 | 135 | 261 | 554 | 1,019 | 1,441 | 3,372 | 6,842 | 6,033 |
| CWIP | 39 | 47 | 43 | 0 | 12 | 34 | 190 | 4,096 | 74 | 77 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 114 | 114 | 114 |
| Other Assets | 273 | 327 | 280 | 5,325 | 6,372 | 7,142 | 8,793 | 13,697 | 11,855 | 11,383 |
| Total Assets | 496 | 517 | 458 | 5,585 | 6,938 | 8,194 | 10,528 | 21,279 | 18,885 | 17,608 |
Cash Flow
| Month | Dec 2012 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|---|---|
Free Cash Flow
| Month | Dec 2012 | Mar 2014n n n 15m | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|---|---|
| Free Cash Flow | -1,114.00 | -588.00 | -758.00 | 82.00 | 580.00 | 833.00 | -1.00 | -6.00 | -564.00 |
Free Cash Flow = Income Generated from Operational Activities - Borrowings - Capital Work in Progress (CWIP)
Consistent positive free cash flow is crucial for businesses as it indicates their ability to generate cash from their core operations. It provides financial flexibility, allowing companies to invest in growth opportunities, pay dividends to shareholders, reduce debt, and weather economic downturns more effectively.
Financial Efficiency Indicators
| Month | Dec 2012 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 0 | 0 | 0 | 6 | 5 | 5 | 6 | 12 | 24 |
| Inventory Days | 37 | 37 | 50 | 238 | 106 | 117 | 125 | 128 | 292 |
| Days Payable | 161 | 26 | 39 | 159 | 79 | 91 | 89 | 134 | 300 |
| Cash Conversion Cycle | -123 | 11 | 12 | 85 | 32 | 31 | 42 | 6 | 15 |
| Working Capital Days | -193 | -23 | -68 | 74 | 36 | 36 | 32 | 12 | -140 |
| ROCE % | -283% | 4% | 17% | 20% | 18% | 11% | -13% |
This stock is not held by any mutual fund.
Key Financial Ratios
| Month | Mar 21 | Mar 20 | Mar 19 |
|---|---|---|---|
| FaceValue | 2.00 | 2.00 | 2.00 |
| Basic EPS (Rs.) | -59.03 | 0.23 | 14.47 |
| Diluted EPS (Rs.) | -59.03 | 0.22 | 14.47 |
| Cash EPS (Rs.) | -33.32 | 21.12 | 16.54 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 20.17 | 79.32 | 76.53 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 20.17 | 79.32 | 76.53 |
| Revenue From Operations / Share (Rs.) | 116.24 | 385.51 | 404.55 |
| PBDIT / Share (Rs.) | -5.80 | 40.62 | 21.08 |
| PBIT / Share (Rs.) | -31.30 | 19.79 | 19.01 |
| PBT / Share (Rs.) | -58.43 | 0.33 | 14.47 |
| Net Profit / Share (Rs.) | -58.81 | 0.28 | 14.47 |
| NP After MI And SOA / Share (Rs.) | -58.81 | 0.21 | 14.47 |
| PBDIT Margin (%) | -4.99 | 10.53 | 5.21 |
| PBIT Margin (%) | -26.92 | 5.13 | 4.69 |
| PBT Margin (%) | -50.26 | 0.08 | 3.57 |
| Net Profit Margin (%) | -50.59 | 0.07 | 3.57 |
| NP After MI And SOA Margin (%) | -50.59 | 0.05 | 3.57 |
| Return on Networth / Equity (%) | -291.61 | 0.27 | 18.90 |
| Return on Capital Employeed (%) | -25.83 | 9.88 | 21.57 |
| Return On Assets (%) | -16.76 | 0.05 | 6.86 |
| Long Term Debt / Equity (X) | 4.01 | 1.04 | 0.09 |
| Total Debt / Equity (X) | 9.90 | 2.09 | 0.66 |
| Asset Turnover Ratio (%) | 0.30 | 1.26 | 0.00 |
| Current Ratio (X) | 0.80 | 1.07 | 1.33 |
| Quick Ratio (X) | 0.48 | 0.58 | 0.50 |
| Interest Coverage Ratio (X) | -0.21 | 2.09 | 4.64 |
| Interest Coverage Ratio (Post Tax) (X) | -1.17 | 1.01 | 4.19 |
| Enterprise Value (Cr.) | 13071.82 | 12759.74 | 25096.38 |
| EV / Net Operating Revenue (X) | 2.07 | 0.62 | 1.23 |
| EV / EBITDA (X) | -41.54 | 5.96 | 23.69 |
| MarketCap / Net Operating Revenue (X) | 0.36 | 0.20 | 1.12 |
| Price / BV (X) | 2.12 | 0.99 | 5.93 |
| Price / Net Operating Revenue (X) | 0.36 | 0.20 | 1.12 |
| EarningsYield | -1.38 | 0.00 | 0.03 |
Fundamental Analysis of Future Market Networks Ltd
| INDUSTRY | ADDRESS | CONTACT |
|---|---|---|
| Retail - Departmental Stores | Knowledge House, Shyam Nagar, Mumbai Maharashtra 400060 | investorrelations@futureretail.in https://www.futureretail.in |
| Management | |
|---|---|
| Name | Position Held |
| Mr. Kishore Biyani | Executive Chairman |
| Mr. Rakesh Biyani | Managing Director |
| Mr. Rahul Garg | Non Executive Director |
| Mr. Ravindra Dhariwal | Independent Director |
| Ms. Gagan Singh | Independent Director |
| Mr. Jacob Mathew | Independent Director |
Future Retail Ltd. Share Price Update | |
|---|---|
| Share Price | Value |
| Today | ₹2.15 |
| Previous Day | ₹2.06 |
FAQ
What is the intrinsic value of Future Market Networks Ltd and is it undervalued?
As of 13 April 2026, Future Market Networks Ltd's intrinsic value is ₹119.04, which is 5121.05% higher than the current market price of ₹2.28, suggesting the stock is undervalued. This is calculated using the PE ratio method factoring in ROE (116 %), book value (₹20.6), dividend yield (0.00 %), and 5-year EPS CAGR.
What is the current share price and 52-week range of Future Market Networks Ltd?
Future Market Networks Ltd is trading at ₹2.28 as of 13 April 2026, with a FY2026-2027 high of ₹ and low of ₹. Market cap stands at ₹124 Cr..
How does Future Market Networks Ltd's P/E ratio compare to its industry?
Future Market Networks Ltd has a P/E ratio of , which is below the industry average of 34.13. This is broadly in line with or below the industry average.
Is Future Market Networks Ltd financially healthy?
Key indicators for Future Market Networks Ltd: ROCE of 13.3 % is moderate; ROE of 116 % shows strong shareholder returns. Dividend yield is 0.00 %.
Is Future Market Networks Ltd profitable and how is the profit trend?
Future Market Networks Ltd reported a net profit of ₹-3,180 Cr in Mar 2021 on revenue of ₹6,261 Cr. Compared to ₹11 Cr in Mar 2018, the net profit shows a declining trend.
Does Future Market Networks Ltd pay dividends?
Future Market Networks Ltd has a dividend yield of 0.00 % at the current price of ₹2.28. The company is currently not paying meaningful dividends.
