Investment Snapshot
Weights: Health 30% · Earnings Quality 25% · Momentum 20% · Industry Rank 15% · Smart Money 10%. Scores are computed from reported financials and recalculated daily. Not investment advice.
Share Price and Basic Stock Data
Last Updated: April 2, 2026, 3:42 am
| PEG Ratio | 8.52 |
|---|
Competitors
| Stock Name ⇩ | Market Cap ⇩ | Current Price ⇩ | High / Low ⇩ | Stock P/E ⇩ | Book Value ⇩ | Dividend Yield ⇩ | ROCE ⇩ | ROE ⇩ | Face Value ⇩ |
|---|---|---|---|---|---|---|---|---|---|
| Soma Textiles & Industries Ltd | 314 Cr. | 95.2 | 164/36.6 | 425 | 48.7 | 0.00 % | 1.74 % | 1.10 % | 10.0 |
| Nahar Industrial Enterprises Ltd | 390 Cr. | 90.2 | 150/83.0 | 8.05 | 233 | 0.00 % | 3.86 % | 1.09 % | 10.0 |
| Ruby Mills Ltd | 683 Cr. | 204 | 269/169 | 14.1 | 196 | 0.86 % | 5.54 % | 5.66 % | 5.00 |
| Mohota Industries Ltd | 6.77 Cr. | 4.60 | / | 99.8 | 0.00 % | 1.19 % | 1.89 % | 10.0 | |
| Industry Average | 462.33 Cr | 98.50 | 149.05 | 144.38 | 0.22% | 3.08% | 2.44% | 8.75 |
Quarterly Result
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2.01 | 2.78 | 1.07 | 1.57 | 2.06 | 1.03 | 1.39 | 3.64 | 0.59 | 3.87 | 2.05 | 0.00 | 28.01 |
| Expenses | 3.55 | 4.51 | 1.87 | 2.49 | 2.90 | 1.83 | 2.53 | 4.82 | 2.52 | 5.41 | 4.39 | 3.09 | 27.72 |
| Operating Profit | -1.54 | -1.73 | -0.80 | -0.92 | -0.84 | -0.80 | -1.14 | -1.18 | -1.93 | -1.54 | -2.34 | -3.09 | 0.29 |
| OPM % | -76.62% | -62.23% | -74.77% | -58.60% | -40.78% | -77.67% | -82.01% | -32.42% | -327.12% | -39.79% | -114.15% | 1.04% | |
| Other Income | 132.90 | 1.41 | 1.48 | 1.76 | 1.88 | 23.18 | 2.48 | 69.49 | 1.70 | 0.98 | 6.17 | 2.58 | 1.68 |
| Interest | 0.18 | 0.23 | 0.20 | 0.18 | 0.12 | 0.00 | 0.04 | 0.04 | 0.03 | 0.06 | 0.06 | 0.04 | 0.00 |
| Depreciation | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.10 | 0.10 | 0.08 | 0.13 | 0.14 | 0.08 | 0.03 |
| Profit before tax | 131.10 | -0.63 | 0.40 | 0.58 | 0.84 | 22.30 | 1.20 | 68.17 | -0.34 | -0.75 | 3.63 | -0.63 | 1.94 |
| Tax % | 0.00% | 285.71% | 0.00% | 0.00% | 0.00% | 13.54% | 0.00% | 0.00% | 0.00% | -132.00% | 0.00% | 0.00% | 0.00% |
| Net Profit | 131.10 | -2.43 | 0.40 | 0.58 | 0.84 | 19.28 | 1.20 | 68.17 | -0.34 | 0.24 | 3.63 | -0.63 | 1.94 |
| EPS in Rs | 39.69 | -0.74 | 0.12 | 0.18 | 0.25 | 5.84 | 0.36 | 20.64 | -0.10 | 0.07 | 1.10 | -0.19 | 0.59 |
Last Updated: March 3, 2026, 2:38 pm
Profit & Loss - Annual Report
Last Updated: February 25, 2026, 10:16 pm
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 272.93 | 225.54 | 170.24 | 127.32 | 82.71 | 38.46 | 25.87 | 12.83 | 14.55 | 5.20 | 5.73 | 9.49 | 33.93 |
| Expenses | 270.59 | 235.13 | 166.22 | 121.13 | 78.13 | 46.37 | 27.74 | 18.09 | 19.29 | 10.18 | 9.09 | 15.27 | 40.61 |
| Operating Profit | 2.34 | -9.59 | 4.02 | 6.19 | 4.58 | -7.91 | -1.87 | -5.26 | -4.74 | -4.98 | -3.36 | -5.78 | -6.68 |
| OPM % | 0.86% | -4.25% | 2.36% | 4.86% | 5.54% | -20.57% | -7.23% | -41.00% | -32.58% | -95.77% | -58.64% | -60.91% | -19.69% |
| Other Income | 16.75 | 6.63 | 7.51 | 6.69 | 8.74 | 8.05 | 9.95 | -2.06 | 8.91 | 180.84 | 28.31 | 74.65 | 11.41 |
| Interest | 23.62 | 22.52 | 22.59 | 15.04 | 13.46 | 13.44 | 12.62 | 13.90 | 18.75 | 8.08 | 0.51 | 0.17 | 0.16 |
| Depreciation | 13.16 | 18.27 | 6.79 | 4.08 | 3.30 | 2.95 | 2.47 | 1.29 | 0.88 | 0.52 | 0.32 | 0.42 | 0.38 |
| Profit before tax | -17.69 | -43.75 | -17.85 | -6.24 | -3.44 | -16.25 | -7.01 | -22.51 | -15.46 | 167.26 | 24.12 | 68.28 | 4.19 |
| Tax % | -24.59% | -23.25% | -20.34% | 33.49% | 139.24% | 5.66% | -16.12% | -4.58% | 6.53% | 1.08% | 12.52% | -1.45% | |
| Net Profit | -13.34 | -33.58 | -14.23 | -8.32 | -8.23 | -17.17 | -5.87 | -21.49 | -16.48 | 165.46 | 21.09 | 69.27 | 5.18 |
| EPS in Rs | -4.04 | -10.17 | -4.31 | -2.52 | -2.49 | -5.20 | -1.78 | -6.51 | -4.99 | 50.09 | 6.38 | 20.97 | 1.57 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Growth
Last Updated: September 5, 2025, 1:31 pm
Balance Sheet
Last Updated: December 4, 2025, 2:00 am
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 33.23 | 33.23 | 33.23 | 33.23 | 33.23 | 33.23 | 33.23 | 33.23 | 33.23 | 33.23 | 33.23 | 33.23 | 33.23 |
| Reserves | 19.25 | -16.33 | -30.55 | -49.40 | -57.58 | -74.85 | -80.96 | -110.26 | -126.69 | 34.17 | 55.30 | 124.61 | 127.61 |
| Borrowings | 198.79 | 183.58 | 172.08 | 123.13 | 115.94 | 113.88 | 112.33 | 118.22 | 115.99 | 17.28 | 1.62 | 2.90 | 0.30 |
| Other Liabilities | 48.71 | 31.91 | 55.37 | 53.19 | 72.80 | 82.52 | 99.44 | 112.44 | 129.78 | 2.24 | 21.35 | 0.98 | 2.98 |
| Total Liabilities | 299.98 | 232.39 | 230.13 | 160.15 | 164.39 | 154.78 | 164.04 | 153.63 | 152.31 | 86.92 | 111.50 | 161.72 | 164.12 |
| Fixed Assets | 71.08 | 48.53 | 39.82 | 29.92 | 27.88 | 24.76 | 19.04 | 16.83 | 11.10 | 2.88 | 3.17 | 5.11 | 0.94 |
| CWIP | 0.24 | 0.06 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.34 | 0.34 | 0.34 | 0.34 | 2.42 | 2.52 | 2.26 | 1.93 | 1.84 | 1.99 | 24.80 | 93.23 | 98.40 |
| Other Assets | 228.32 | 183.46 | 189.97 | 129.89 | 134.09 | 127.49 | 142.74 | 134.87 | 139.37 | 82.05 | 83.53 | 63.38 | 64.78 |
| Total Assets | 299.98 | 232.39 | 230.13 | 160.15 | 164.39 | 154.78 | 164.04 | 153.63 | 152.31 | 86.92 | 111.50 | 161.72 | 164.12 |
Cash Flow
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Cash Flow
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free Cash Flow | -196.45 | -193.17 | -168.06 | -116.94 | -111.36 | -121.79 | -114.20 | -123.48 | -120.73 | -22.26 | -4.98 | -8.68 |
Free Cash Flow = Income Generated from Operational Activities - Borrowings - Capital Work in Progress (CWIP)
Consistent positive free cash flow is crucial for businesses as it indicates their ability to generate cash from their core operations. It provides financial flexibility, allowing companies to invest in growth opportunities, pay dividends to shareholders, reduce debt, and weather economic downturns more effectively.
Financial Efficiency Indicators
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 58 | 31 | 38 | 14 | 11 | 2 | 1 | 10 | 2 | 132 | 110 | 116 |
| Inventory Days | 145 | 81 | 77 | 50 | 161 | 57 | 122 | 230 | 56 | 0 | 0 | 0 |
| Days Payable | 36 | 43 | 59 | 13 | 149 | 86 | 179 | 137 | 24 | |||
| Cash Conversion Cycle | 167 | 69 | 56 | 50 | 23 | -28 | -56 | 103 | 35 | 132 | 110 | 116 |
| Working Capital Days | -43 | -176 | -23 | -107 | -247 | -733 | -1,300 | -2,829 | -3,363 | 69 | -1,098 | 147 |
| ROCE % | -3% | -11% | -1% | 2% | 3% | -13% | -6% | -12% | -0% | 11% | 3% | -2% |
This stock is not held by any mutual fund.
Key Financial Ratios
| Month | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| FaceValue | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Basic EPS (Rs.) | 20.98 | 6.40 | 50.09 | -4.96 | -6.54 |
| Diluted EPS (Rs.) | 20.98 | 6.40 | 50.09 | -4.96 | -6.54 |
| Cash EPS (Rs.) | 20.97 | 6.44 | 49.95 | -4.66 | -6.08 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 47.50 | 26.64 | 20.28 | -25.80 | -20.87 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 47.50 | 26.64 | 20.28 | -25.80 | -20.87 |
| Revenue From Operations / Share (Rs.) | 2.86 | 1.72 | 1.56 | 4.38 | 3.86 |
| PBDIT / Share (Rs.) | -0.22 | 0.77 | 1.94 | -0.66 | -1.19 |
| PBIT / Share (Rs.) | -0.34 | 0.67 | 1.78 | -0.93 | -1.58 |
| PBT / Share (Rs.) | 20.55 | 7.26 | 50.34 | -4.62 | -6.78 |
| Net Profit / Share (Rs.) | 20.85 | 6.35 | 49.80 | -4.92 | -6.47 |
| NP After MI And SOA / Share (Rs.) | 20.85 | 6.35 | 49.80 | -4.94 | -6.48 |
| PBDIT Margin (%) | -7.73 | 44.67 | 124.07 | -15.22 | -30.81 |
| PBIT Margin (%) | -12.12 | 39.06 | 114.01 | -21.25 | -40.87 |
| PBT Margin (%) | 719.70 | 421.06 | 3218.23 | -105.47 | -175.54 |
| Net Profit Margin (%) | 730.10 | 368.30 | 3183.54 | -112.45 | -167.52 |
| NP After MI And SOA Margin (%) | 730.10 | 368.30 | 3183.54 | -112.81 | -167.90 |
| Return on Networth / Equity (%) | 43.88 | 23.82 | 245.48 | 0.00 | 0.00 |
| Return on Capital Employeed (%) | -0.71 | 2.48 | 6.98 | -27.85 | -13.47 |
| Return On Assets (%) | 42.83 | 18.91 | 190.35 | -10.83 | -14.02 |
| Long Term Debt / Equity (X) | 0.01 | 0.01 | 0.06 | -1.13 | -1.55 |
| Total Debt / Equity (X) | 0.01 | 0.01 | 0.06 | -1.13 | -1.55 |
| Asset Turnover Ratio (%) | 0.06 | 0.05 | 0.04 | 0.09 | 0.08 |
| Current Ratio (X) | 71.60 | 1.83 | 2.30 | 0.35 | 0.37 |
| Quick Ratio (X) | 71.60 | 1.83 | 2.30 | 0.35 | 0.35 |
| Inventory Turnover Ratio (X) | 0.00 | 0.00 | 0.00 | 3.36 | 1.53 |
| Interest Coverage Ratio (X) | -4.41 | 5.05 | 0.79 | -0.15 | -0.28 |
| Interest Coverage Ratio (Post Tax) (X) | -0.97 | -1.55 | 0.51 | -0.28 | -0.30 |
| Enterprise Value (Cr.) | 123.02 | 100.25 | 130.66 | 76.29 | 99.26 |
| EV / Net Operating Revenue (X) | 12.97 | 17.51 | 25.14 | 5.24 | 7.74 |
| EV / EBITDA (X) | -167.56 | 39.18 | 20.26 | -34.44 | -25.11 |
| MarketCap / Net Operating Revenue (X) | 13.14 | 19.32 | 23.44 | 1.63 | 1.49 |
| Price / BV (X) | 0.78 | 1.25 | 1.81 | -0.27 | -0.27 |
| Price / Net Operating Revenue (X) | 13.14 | 19.33 | 23.45 | 1.64 | 1.49 |
| EarningsYield | 0.55 | 0.19 | 1.36 | -0.68 | -1.13 |
About the Company - Qualitative Analysis
| INDUSTRY | ADDRESS | CONTACT |
|---|---|---|
| Trading & Distributors | 2, Red Cross Place, Kolkata West Bengal 700001 | Contact not found |
| Management | |
|---|---|
| Name | Position Held |
| Mr. S K Somany | Non Executive Chairman |
| Mr. A K Somany | Managing Director |
| Mr. S B Bhat | Whole Time Executive Director |
| Mr. O P Kabra | Ind. Non-Executive Director |
| Mr. A N Shah | Ind. Non-Executive Director |
| Mrs. Rita Chatterjee | Ind. Non-Executive Director |
FAQ
What is the intrinsic value of Soma Textiles & Industries Ltd and is it undervalued?
As of 11 April 2026, Soma Textiles & Industries Ltd's intrinsic value is ₹126.96, which is 33.36% higher than the current market price of ₹95.20, suggesting the stock is undervalued. This is calculated using the PE ratio method factoring in ROE (1.10 %), book value (₹48.7), dividend yield (0.00 %), and 5-year EPS CAGR.
What is the current share price and 52-week range of Soma Textiles & Industries Ltd?
Soma Textiles & Industries Ltd is trading at ₹95.20 as of 11 April 2026, with a FY2026-2027 high of ₹164 and low of ₹36.6. The stock is currently in the middle of its 52-week range. Market cap stands at ₹314 Cr..
How does Soma Textiles & Industries Ltd's P/E ratio compare to its industry?
Soma Textiles & Industries Ltd has a P/E ratio of 425, which is above the industry average of 149.05. This significantly elevated P/E suggests the market expects strong future growth, or the stock may be overpriced relative to current earnings.
Is Soma Textiles & Industries Ltd financially healthy?
Key indicators for Soma Textiles & Industries Ltd: ROCE of 1.74 % is on the lower side compared to the industry average of 3.08%; ROE of 1.10 % is below ideal levels (industry average: 2.44%). Dividend yield is 0.00 %.
Is Soma Textiles & Industries Ltd profitable and how is the profit trend?
Soma Textiles & Industries Ltd reported a net profit of ₹69 Cr in Mar 2025 on revenue of ₹9 Cr. Compared to ₹-16 Cr in Mar 2022, the net profit shows an improving trend.
Does Soma Textiles & Industries Ltd pay dividends?
Soma Textiles & Industries Ltd has a dividend yield of 0.00 % at the current price of ₹95.20. The company is currently not paying meaningful dividends.
