Mutual Funds Holding — Bharat Bijlee Ltd
Mutual Fund Name | Previous Shares | Current Shares | Change (%) | Last Updated |
---|---|---|---|---|
Mahindra Manulife Small Cap Fund | 74,965 | 74,965 | 0% | 2025-04-12 |
LIC MF Large & Mid Cap Fund | N/A | 64,475 | N/A | N/A |
Quant Infrastructure Fund | 64,470 | 64,470 | 0% | 2025-04-16 |
LIC MF Infrastructure Fund | N/A | 15,724 | N/A | 2025-04-14 |
LIC MF Small Cap Fund | 8,960 | 8,960 | 0% | 2025-04-15 |
Taurus Infrastructure Fund | 567 | 567 | 0% | 2025-04-15 |
Showing 1 to 6 of 6 entries