Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Stocks held by ICICI Prudential Equity - Arbitrage Fund

#Stock NamePrevious Number of Shares ▲▼Previous Date ▲▼Current Number of Shares ▲▼Percentage Change ▲▼Last Changed ▲▼
1Vedanta Ltd3,095,8002025-04-22 17:25:163,095,8000.00%2025-10-14 02:25:53
2NMDC Ltd5,836,5002025-04-22 17:25:245,836,5000.00%2025-10-14 05:25:16
3Manappuram Finance Ltd3,717,0002025-04-22 17:25:273,717,0000.00%2025-10-14 02:57:16
4Jindal Steel & Power Ltd1,903,7502025-04-22 17:25:301,903,7500.00%2025-10-14 10:45:47
5Indiabulls Housing Finance Ltd3,906,6002025-04-22 17:25:313,906,6000.00%2025-10-14 03:41:55
6IDFC Ltd6,290,0002025-04-22 17:25:326,290,0000.00%2025-10-14 10:45:47
7Hindustan Copper Ltd1,701,3002025-04-22 17:25:321,701,3000.00%2025-10-14 06:29:15
8Godrej Properties Ltd153,9002025-04-22 17:25:34153,9000.00%2025-10-14 01:23:06
9GMR Airports Infrastructure LtdN/AN/A11,379,375N/AN/A
10Tata Power Company Ltd6,800,6252025-04-22 16:19:326,800,6250.00%2025-10-14 01:32:19
11Bandhan Bank Ltd6,082,5002025-04-22 17:25:416,082,5000.00%2025-10-14 06:19:32
12Balrampur Chini Mills Ltd1,020,8002025-04-22 17:25:411,020,8000.00%2025-10-14 06:23:53
13Ambuja Cements Ltd4,107,6002025-04-22 17:25:424,107,6000.00%2025-10-14 08:33:59
14Aditya Birla Capital Ltd3,844,8002025-04-22 17:25:433,844,8000.00%2025-10-14 00:35:18
15Adani Ports & Special Economic Zone Ltd3,256,8002025-04-22 17:25:433,256,8000.00%2025-10-14 06:22:03
16Adani Enterprises Ltd885,3002025-04-22 17:25:43885,3000.00%2025-10-14 09:41:36
17Aarti Industries Ltd1,273,0002025-04-22 17:25:441,273,0000.00%2025-10-14 06:59:34