Investment Snapshot
Weights: Health 30% · Earnings Quality 25% · Momentum 20% · Industry Rank 15% · Smart Money 10%. Scores are computed from reported financials and recalculated daily. Not investment advice.
Share Price and Basic Stock Data
Last Updated: April 2, 2026, 4:50 am
| PEG Ratio | -10.60 |
|---|
Competitors
| Stock Name ⇩ | Market Cap ⇩ | Current Price ⇩ | High / Low ⇩ | Stock P/E ⇩ | Book Value ⇩ | Dividend Yield ⇩ | ROCE ⇩ | ROE ⇩ | Face Value ⇩ |
|---|---|---|---|---|---|---|---|---|---|
| Nagpur Power & Industries Ltd | 190 Cr. | 145 | 174/80.2 | 106 | 70.2 | 0.00 % | 3.37 % | 0.86 % | 10.0 |
| Maithan Alloys Ltd | 2,606 Cr. | 895 | 1,265/831 | 5.88 | 1,416 | 1.79 % | 28.0 % | 22.0 % | 10.0 |
| Indian Metals & Ferro Alloys Ltd | 6,646 Cr. | 1,232 | 1,511/550 | 18.0 | 465 | 1.62 % | 21.3 % | 17.0 % | 10.0 |
| Facor Alloys Ltd | 40.1 Cr. | 2.05 | 4.44/1.81 | 5.15 | 0.00 % | 2.63 % | 3.58 % | 1.00 | |
| Chrome Silicon Ltd | 71.3 Cr. | 43.5 | 58.0/37.2 | 12.1 | 0.00 % | 86.6 % | 124 % | 10.0 | |
| Industry Average | 3,147.33 Cr | 331.82 | 43.29 | 287.53 | 0.49% | 24.60% | 28.86% | 7.43 |
Quarterly Result
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 9.48 | 9.84 | 10.56 | 11.63 | 10.63 | 13.78 | 12.23 | 18.08 | 14.46 | 17.40 | 15.64 | 15.38 | 20.63 |
| Expenses | 9.84 | 12.65 | 10.48 | 11.21 | 9.95 | 14.69 | 14.17 | 15.76 | 14.36 | 14.95 | 15.21 | 15.51 | 20.52 |
| Operating Profit | -0.36 | -2.81 | 0.08 | 0.42 | 0.68 | -0.91 | -1.94 | 2.32 | 0.10 | 2.45 | 0.43 | -0.13 | 0.11 |
| OPM % | -3.80% | -28.56% | 0.76% | 3.61% | 6.40% | -6.60% | -15.86% | 12.83% | 0.69% | 14.08% | 2.75% | -0.85% | 0.53% |
| Other Income | 0.89 | 0.64 | 2.00 | 0.19 | 1.46 | 0.20 | 3.66 | 1.78 | -1.44 | 1.22 | 0.94 | 0.25 | 0.88 |
| Interest | 0.39 | 0.36 | 0.39 | 0.37 | 0.52 | 0.59 | 0.41 | 0.69 | 0.62 | 0.70 | 0.57 | 0.90 | 0.27 |
| Depreciation | 0.76 | 0.76 | 0.72 | 0.70 | 0.71 | 0.74 | 0.70 | 0.59 | 0.65 | 0.73 | 0.42 | 0.21 | 0.26 |
| Profit before tax | -0.62 | -3.29 | 0.97 | -0.46 | 0.91 | -2.04 | 0.61 | 2.82 | -2.61 | 2.24 | 0.38 | -0.99 | 0.46 |
| Tax % | 9.68% | -12.46% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 13.39% | 0.00% | 0.00% | 0.00% |
| Net Profit | -0.68 | -2.88 | 0.97 | -0.46 | 0.90 | -2.04 | 0.61 | 2.82 | -2.62 | 1.94 | 0.39 | -0.99 | 0.46 |
| EPS in Rs | -0.52 | -2.20 | 0.74 | -0.35 | 0.69 | -1.56 | 0.47 | 2.15 | -2.00 | 1.48 | 0.30 | -0.76 | 0.35 |
Last Updated: March 3, 2026, 9:02 am
Profit & Loss - Annual Report
Last Updated: February 18, 2026, 11:02 am
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 13.00 | 17.87 | 21.71 | 20.54 | 29.59 | 40.99 | 30.77 | 29.96 | 32.83 | 43.83 | 46.60 | 62.18 | 69.05 |
| Expenses | 16.94 | 19.40 | 23.39 | 20.94 | 29.24 | 39.34 | 35.17 | 28.44 | 34.64 | 44.12 | 46.32 | 59.24 | 66.19 |
| Operating Profit | -3.94 | -1.53 | -1.68 | -0.40 | 0.35 | 1.65 | -4.40 | 1.52 | -1.81 | -0.29 | 0.28 | 2.94 | 2.86 |
| OPM % | -30.31% | -8.56% | -7.74% | -1.95% | 1.18% | 4.03% | -14.30% | 5.07% | -5.51% | -0.66% | 0.60% | 4.73% | 4.14% |
| Other Income | 1.38 | 1.83 | 2.74 | 3.43 | 2.26 | 1.54 | 2.82 | 4.75 | 8.86 | 1.11 | 3.84 | 5.20 | 3.29 |
| Interest | 0.99 | 0.90 | 0.87 | 0.88 | 1.00 | 1.08 | 1.26 | 1.18 | 1.20 | 1.47 | 1.88 | 2.42 | 2.44 |
| Depreciation | 2.01 | 2.12 | 2.07 | 1.94 | 1.84 | 2.07 | 2.33 | 2.34 | 2.63 | 2.96 | 2.87 | 2.66 | 1.62 |
| Profit before tax | -5.56 | -2.72 | -1.88 | 0.21 | -0.23 | 0.04 | -5.17 | 2.75 | 3.22 | -3.61 | -0.63 | 3.06 | 2.09 |
| Tax % | 0.00% | 0.00% | 0.00% | -4.76% | 34.78% | 0.00% | 1.55% | 3.27% | 17.70% | 3.05% | 0.00% | 9.80% | |
| Net Profit | -5.56 | -2.66 | -1.87 | 0.22 | -0.31 | 0.04 | -5.24 | 2.66 | 2.65 | -3.73 | -0.63 | 2.75 | 1.80 |
| EPS in Rs | -3.04 | -1.71 | -1.21 | 0.22 | -0.25 | -0.15 | -2.94 | 1.88 | 2.32 | -2.78 | -0.43 | 1.82 | 1.37 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Growth
Last Updated: September 5, 2025, 3:46 pm
Balance Sheet
Last Updated: December 4, 2025, 3:05 am
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 13.10 | 13.10 | 13.10 | 13.10 | 13.10 | 13.10 | 13.10 | 13.10 | 13.10 | 13.10 | 13.10 | 13.10 | 13.10 |
| Reserves | 54.51 | 54.43 | 52.85 | 61.90 | 66.35 | 66.58 | 60.43 | 64.27 | 62.60 | 68.21 | 68.51 | 71.87 | 78.77 |
| Borrowings | 5.86 | 6.52 | 5.97 | 5.91 | 6.83 | 6.45 | 11.07 | 12.46 | 11.03 | 12.87 | 15.79 | 17.13 | 18.29 |
| Other Liabilities | 5.36 | 5.63 | 6.77 | 8.29 | 9.77 | 11.72 | 10.44 | 10.84 | 10.29 | 9.73 | 11.63 | 22.34 | 19.50 |
| Total Liabilities | 78.83 | 79.68 | 78.69 | 89.20 | 96.05 | 97.85 | 95.04 | 100.67 | 97.02 | 103.91 | 109.03 | 124.44 | 129.66 |
| Fixed Assets | 37.94 | 39.38 | 38.62 | 37.42 | 41.12 | 41.68 | 42.29 | 43.59 | 46.80 | 56.40 | 55.67 | 55.83 | 56.86 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.04 | 0.23 | 0.05 | 0.05 | 0.03 | 0.97 | 0.01 |
| Investments | 26.69 | 23.49 | 20.76 | 30.95 | 29.25 | 29.59 | 25.18 | 23.23 | 22.88 | 21.77 | 21.85 | 23.95 | 20.20 |
| Other Assets | 14.20 | 16.81 | 19.31 | 20.81 | 25.66 | 26.58 | 27.53 | 33.62 | 27.29 | 25.69 | 31.48 | 43.69 | 52.59 |
| Total Assets | 78.83 | 79.68 | 78.69 | 89.20 | 96.05 | 97.85 | 95.04 | 100.67 | 97.02 | 103.91 | 109.03 | 124.44 | 129.66 |
Cash Flow
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Cash Flow
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free Cash Flow | -9.80 | -8.05 | -7.65 | -6.31 | -6.48 | -4.80 | -15.47 | -10.94 | -12.84 | -13.16 | -15.51 | -14.19 |
Free Cash Flow = Income Generated from Operational Activities - Borrowings - Capital Work in Progress (CWIP)
Consistent positive free cash flow is crucial for businesses as it indicates their ability to generate cash from their core operations. It provides financial flexibility, allowing companies to invest in growth opportunities, pay dividends to shareholders, reduce debt, and weather economic downturns more effectively.
Financial Efficiency Indicators
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 122.98 | 120.71 | 121.05 | 147.85 | 106.45 | 91.01 | 96.68 | 126.34 | 83.27 | 67.54 | 93.52 | 123.80 |
| Inventory Days | 472.40 | 381.44 | 283.56 | 323.43 | 269.26 | 188.59 | 279.09 | 308.43 | 321.81 | 236.29 | 244.14 | 192.23 |
| Days Payable | 122.19 | 95.22 | 114.09 | 173.19 | 164.67 | 104.16 | 122.26 | 112.63 | 117.72 | 82.08 | 108.07 | 74.48 |
| Cash Conversion Cycle | 473.19 | 406.93 | 290.53 | 298.09 | 211.05 | 175.43 | 253.50 | 322.14 | 287.37 | 221.74 | 229.60 | 241.55 |
| Working Capital Days | 58.40 | 63.73 | 74.65 | 64.68 | 71.79 | 55.74 | 21.35 | 72.49 | 40.69 | 21.57 | 16.92 | 81.24 |
| ROCE % | -7.52% | -4.58% | -4.55% | 0.88% | -6.02% | 1.25% | -8.00% | 3.55% | 3.42% | -2.79% | -0.03% | 3.37% |
This stock is not held by any mutual fund.
Key Financial Ratios
| Month | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| FaceValue | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Basic EPS (Rs.) | 1.82 | -0.43 | -2.78 | 2.32 | 1.88 |
| Diluted EPS (Rs.) | 1.82 | -0.43 | -2.78 | 2.32 | 1.88 |
| Cash EPS (Rs.) | 4.13 | 1.71 | -0.58 | 4.03 | 3.81 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 64.88 | 63.46 | 63.31 | 60.68 | 60.96 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 64.88 | 63.46 | 63.31 | 60.68 | 60.96 |
| Revenue From Operations / Share (Rs.) | 47.48 | 35.59 | 33.47 | 25.20 | 22.88 |
| PBDIT / Share (Rs.) | 6.21 | 3.14 | 0.62 | 5.38 | 4.79 |
| PBIT / Share (Rs.) | 4.18 | 0.94 | -1.64 | 3.38 | 3.00 |
| PBT / Share (Rs.) | 2.33 | -0.48 | -2.76 | 2.46 | 2.10 |
| Net Profit / Share (Rs.) | 2.10 | -0.48 | -2.85 | 2.03 | 2.03 |
| NP After MI And SOA / Share (Rs.) | 1.82 | -0.42 | -2.78 | 2.32 | 1.88 |
| PBDIT Margin (%) | 13.09 | 8.83 | 1.86 | 21.37 | 20.91 |
| PBIT Margin (%) | 8.80 | 2.66 | -4.89 | 13.40 | 13.10 |
| PBT Margin (%) | 4.91 | -1.35 | -8.24 | 9.76 | 9.16 |
| Net Profit Margin (%) | 4.42 | -1.35 | -8.50 | 8.04 | 8.85 |
| NP After MI And SOA Margin (%) | 3.82 | -1.20 | -8.30 | 9.21 | 8.19 |
| Return on Networth / Equity (%) | 2.79 | -0.68 | -4.47 | 3.80 | 3.17 |
| Return on Capital Employeed (%) | 5.48 | 1.46 | -2.52 | 5.44 | 4.76 |
| Return On Assets (%) | 1.91 | -0.51 | -3.50 | 3.06 | 2.44 |
| Long Term Debt / Equity (X) | 0.03 | 0.01 | 0.01 | 0.01 | 0.02 |
| Total Debt / Equity (X) | 0.20 | 0.19 | 0.15 | 0.13 | 0.16 |
| Asset Turnover Ratio (%) | 0.53 | 0.43 | 0.43 | 0.00 | 0.00 |
| Current Ratio (X) | 2.32 | 1.91 | 2.22 | 2.46 | 2.63 |
| Quick Ratio (X) | 1.77 | 1.45 | 1.61 | 1.78 | 1.97 |
| Inventory Turnover Ratio (X) | 5.01 | 1.27 | 1.55 | 0.00 | 0.00 |
| Interest Coverage Ratio (X) | 3.36 | 2.20 | 0.55 | 5.86 | 5.31 |
| Interest Coverage Ratio (Post Tax) (X) | 2.14 | 0.66 | -1.54 | 3.21 | 3.25 |
| Enterprise Value (Cr.) | 160.54 | 143.38 | 99.61 | 78.74 | 58.21 |
| EV / Net Operating Revenue (X) | 2.58 | 3.08 | 2.27 | 2.39 | 1.94 |
| EV / EBITDA (X) | 19.72 | 34.83 | 121.71 | 11.16 | 9.29 |
| MarketCap / Net Operating Revenue (X) | 2.15 | 2.76 | 1.98 | 2.14 | 1.56 |
| Price / BV (X) | 1.57 | 1.58 | 1.07 | 0.88 | 0.60 |
| Price / Net Operating Revenue (X) | 2.15 | 2.76 | 1.98 | 2.14 | 1.56 |
| EarningsYield | 0.01 | 0.00 | -0.04 | 0.04 | 0.05 |
About the Company - Qualitative Analysis
| INDUSTRY | ADDRESS | CONTACT |
|---|---|---|
| Ferro Alloys | Nirmal, 20th Floor, Nariman Point, Mumbai Maharashtra 400021 | Contact not found |
| Management | |
|---|---|
| Name | Position Held |
| Mr. Gautam Premnath Khandelwal | Exe.Chairman & W T D |
| Ms. Nidhi Narayan Salampuria | Non Executive Director |
| Mr. Ajit Ranchhoddas Kantelia | Non Executive Director |
| Mr. Virat Mehta | Independent Director |
| Mr. Shyam Bapurao Kanbargi | Independent Director |
FAQ
What is the intrinsic value of Nagpur Power & Industries Ltd and is it undervalued?
As of 14 April 2026, Nagpur Power & Industries Ltd's intrinsic value is ₹42.28, which is 70.84% lower than the current market price of ₹145.00, suggesting the stock is overvalued. This is calculated using the PE ratio method factoring in ROE (0.86 %), book value (₹70.2), dividend yield (0.00 %), and 5-year EPS CAGR.
What is the current share price and 52-week range of Nagpur Power & Industries Ltd?
Nagpur Power & Industries Ltd is trading at ₹145.00 as of 14 April 2026, with a FY2026-2027 high of ₹174 and low of ₹80.2. The stock is currently in the middle of its 52-week range. Market cap stands at ₹190 Cr..
How does Nagpur Power & Industries Ltd's P/E ratio compare to its industry?
Nagpur Power & Industries Ltd has a P/E ratio of 106, which is above the industry average of 43.29. This significantly elevated P/E suggests the market expects strong future growth, or the stock may be overpriced relative to current earnings.
Is Nagpur Power & Industries Ltd financially healthy?
Key indicators for Nagpur Power & Industries Ltd: ROCE of 3.37 % is on the lower side compared to the industry average of 24.60%; ROE of 0.86 % is below ideal levels (industry average: 28.86%). Dividend yield is 0.00 %.
Is Nagpur Power & Industries Ltd profitable and how is the profit trend?
Nagpur Power & Industries Ltd reported a net profit of ₹3 Cr in Mar 2025 on revenue of ₹62 Cr. Compared to ₹3 Cr in Mar 2022, the net profit shows an improving trend.
Does Nagpur Power & Industries Ltd pay dividends?
Nagpur Power & Industries Ltd has a dividend yield of 0.00 % at the current price of ₹145.00. The company is currently not paying meaningful dividends.
