Competitors of Kajaria Ceramics Ltd in the Ceramics/Tiles/Sanitaryware Sector
Stock Name | Market Cap | Current Price | High / Low | Stock P/E | Book Value | Dividend Yield | ROCE | ROE | Face Value |
---|---|---|---|---|---|---|---|---|---|
Exxaro Tiles Ltd | 405 Cr. | 90.6 | 126/76.0 | 60.9 | 0.00 % | 4.54 % | 0.72 % | 10.0 | |
Carysil Ltd | 2,118 Cr. | 746 | 1,151/721 | 33.3 | 174 | 0.27 % | 17.1 % | 17.6 % | 2.00 |
Somany Ceramics Ltd | 2,628 Cr. | 641 | 873/561 | 33.0 | 180 | 0.47 % | 14.4 % | 12.9 % | 2.00 |
Orient Bell Ltd | 473 Cr. | 324 | 447/300 | 706 | 214 | 0.15 % | 0.97 % | 0.34 % | 10.0 |
Nitco Ltd | 847 Cr. | 118 | 127/26.8 | 82.2 | 0.00 % | 14.0 % | % | 10.0 | |
Murudeshwar Ceramics Ltd | 292 Cr. | 48.0 | 70.9/38.3 | 39.4 | 60.5 | 1.04 % | 4.81 % | 1.46 % | 10.0 |
Lexus Granito (India) Ltd | 92.6 Cr. | 45.9 | 56.7/31.6 | 1.85 | 0.00 % | 12.6 % | 105 % | 10.0 | |
Kajaria Ceramics Ltd | 18,691 Cr. | 1,173 | 1,579/1,110 | 49.1 | 169 | 1.02 % | 21.2 % | 16.8 % | 1.00 |
Cera Sanitaryware Ltd | 9,106 Cr. | 7,000 | 11,500/6,551 | 37.8 | 938 | 0.86 % | 24.6 % | 19.0 % | 5.00 |
Asian Granito India Ltd | 943 Cr. | 67.7 | 98.2/50.9 | 101 | 0.00 % | 1.24 % | 0.92 % | 10.0 | |
Industry Average | 3,944.78 Cr | 1,025.42 | 149.77 | 198.15 | 0.38% | 11.55% | 19.42% | 7.00 |
About the Author
Getaka
Getaka, CFA, a financial analyst with 15 years of experience in the industry. Getaka holds an MBA degree and the Chartered Financial Analyst designation, demonstrating his profound understanding of financial analysis and investment management. Throughout his career, he has conducted numerous financial analyses and due diligence processes for companies in the industry, and has a strong track record of identifying key trends and opportunities. He leverages his expertise to deliver a thorough financial analysis of a company, encompassing its financial performance, key ratios, future prospects, and risks. Getaka is committed to providing accurate, reliable, and trustworthy information to help readers make informed decisions about their finances and investments.