About the Company - Adani Green Energy Ltd
Adani Green Energy Ltd. is a Public Limited Listed company incorporated on 23/01/2015 and has its registered office in the State of Gujarat, India. Company’s Corporate Identification Number(CIN) is L40106GJ2015PLC082007 and registration number is 082007. Currently Company is involved in the business activities of Electric power generation using solar energy. Company’s Total Operating Revenue is Rs. 10672.00 Cr. and Equity Capital is Rs. 1564.00 Cr. for the Year ended 31/03/2022.
Management |
---|
Name | Position Held |
---|
Mr. Gautam S Adani | Chairman |
Mr. Vneet S Jaain | Managing Director & CEO |
Mr. Sagar R Adani | Executive Director |
Mr. Rajesh S Adani | Director |
Mr. Dinesh Hasmukhrai Kanabar | Independent Director |
Mr. Raminder Singh Gujral | Independent Director |
Mr. Romesh Sobti | Independent Director |
Mrs. Ahlem Friga-Noy | Nominee Director |
Adani Green Energy Ltd. Share Price Update |
---|
Share Price | Value |
---|
Today | ₹1,618.00 |
Previous Day | ₹1,565.10 |
Basic Stock Data of Adani Green Energy Ltd
Market Cap | 2,44,329 Cr. |
---|
Current Price | 1,542 |
---|
High / Low | 2,185/439 |
---|
Stock P/E | 168 |
---|
Book Value | 50.1 |
---|
Dividend Yield | 0.00 % |
---|
ROCE | 7.81 % |
---|
ROE | 22.8 % |
---|
Face Value | 10.0 |
---|
Adani Green Energy Ltd Quarterly Results
Month | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|
Sales | 612 | 749 | 986 | 977 | 1,295 | 1,400 | 1,461 | 1,635 | 1,584 | 1,973 | 2,598 | 2,162 | 2,220 |
Expenses | 108 | 142 | 360 | 223 | 525 | 357 | 489 | 687 | 718 | 1,120 | 334 | 81 | 521 |
Operating Profit | 504 | 607 | 626 | 754 | 770 | 1,043 | 972 | 948 | 866 | 853 | 2,264 | 2,081 | 1,699 |
OPM % | 82% | 81% | 63% | 77% | 59% | 74% | 67% | 58% | 55% | 43% | 87% | 96% | 77% |
Other Income | 106 | 94 | 83 | 182 | 115 | 71 | 111 | 66 | 100 | 216 | 265 | 178 | 353 |
Interest | 484 | 545 | 476 | 524 | 613 | 813 | 667 | 458 | 498 | 617 | 1,338 | 1,393 | 1,165 |
Depreciation | 119 | 124 | 133 | 151 | 164 | 260 | 274 | 280 | 298 | 330 | 392 | 451 | 474 |
Profit before tax | 7 | 31 | 100 | 261 | 108 | 41 | 142 | 276 | 170 | 122 | 799 | 415 | 413 |
Tax % | -86% | -33% | -4% | 16% | 7% | -17% | 15% | 21% | 14% | 52% | 38% | 34% | 29% |
Net Profit | 17 | 41 | 104 | 219 | 100 | 49 | 121 | 214 | 149 | 103 | 507 | 323 | 371 |
EPS in Rs | 0.12 | 0.28 | 0.67 | 1.40 | 0.64 | 0.31 | 0.77 | 1.35 | 0.94 | 0.65 | 3.21 | 2.03 | 2.35 |
Adani Green Energy Ltd Quarterly Chart
Adani Green Energy Ltd Profit & Loss
Month | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | TTM |
---|
Sales | 502 | 1,480 | 2,058 | 2,549 | 3,124 | 5,133 | 7,792 | 8,953 |
Expenses | 98 | 637 | 532 | 1,099 | 883 | 1,621 | 2,822 | 2,056 |
Operating Profit | 403 | 843 | 1,526 | 1,450 | 2,241 | 3,512 | 4,970 | 6,897 |
OPM % | 80% | 57% | 74% | 57% | 72% | 68% | 64% | 77% |
Other Income | 80 | 42 | 73 | -111 | 391 | 507 | 667 | 1,012 |
Interest | 334 | 552 | 1,121 | 995 | 1,953 | 2,617 | 2,911 | 4,513 |
Depreciation | 333 | 543 | 1,062 | 394 | 486 | 849 | 1,300 | 1,647 |
Profit before tax | -184 | -210 | -585 | -50 | 193 | 553 | 1,426 | 1,749 |
Tax % | 75% | 35% | 19% | -22% | 6% | 12% | 32% | |
Net Profit | -47 | -138 | -475 | -68 | 182 | 489 | 973 | 1,304 |
EPS in Rs | -0.37 | -1.00 | -3.03 | -0.15 | 1.34 | 3.13 | 6.15 | 8.24 |
Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
Adani Green Energy Ltd Profit & Loss Yearly Chart
Adani Green Energy Ltd Growth
|
Compounded Sales Growth |
---|
10 Years:: | % |
5 Years:: | 39% |
3 Years:: | 45% |
TTM:: | 47% |
Adani Green Energy Ltd Growth
|
Compounded Profit Growth |
---|
10 Years:: | % |
5 Years:: | 61% |
3 Years:: | 192% |
TTM:: | 167% |
Adani Green Energy Ltd Growth
|
Stock Price CAGR |
---|
10 Years:: | % |
5 Years:: | 105% |
3 Years:: | 14% |
1 Year:: | -20% |
Adani Green Energy Ltd Growth
|
Return on Equity |
---|
10 Years:: | % |
5 Years:: | 10% |
3 Years:: | 19% |
Last Year:: | 23% |
No data available for the Balance Sheet data table.
Adani Green Energy Ltd Reserves and Borrowings Chart
Adani Green Energy Ltd Cash Flow
Month | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
---|
Cash from Operating Activity | 28 | 649 | 1,625 | 1,965 | 1,601 | 3,127 | 7,265 |
Cash from Investing Activity | -1,511 | -4,428 | -2,666 | -3,743 | -9,137 | -18,730 | -3,857 |
Cash from Financing Activity | 1,559 | 3,942 | 1,045 | 2,161 | 7,083 | 15,986 | -2,973 |
Net Cash Flow | 76 | 162 | 3 | 383 | -453 | 383 | 435 |
|
Adani Green Energy Ltd Financial Efficiency Indicators
Month | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
---|
Debtor Days | 245 | 209 | 134 | 106 | 175 | 129 | 103 |
Inventory Days | | | 383 | | | | |
Days Payable | | | 455 | | | | |
Cash Conversion Cycle | 245 | 209 | 63 | 106 | 175 | 129 | 103 |
Working Capital Days | 244 | -345 | -51 | -30 | 79 | 102 | 27 |
ROCE % | | 4% | 4% | 8% | 10% | 8% | 8% |
Adani Green Energy Ltd Financial Efficiency Indicators Chart
No valid data available for the Shareholding
Adani Green Energy Ltd Shareholding Pattern Chart
No. of Adani Green Energy Ltd Shareholders
Adani Green Energy Ltd Mutual Fund Holdings
Fund Name | No of Shares | AUM (%) | Amount Invested (Cr) |
---|
Nippon India ETF Nifty Next 50 Junior BeES | 404580 | 1.15 | 36.88 |
ICICI Prudential Nifty Next 50 Index Fund | 371624 | 1.21 | 36.68 |
UTI Nifty Next 50 Index Fund | 308979 | 1.22 | 30.5 |
Quant Flexi Cap Fund | 280000 | 1.18 | 25.53 |
SBI Nifty Next 50 ETF | 206790 | 1.15 | 18.85 |
UTI Nifty Next 50 Exchange Traded Fund | 162429 | 1.22 | 16.03 |
SBI Nifty Next 50 Index Fund | 64013 | 1.15 | 5.84 |
HDFC NIFTY Next 50 Index Fund | 44317 | 1.21 | 4.37 |
ICICI Prudential Nifty Next 50 ETF | 44226 | 1.22 | 4.37 |
DSP Nifty Next 50 Index Fund | 37461 | 1.15 | 3.42 |
Adani Green Energy Ltd ROCE Trend
Adani Green Energy Ltd EPS Trend
Adani Green Energy Ltd Key Financial Ratios
Month | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 |
---|
FaceValue | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Basic EPS (Rs.) | 5.41 | 2.41 | 0.68 | -0.74 | -3.57 |
Diluted EPS (Rs.) | 5.41 | 2.41 | 0.68 | -0.74 | -3.57 |
Cash EPS (Rs.) | 13.98 | 8.55 | 4.23 | 2.13 | 3.77 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 37.41 | 7.61 | 5.03 | 4.59 | 5.36 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 37.41 | 7.61 | 5.03 | 4.59 | 5.36 |
Revenue From Operations / Share (Rs.) | 49.19 | 32.82 | 19.97 | 16.30 | 13.16 |
PBDIT / Share (Rs.) | 36.44 | 25.28 | 17.33 | 9.79 | 10.22 |
PBIT / Share (Rs.) | 28.23 | 19.85 | 14.22 | 7.26 | 3.43 |
PBT / Share (Rs.) | 8.63 | 3.53 | 1.20 | -0.31 | -3.74 |
Net Profit / Share (Rs.) | 5.77 | 3.12 | 1.13 | -0.39 | -3.01 |
NP After MI And SOA / Share (Rs.) | 6.15 | 3.13 | 1.34 | -0.14 | -3.03 |
PBDIT Margin (%) | 74.07 | 77.03 | 86.74 | 60.05 | 77.67 |
PBIT Margin (%) | 57.39 | 60.49 | 71.19 | 44.58 | 26.07 |
PBT Margin (%) | 17.54 | 10.75 | 5.98 | -1.95 | -28.40 |
Net Profit Margin (%) | 11.72 | 9.50 | 5.63 | -2.40 | -22.91 |
NP After MI And SOA Margin (%) | 12.50 | 9.52 | 6.72 | -0.91 | -23.02 |
Return on Networth / Equity (%) | 16.56 | 41.09 | 24.39 | -3.04 | -56.41 |
Return on Capital Employeed (%) | 7.59 | 6.57 | 9.75 | 7.37 | 4.48 |
Return On Assets (%) | 1.44 | 0.82 | 0.73 | -0.12 | -3.23 |
Long Term Debt / Equity (X) | 8.27 | 35.90 | 22.93 | 16.99 | 11.84 |
Total Debt / Equity (X) | 8.99 | 43.86 | 27.22 | 18.45 | 12.73 |
Asset Turnover Ratio (%) | 0.17 | 0.37 | 0.15 | 0.11 | 0.03 |
Current Ratio (X) | 0.92 | 0.51 | 0.67 | 0.85 | 0.76 |
Quick Ratio (X) | 0.91 | 0.51 | 0.66 | 0.82 | 0.71 |
Interest Coverage Ratio (%) | 1.98 | 1.51 | 1.39 | 1.54 | 1.43 |
Interest Coverage Ratio (Post Tax) (%) | 1.38 | 1.16 | 1.13 | 1.13 | 0.57 |
Enterprise Value (Cr.) | 190594.04 | 349850.76 | 195058.52 | 37370.06 | 16153.73 |
EV / Net Operating Revenue (X) | 24.46 | 68.16 | 62.44 | 14.66 | 7.85 |
EV / EBITDA (X) | 33.02 | 88.48 | 71.98 | 24.41 | 10.11 |
MarketCap / Net Operating Revenue (X) | 17.93 | 58.30 | 55.29 | 9.43 | 2.83 |
Price / BV (X) | 23.76 | 251.50 | 200.60 | 31.49 | 6.94 |
Price / Net Operating Revenue (X) | 17.93 | 58.30 | 55.29 | 9.43 | 2.83 |
EarningsYield | 0.01 | 0.00 | 0.00 | 0.00 | -0.08 |
Adani Green Energy Ltd Profitability Ratios (%)
Adani Green Energy Ltd Liquidity Ratios
Adani Green Energy Ltd Liquidity Ratios (%)
Adani Green Energy Ltd Interest Coverage Ratios (%)
Adani Green Energy Ltd Valuation Ratios
Strength and Weakness of Adani Green Energy Ltd Stock
Unable to fetch valid data for stock valuation.