About the Company - Apollo Pipes Ltd
Apollo Pipes Ltd. is a Public Limited Listed company incorporated on 09/12/1985 and has its registered office in the State of Delhi, India. Company’s Corporate Identification Number(CIN) is L65999DL1985PLC022723 and registration number is 022723. Currently Company is involved in the business activities of Manufacture of plastics products. Company’s Total Operating Revenue is Rs. 784.08 Cr. and Equity Capital is Rs. 39.33 Cr. for the Year ended 31/03/2022.
Management |
---|
Name | Position Held |
---|
Mr. Sanjay Gupta | Chairman |
Mr. Sameer Gupta | Managing Director |
Mr. Abhilash Lal | Director |
Mr. Pradeep Kumar Jain | Director |
Ms. Neeru Abrol | Director |
Mr. Ashok Kumar Gupta | Director |
Apollo Pipes Ltd. Share Price Update |
---|
Share Price | Value |
---|
Today | ₹679.90 |
Previous Day | ₹678.20 |
Basic Stock Data of Apollo Pipes Ltd
Market Cap | 2,694 Cr. |
---|
Current Price | 685 |
---|
High / Low | 790/461 |
---|
Stock P/E | 57.7 |
---|
Book Value | 142 |
---|
Dividend Yield | 0.09 % |
---|
ROCE | 8.91 % |
---|
ROE | 5.53 % |
---|
Face Value | 10.0 |
---|
Apollo Pipes Ltd Quarterly Results
Month | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|
Sales | 123 | 128 | 174 | 138 | 208 | 191 | 247 | 219 | 207 | 237 | 252 | 260 | 249 |
Expenses | 108 | 103 | 147 | 120 | 182 | 169 | 219 | 199 | 205 | 221 | 223 | 234 | 225 |
Operating Profit | 16 | 25 | 27 | 17 | 26 | 22 | 28 | 20 | 2 | 16 | 29 | 26 | 24 |
OPM % | 13% | 20% | 16% | 13% | 12% | 11% | 11% | 9% | 1% | 7% | 12% | 10% | 10% |
Other Income | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Interest | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Depreciation | 4 | 4 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 8 | 7 | 7 |
Profit before tax | 13 | 22 | 23 | 12 | 19 | 15 | 21 | 12 | -6 | 7 | 20 | 19 | 18 |
Tax % | 25% | 27% | 27% | 28% | 27% | 26% | 24% | 28% | 24% | 26% | 25% | 27% | 26% |
Net Profit | 10 | 16 | 17 | 9 | 14 | 11 | 16 | 9 | -5 | 5 | 15 | 14 | 13 |
EPS in Rs | 2.42 | 4.16 | 4.23 | 2.23 | 3.58 | 2.89 | 3.97 | 2.25 | -1.22 | 1.24 | 3.82 | 3.54 | 3.29 |
Apollo Pipes Ltd Quarterly Chart
Apollo Pipes Ltd Profit & Loss
Month | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | TTM |
---|
Sales | 1 | 1 | 1 | 1 | -0 | 241 | 284 | 362 | 408 | 518 | 784 | 915 | 998 |
Expenses | 0 | 0 | 0 | 0 | 0 | 210 | 251 | 323 | 361 | 444 | 690 | 846 | 903 |
Operating Profit | 1 | 1 | 1 | 1 | -0 | 31 | 33 | 39 | 47 | 74 | 94 | 69 | 96 |
OPM % | 80% | 78% | 77% | 86% | | 13% | 12% | 11% | 11% | 14% | 12% | 8% | 10% |
Other Income | -0 | -0 | -0 | -0 | -0 | 2 | 8 | 10 | 10 | 8 | 3 | 2 | 3 |
Interest | -0 | -0 | -0 | 0 | -0 | 4 | 3 | 6 | 6 | 5 | 4 | 9 | 7 |
Depreciation | -0 | -0 | -0 | -0 | -0 | 5 | 7 | 10 | 13 | 18 | 26 | 28 | 29 |
Profit before tax | 1 | 1 | 1 | 0 | -0 | 24 | 31 | 34 | 38 | 61 | 67 | 33 | 63 |
Tax % | 35% | 32% | 34% | 29% | -22% | 35% | 29% | 29% | 24% | 27% | 26% | 27% | |
Net Profit | 0 | 0 | 0 | 0 | -0 | 16 | 22 | 24 | 29 | 44 | 50 | 24 | 47 |
EPS in Rs | 0.23 | 0.24 | 0.24 | 0.14 | -0.07 | 10.46 | 6.66 | 6.65 | 7.26 | 11.32 | 12.65 | 6.08 | 11.89 |
Dividend Payout % | -0% | -0% | -0% | -0% | -0% | -0% | -0% | 5% | -0% | -0% | 8% | 10% | |
Apollo Pipes Ltd Profit & Loss Yearly Chart
Apollo Pipes Ltd Growth
|
Compounded Sales Growth |
---|
10 Years:: | 106% |
5 Years:: | 26% |
3 Years:: | 31% |
TTM:: | 16% |
Apollo Pipes Ltd Growth
|
Compounded Profit Growth |
---|
10 Years:: | 52% |
5 Years:: | 2% |
3 Years:: | -6% |
TTM:: | 51% |
Apollo Pipes Ltd Growth
|
Stock Price CAGR |
---|
10 Years:: | 54% |
5 Years:: | 39% |
3 Years:: | 44% |
1 Year:: | 35% |
Apollo Pipes Ltd Growth
|
Return on Equity |
---|
10 Years:: | 12% |
5 Years:: | 11% |
3 Years:: | 10% |
Last Year:: | 6% |
No data available for the Balance Sheet data table.
Apollo Pipes Ltd Reserves and Borrowings Chart
Apollo Pipes Ltd Cash Flow
Month | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
---|
Cash from Operating Activity | -0 | 0 | 0 | 10 | -0 | 24 | 15 | 26 | 12 | 21 | 36 | 69 |
Cash from Investing Activity | 0 | 0 | 0 | -10 | 0 | -9 | -27 | -44 | -52 | -56 | -37 | -68 |
Cash from Financing Activity | 0 | 0 | 0 | 0 | 0 | -15 | 215 | -39 | 20 | -21 | -30 | -8 |
Net Cash Flow | -0 | 0 | 0 | -0 | 0 | -0 | 203 | -57 | -19 | -56 | -30 | -7 |
|
Apollo Pipes Ltd Financial Efficiency Indicators Chart
No valid data available for the Shareholding
Apollo Pipes Ltd Shareholding Pattern Chart
No. of Apollo Pipes Ltd Shareholders
Apollo Pipes Ltd Mutual Fund Holdings
Fund Name | No of Shares | AUM (%) | Amount Invested (Cr) |
---|
HSBC Small Cap Fund - Regular Plan | 1881550 | 1.14 | 132.88 |
Kotak Small Cap Fund - Regular Plan | 1525268 | 0.87 | 107.71 |
Bank of India Small Cap Fund | 193500 | 2 | 13.67 |
Mahindra Manulife Multi Cap Fund | 124166 | 0.4 | 8.77 |
Mahindra Manulife Small Cap Fund | 123995 | 0.41 | 8.76 |
Mahindra Manulife Aggressive Hybrid Fund | 89327 | 0.77 | 6.31 |
Bank of India Mid & Small Cap Equity & Debt Fund | 62000 | 0.89 | 4.38 |
Bank of India Multi Cap Fund | 59710 | 1.42 | 4.22 |
Bank of India Large & Mid Cap Equity Fund | 41470 | 1.24 | 2.93 |
Bank of India Large & Mid Cap Equity Fund - Eco Plan | 41470 | 1.24 | 2.93 |
Apollo Pipes Ltd ROCE Trend
Apollo Pipes Ltd EPS Trend
Apollo Pipes Ltd Key Financial Ratios
Month | Mar 17 | Mar 16 | Mar 15 | Mar 14 |
---|
FaceValue | 10.00 | 10.00 | 10.00 | 10.00 |
Basic EPS (Rs.) | 15.82 | 10.02 | 11.63 | 0.73 |
Diluted EPS (Rs.) | 15.82 | 10.02 | 11.63 | 0.73 |
Cash EPS (Rs.) | 40.66 | 28.08 | 27.25 | 0.72 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 141.30 | 110.01 | 90.14 | 18.63 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 141.30 | 110.01 | 90.14 | 18.63 |
Revenue From Operations / Share (Rs.) | 479.61 | 416.91 | 179.26 | 1.46 |
PBDIT / Share (Rs.) | 64.53 | 48.44 | 16.78 | 1.12 |
PBIT / Share (Rs.) | 55.17 | 40.25 | 12.59 | 1.12 |
PBT / Share (Rs.) | 48.05 | 30.80 | 6.91 | 1.12 |
Net Profit / Share (Rs.) | 31.30 | 19.89 | 23.06 | 0.72 |
NP After MI And SOA / Share (Rs.) | 15.82 | 10.02 | 11.63 | 0.72 |
PBDIT Margin (%) | 13.45 | 11.61 | 9.36 | 76.55 |
PBIT Margin (%) | 11.50 | 9.65 | 7.02 | 76.55 |
PBT Margin (%) | 10.01 | 7.38 | 3.85 | 76.55 |
Net Profit Margin (%) | 6.52 | 4.77 | 12.86 | 50.02 |
NP After MI And SOA Margin (%) | 3.29 | 2.40 | 6.48 | 50.02 |
Return on Networth / Equity (%) | 21.43 | 17.28 | 24.24 | 3.91 |
Return on Capital Employeed (%) | 32.62 | 28.51 | 9.88 | 5.96 |
Return On Assets (%) | 6.52 | 4.72 | 5.45 | 3.82 |
Long Term Debt / Equity (X) | 0.31 | 0.47 | 0.72 | 0.00 |
Total Debt / Equity (X) | 0.47 | 1.04 | 1.70 | 0.00 |
Asset Turnover Ratio (%) | 1.95 | 0.00 | 0.00 | 0.07 |
Current Ratio (X) | 1.90 | 1.39 | 1.35 | 0.29 |
Quick Ratio (X) | 1.28 | 0.99 | 0.76 | 0.29 |
Inventory Turnover Ratio (X) | 9.51 | 0.00 | 0.00 | 0.00 |
Interest Coverage Ratio (%) | 9.06 | 5.13 | 2.96 | 0.00 |
Interest Coverage Ratio (Post Tax) (%) | 5.39 | 3.10 | 1.83 | 0.00 |
Enterprise Value (Cr.) | 230.26 | 105.73 | 120.67 | 11.20 |
EV / Net Operating Revenue (X) | 0.96 | 0.50 | 1.35 | 15.39 |
EV / EBITDA (X) | 7.14 | 4.37 | 14.39 | 20.10 |
MarketCap / Net Operating Revenue (X) | 0.75 | 0.24 | 0.68 | 15.45 |
Price / BV (X) | 4.88 | 1.78 | 2.58 | 1.21 |
Price / Net Operating Revenue (X) | 0.75 | 0.24 | 0.68 | 15.45 |
EarningsYield | 0.04 | 0.09 | 0.09 | 0.03 |
Apollo Pipes Ltd Profitability Ratios (%)
Apollo Pipes Ltd Liquidity Ratios
Apollo Pipes Ltd Liquidity Ratios (%)
Apollo Pipes Ltd Interest Coverage Ratios (%)
Apollo Pipes Ltd Valuation Ratios
Strength and Weakness of Apollo Pipes Ltd Stock
Unable to fetch valid data for stock valuation.