Share Price and Basic Stock Data
Last Updated: December 17, 2024, 8:47 pm
PEG Ratio | 2.01 |
---|
Competitors of Bajel Projects Ltd
Stock Name | Market Cap | Current Price | High / Low | Stock P/E | Book Value | Dividend Yield | ROCE | ROE | Face Value |
---|---|---|---|---|---|---|---|---|---|
Bajel Projects Ltd | 3,259 Cr. | 282 | 330/108 | 128 | 50.5 | 0.00 % | 6.19 % | 0.91 % | 2.00 |
Industry Average | 3,259.00 Cr | 282.00 | 128.00 | 50.50 | 0.00% | 6.19% | 0.91% | 2.00 |
Quarterly Result
Month | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|---|---|---|
Sales | 66.94 | 175.01 | 197.77 | 205.02 | 199.95 | 275.08 | 489.16 | 512.01 |
Expenses | 72.18 | 179.92 | 204.48 | 207.57 | 203.96 | 265.96 | 481.31 | 504.91 |
Operating Profit | -5.24 | -4.91 | -6.71 | -2.55 | -4.01 | 9.12 | 7.85 | 7.10 |
OPM % | -7.83% | -2.81% | -3.39% | -1.24% | -2.01% | 3.32% | 1.60% | 1.39% |
Other Income | 13.14 | 7.02 | 10.72 | 4.12 | 2.15 | 0.97 | 10.39 | 11.70 |
Interest | 0.66 | 1.48 | 4.00 | 2.34 | 2.16 | 3.97 | 10.07 | 9.19 |
Depreciation | 2.73 | 2.00 | 0.68 | 1.24 | 1.40 | 1.43 | 1.75 | 2.16 |
Profit before tax | 4.51 | -1.37 | -0.67 | -2.01 | -5.42 | 4.69 | 6.42 | 7.45 |
Tax % | 30.38% | 2.19% | 16.42% | -14.93% | -18.08% | 28.36% | -10.28% | 25.91% |
Net Profit | 3.14 | -1.40 | -0.78 | -1.70 | -4.44 | 3.36 | 7.07 | 5.52 |
EPS in Rs | -0.39 | 0.29 | 0.61 | 0.48 |
Last Updated: October 7, 2024, 8:33 am
Profit & Loss - Annual Report
Last Updated: Unknown
Month | Mar 2023 | Mar 2024 | TTM |
---|---|---|---|
Sales | 664 | 1,169 | 1,476 |
Expenses | 694 | 1,153 | 1,456 |
Operating Profit | -30 | 16 | 20 |
OPM % | -5% | 1% | 1% |
Other Income | 54 | 18 | 25 |
Interest | 18 | 24 | 25 |
Depreciation | 6 | 6 | 7 |
Profit before tax | -0 | 4 | 13 |
Tax % | 468% | -17% | |
Net Profit | -2 | 4 | 12 |
EPS in Rs | 0.37 | 0.99 | |
Dividend Payout % | 0% | 0% |
YoY Net Profit Growth
Year | 2023-2024 |
---|---|
YoY Net Profit Growth (%) | 300.00% |
Change in YoY Net Profit Growth (%) | 0.00% |
Bajel Projects Ltd has shown a consistent positive trend in YoY Net Profit Growth (%) in the last 1 years from 2023-2024 to 2023-2024.
Growth
Compounded Sales Growth | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
TTM: | 149% |
Compounded Profit Growth | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
TTM: | 407% |
Stock Price CAGR | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
1 Year: | 49% |
Return on Equity | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
Last Year: | 1% |
Last Updated: Unknown
Balance Sheet
Last Updated: December 14, 2024, 2:09 pm
Month | Mar 2023 | Mar 2024 | Sep 2024 |
---|---|---|---|
Equity Capital | 23 | 23 | 23 |
Reserves | 534 | 543 | 560 |
Borrowings | 1 | 15 | 185 |
Other Liabilities | 377 | 762 | 854 |
Total Liabilities | 935 | 1,343 | 1,622 |
Fixed Assets | 48 | 69 | 73 |
CWIP | 1 | -0 | 1 |
Investments | -0 | 3 | -0 |
Other Assets | 887 | 1,271 | 1,549 |
Total Assets | 935 | 1,343 | 1,622 |
Cash Flow
Month | Mar 2023 | Mar 2024 |
---|---|---|
Free Cash Flow
Month | Mar 2023 | Mar 2024 |
---|---|---|
Free Cash Flow | -31.00 | 1.00 |
Free Cash Flow = Income Generated from Operational Activities - Borrowings - Capital Work in Progress (CWIP)
Consistent positive free cash flow is crucial for businesses as it indicates their ability to generate cash from their core operations. It provides financial flexibility, allowing companies to invest in growth opportunities, pay dividends to shareholders, reduce debt, and weather economic downturns more effectively.
Financial Efficiency Indicators
Month | Mar 2023 | Mar 2024 |
---|---|---|
Debtor Days | 203 | 190 |
Inventory Days | 74 | 42 |
Days Payable | 196 | 201 |
Cash Conversion Cycle | 81 | 31 |
Working Capital Days | 233 | 62 |
ROCE % | 6% |
Mutual Fund Holdings
Fund Name | No of Shares | AUM (%) | Amount Invested (Cr) | Previous Number of Shares | Previous Date | Percentage Change |
---|---|---|---|---|---|---|
HDFC Small Cap Fund - Regular Plan | 5,545,822 | 0.42 | 120.48 | 5,545,822 | 2024-12-17 | 0% |
Nippon India Small Cap Fund | 3,062,071 | 0.14 | 66.52 | 5,545,822 | 2024-12-17 | -44.79% |
HDFC Retirement Savings Fund - Equity - Regular Plan | 340,000 | 0.16 | 7.39 | 5,545,822 | 2024-12-17 | -93.87% |
HDFC Multi Cap Fund | 285,802 | 0.05 | 6.21 | 5,545,822 | 2024-12-17 | -94.85% |
Baroda BNP Paribas Flexi Cap Fund | 143,800 | 0.25 | 3.12 | 5,545,822 | 2024-12-17 | -97.41% |
LIC MF ULIS 10 Yrs Regular Premium Reducing cover | 58,621 | 0.26 | 1.27 | 5,545,822 | 2024-12-17 | -98.94% |
LIC MF ULIS 10 Yrs Regular Premium Uniform cover | 58,621 | 0.26 | 1.27 | 5,545,822 | 2024-12-17 | -98.94% |
LIC MF ULIS 10 Yrs Single Premium | 58,621 | 0.26 | 1.27 | 5,545,822 | 2024-12-17 | -98.94% |
LIC MF ULIS 15 Yrs Regular Premium Reducing cover | 58,621 | 0.26 | 1.27 | 5,545,822 | 2024-12-17 | -98.94% |
LIC MF ULIS 15 Yrs Regular Premium Uniform cover | 58,621 | 0.26 | 1.27 | 5,545,822 | 2024-12-17 | -98.94% |
Key Financial Ratios
Month | Mar 24 | Mar 23 |
---|---|---|
FaceValue | 2.00 | 2.00 |
Basic EPS (Rs.) | 0.37 | -0.14 |
Diluted EPS (Rs.) | 0.37 | -0.14 |
Cash EPS (Rs.) | 0.87 | 0.00 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 49.11 | 0.00 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 49.11 | 0.00 |
Revenue From Operations / Share (Rs.) | 101.42 | 0.00 |
PBDIT / Share (Rs.) | 3.10 | 0.00 |
PBIT / Share (Rs.) | 2.59 | 0.00 |
PBT / Share (Rs.) | 0.31 | 0.00 |
Net Profit / Share (Rs.) | 0.37 | 0.00 |
PBDIT Margin (%) | 3.05 | 2.01 |
PBIT Margin (%) | 2.55 | 1.07 |
PBT Margin (%) | 0.31 | -0.04 |
Net Profit Margin (%) | 0.36 | -0.23 |
Return on Networth / Equity (%) | 0.75 | -0.29 |
Return on Capital Employeed (%) | 5.01 | 1.24 |
Return On Assets (%) | 0.31 | -0.16 |
Asset Turnover Ratio (%) | 1.03 | 0.00 |
Current Ratio (X) | 1.47 | 2.16 |
Quick Ratio (X) | 1.34 | 1.92 |
Inventory Turnover Ratio (X) | 1.71 | 0.00 |
Interest Coverage Ratio (X) | 1.93 | 1.81 |
Interest Coverage Ratio (Post Tax) (X) | 1.65 | 0.78 |
Enterprise Value (Cr.) | 2322.33 | 0.00 |
EV / Net Operating Revenue (X) | 1.99 | 0.00 |
EV / EBITDA (X) | 65.02 | 0.00 |
MarketCap / Net Operating Revenue (X) | 2.12 | 0.00 |
Price / BV (X) | 4.37 | 0.00 |
Price / Net Operating Revenue (X) | 2.12 | 0.00 |
Strength and Weakness
Strength | Weakness |
---|---|
|
|
Stock Analysis
- Considering all of the following key financial indicators, prospective investors are encouraged to conduct thorough research and seek professional guidance before considering any investment in Bajel Projects Ltd:
- Net Profit Margin: 0.36%
- Net Profit Margin: This metric indicates the percentage of profit a company makes from its total revenue. A higher net profit margin is generally desirable as it reflects better profitability.
- ROCE: 5.01% (Industry Average ROCE: 6.19%)
- ROCE (Return on Capital Employed): ROCE measures a company's profitability and the efficiency with which its capital is employed. A higher ROCE indicates efficient use of capital.
- ROE%: 0.75% (Industry Average ROE: 0.91%)
- ROE (Return on Equity): ROE measures a company's profitability relative to shareholders' equity. A higher ROE indicates efficient use of shareholders' funds.
- Interest Coverage Ratio (Post Tax): 1.65
- Interest Coverage Ratio: The interest coverage ratio measures a company's ability to cover its interest payments on outstanding debt. A ratio greater than 2 is generally considered healthy as it indicates the company can meet its interest obligations comfortably.
- Quick Ratio: 1.34
- Quick Ratio: The quick ratio assesses a company's ability to cover its short-term liabilities with its most liquid assets. A ratio higher than 1 suggests the company can meet its short-term obligations without relying heavily on inventory.
- Stock P/E: 128 (Industry average Stock P/E: 128)
- Stock P/E (Price-to-Earnings) Ratio: The P/E ratio compares a company's current share price to its earnings per share. A lower P/E ratio relative to industry peers or historical values may indicate that the stock is undervalued.
- Total Debt / Equity: 0
- Total Debt / Equity: This ratio measures a company's financial leverage by comparing its total debt to its total equity. A lower ratio indicates lower financial risk and greater financial stability.
Stock Rating: - Net Profit Margin: 0.36%
About the Company - Qualitative Analysis
INDUSTRY | ADDRESS | CONTACT |
---|---|---|
801, Rustomjee Aspiree, Bhanu Shankar Yagnik Marg, Mumbai Maharashtra 400022 | Mr. | Shekhar%20Bajaj Chairman%20&%20Non-Exe.Director |
Management | |
---|---|
Name | Position Held |
Mr. Rajesh Ganesh | Managing Director & CEO |
Mr. Ajay Nagle | Executive Director & Company Secretary |
Mr. Rajendra Prasad Singh | Independent Director |
Ms. Radhika Dudhat | Independent Director |
Mr. Maneck Davar | Independent Director |
FAQ
What is the latest intrinsic value of Bajel Projects Ltd?
The latest intrinsic value of Bajel Projects Ltd as on 18 December 2024 is ₹60.00, which is 78.72% lower than the current market price of ₹282.00. The stock has a market capitalization of 3,259 Cr. and recorded a high/low of ₹330/108 during the current fiscal year 2024-2025. As of Sep 2024, the company has reserves of ₹560 Cr and total liabilities of ₹1,622 Cr.
What is the Market Cap of Bajel Projects Ltd?
The Market Cap of Bajel Projects Ltd is 3,259 Cr..
What is the current Stock Price of Bajel Projects Ltd as on 18 December 2024?
The current stock price of Bajel Projects Ltd as on 18 December 2024 is 282.
What is the High / Low of Bajel Projects Ltd stocks in FY 2024-2025?
In FY 2024-2025, the High / Low of Bajel Projects Ltd stocks is 330/108.
What is the Stock P/E of Bajel Projects Ltd?
The Stock P/E of Bajel Projects Ltd is 128.
What is the Book Value of Bajel Projects Ltd?
The Book Value of Bajel Projects Ltd is 50.5.
What is the Dividend Yield of Bajel Projects Ltd?
The Dividend Yield of Bajel Projects Ltd is 0.00 %.
What is the ROCE of Bajel Projects Ltd?
The ROCE of Bajel Projects Ltd is 6.19 %.
What is the ROE of Bajel Projects Ltd?
The ROE of Bajel Projects Ltd is 0.91 %.
What is the Face Value of Bajel Projects Ltd?
The Face Value of Bajel Projects Ltd is 2.00.