Analyst Summary
Galaxy Bearings Ltd operates in the Bearings segment, NSE: GALXBRG | BSE: 526073, current market price is ₹858.00, market cap is 273 Cr.. At a glance, stock P/E is 73.6, ROE is 3.05 %, ROCE is 5.20 %, book value is 346, dividend yield is 0.00 %. The latest intrinsic value estimate is ₹401.63, around 53.2% below the current price, so expectations may already be running ahead of this modelled fair value. On operating trend, latest reported sales are about ₹104 Cr versus the prior period change of -18.0%, while latest net profit is about ₹14 Cr with a prior-period change of -27.2%. The 52-week range shown on this page is 1,096/412, which helps frame where the current quote sits within its recent trading band. Business context: About the Company - Qualitative AnalysisGalaxy Bearings Ltd. is a Public Limited Listed company incorporated on 19/09/1990 and has its registered office in the State of Gujarat, India. Company's Corporate Identification Number(CIN) is L2912…
This summary is generated from the stock page data available for Galaxy Bearings Ltd: Intrinsic Value & Share Price Analysis and is refreshed automatically when the underlying metrics change.
Investment Snapshot
Weights: Health 30% · Earnings Quality 25% · Momentum 20% · Industry Rank 15% · Smart Money 10%. Scores are computed from reported financials and recalculated daily.
Share Price and Basic Stock Data
Last Updated: August 25, 2026, 10:14 am
| PEG Ratio | -5.38 |
|---|
Competitors
| Stock Name ⇩ | Market Cap ⇩ | Current Price ⇩ | High / Low ⇩ | Stock P/E ⇩ | Book Value ⇩ | Dividend Yield ⇩ | ROCE ⇩ | ROE ⇩ | Face Value ⇩ |
|---|---|---|---|---|---|---|---|---|---|
| Galaxy Bearings Ltd | 273 Cr. | 858 | 1,096/412 | 73.6 | 346 | 0.00 % | 5.20 % | 3.05 % | 10.0 |
| Deccan Bearings Ltd | 572 Cr. | 286 | 310/103 | 5,197 | 8.97 | 0.00 % | 1.00 % | 0.56 % | 10.0 |
| Menon Bearings Ltd | 1,462 Cr. | 261 | 293/101 | 42.9 | 27.3 | 0.77 % | 27.1 % | 22.9 % | 1.00 |
| NRB Bearings Ltd | 4,988 Cr. | 515 | 519/213 | 33.4 | 99.3 | 1.54 % | 18.4 % | 15.6 % | 2.00 |
| SKF India Ltd | 7,553 Cr. | 1,528 | 2,396/1,404 | 50.9 | 269 | 2.62 % | 13.3 % | 15.1 % | 10.0 |
| Industry Average | 14,490.86 Cr | 1,204.99 | 689.68 | 195.82 | 0.66% | 17.59% | 12.35% | 7.22 |
Quarterly Result
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 26.96 | 43.02 | 28.94 | 33.23 | 25.98 | 38.97 | 22.75 | 35.94 | 15.58 | 29.95 | 16.89 | 15.10 | 14.70 |
| Expenses | 22.00 | 34.25 | 25.50 | 28.43 | 20.79 | 31.50 | 19.55 | 30.38 | 11.75 | 23.36 | 14.94 | 16.52 | 13.19 |
| Operating Profit | 4.96 | 8.77 | 3.44 | 4.80 | 5.19 | 7.47 | 3.20 | 5.56 | 3.83 | 6.59 | 1.95 | -1.42 | 1.51 |
| OPM % | 18.40% | 20.39% | 11.89% | 14.44% | 19.98% | 19.17% | 14.07% | 15.47% | 24.58% | 22.00% | 11.55% | -9.40% | 10.27% |
| Other Income | 1.38 | 0.35 | 1.54 | 1.34 | 2.23 | 1.72 | 2.15 | 1.79 | -1.30 | -0.12 | 2.56 | -0.03 | 1.80 |
| Interest | 0.05 | 0.17 | 0.05 | 0.05 | 0.18 | 0.22 | 0.30 | 0.25 | 0.33 | 0.37 | 0.62 | 0.55 | 0.54 |
| Depreciation | 0.45 | 0.46 | 0.40 | 0.41 | 0.44 | 0.56 | 0.44 | 0.49 | 0.51 | 0.48 | 0.42 | 0.43 | 0.45 |
| Profit before tax | 5.84 | 8.49 | 4.53 | 5.68 | 6.80 | 8.41 | 4.61 | 6.61 | 1.69 | 5.62 | 3.47 | -2.43 | 2.32 |
| Tax % | 22.09% | 30.51% | 23.18% | 26.06% | 25.88% | 27.23% | 27.98% | 28.44% | 10.06% | 26.33% | 25.36% | -11.52% | 23.28% |
| Net Profit | 4.55 | 5.90 | 3.48 | 4.20 | 5.05 | 6.12 | 3.32 | 4.73 | 1.53 | 4.14 | 2.59 | -2.15 | 1.79 |
| EPS in Rs | 14.31 | 18.55 | 10.94 | 13.21 | 15.88 | 19.25 | 10.44 | 14.87 | 4.81 | 13.02 | 8.14 | -6.76 | 5.63 |
Last Updated: March 3, 2026, 9:42 am
Profit & Loss - Annual Report
Last Updated: February 27, 2026, 5:35 am
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 45.49 | 43.30 | 36.69 | 43.38 | 52.35 | 74.34 | 48.20 | 62.67 | 104.09 | 118.68 | 127.12 | 104.22 | 76.64 |
| Expenses | 41.05 | 36.37 | 31.83 | 36.39 | 46.19 | 63.86 | 41.08 | 51.02 | 85.63 | 97.58 | 106.02 | 84.92 | 68.01 |
| Operating Profit | 4.44 | 6.93 | 4.86 | 6.99 | 6.16 | 10.48 | 7.12 | 11.65 | 18.46 | 21.10 | 21.10 | 19.30 | 8.63 |
| OPM % | 9.76% | 16.00% | 13.25% | 16.11% | 11.77% | 14.10% | 14.77% | 18.59% | 17.73% | 17.78% | 16.60% | 18.52% | 11.26% |
| Other Income | 1.69 | 0.59 | 0.71 | 0.30 | 1.79 | 0.36 | 1.13 | 0.62 | 1.61 | 2.70 | 6.83 | 2.53 | 4.21 |
| Interest | 1.55 | 2.00 | 1.84 | 1.42 | 1.19 | 0.73 | 0.33 | 0.30 | 0.44 | 0.43 | 0.70 | 1.39 | 2.08 |
| Depreciation | 0.46 | 1.20 | 1.16 | 1.37 | 1.19 | 0.97 | 0.99 | 1.43 | 1.80 | 1.74 | 1.80 | 1.92 | 1.78 |
| Profit before tax | 4.12 | 4.32 | 2.57 | 4.50 | 5.57 | 9.14 | 6.93 | 10.54 | 17.83 | 21.63 | 25.43 | 18.52 | 8.98 |
| Tax % | 31.07% | 33.56% | 37.74% | 33.56% | 35.19% | 27.90% | 19.19% | 25.43% | 25.46% | 26.31% | 25.87% | 25.97% | |
| Net Profit | 2.84 | 2.87 | 1.60 | 2.98 | 3.61 | 6.59 | 5.60 | 7.86 | 13.29 | 15.95 | 18.84 | 13.71 | 6.37 |
| EPS in Rs | 8.93 | 9.03 | 5.03 | 9.37 | 11.35 | 20.72 | 17.61 | 24.72 | 41.79 | 50.16 | 59.25 | 43.11 | 20.03 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Growth
Last Updated: September 5, 2025, 3:31 pm
No data available for the Balance Sheet data table.
Cash Flow
| Month | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial Efficiency Indicators
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 119 | 119 | 128 | 128 | 121 | 116 | 90 | 81 | 108 | 90 | 86 | 155 |
| Inventory Days | 256 | 324 | 314 | 214 | 190 | 132 | 245 | 229 | 130 | 113 | 170 | 201 |
| Days Payable | 135 | 137 | 79 | 120 | 137 | 83 | 89 | 129 | 79 | 102 | 93 | 67 |
| Cash Conversion Cycle | 240 | 306 | 363 | 222 | 173 | 164 | 246 | 181 | 158 | 102 | 163 | 289 |
| Working Capital Days | 96 | 121 | 119 | 124 | 130 | 119 | 175 | 143 | 130 | 91 | 84 | 226 |
| ROCE % | 22% | 21% | 13% | 18% | 21% | 27% | 18% | 24% | 33% | 31% | 28% | 16% |
This stock is not held by any mutual fund.
Key Financial Ratios
| Month | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| FaceValue | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Basic EPS (Rs.) | 43.12 | 59.26 | 50.14 | 41.78 | 24.70 |
| Diluted EPS (Rs.) | 43.12 | 59.26 | 50.14 | 41.78 | 24.70 |
| Cash EPS (Rs.) | 49.14 | 64.93 | 55.62 | 47.45 | 29.20 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 335.75 | 293.17 | 234.15 | 184.33 | 142.63 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 335.75 | 293.17 | 234.15 | 184.33 | 142.63 |
| Revenue From Operations / Share (Rs.) | 327.73 | 399.74 | 373.21 | 327.32 | 197.08 |
| PBDIT / Share (Rs.) | 68.22 | 87.20 | 74.39 | 62.81 | 38.16 |
| PBIT / Share (Rs.) | 62.20 | 81.53 | 68.91 | 57.13 | 33.67 |
| PBT / Share (Rs.) | 58.25 | 79.95 | 68.03 | 56.06 | 33.13 |
| Net Profit / Share (Rs.) | 43.12 | 59.26 | 50.14 | 41.78 | 24.70 |
| PBDIT Margin (%) | 20.81 | 21.81 | 19.93 | 19.18 | 19.36 |
| PBIT Margin (%) | 18.97 | 20.39 | 18.46 | 17.45 | 17.08 |
| PBT Margin (%) | 17.77 | 20.00 | 18.22 | 17.12 | 16.81 |
| Net Profit Margin (%) | 13.15 | 14.82 | 13.43 | 12.76 | 12.53 |
| Return on Networth / Equity (%) | 12.84 | 20.21 | 21.41 | 22.66 | 17.31 |
| Return on Capital Employeed (%) | 18.13 | 27.18 | 29.31 | 30.86 | 23.49 |
| Return On Assets (%) | 9.15 | 14.92 | 16.44 | 17.77 | 13.13 |
| Total Debt / Equity (X) | 0.27 | 0.16 | 0.05 | 0.05 | 0.06 |
| Asset Turnover Ratio (%) | 0.75 | 1.14 | 1.38 | 1.55 | 1.18 |
| Current Ratio (X) | 2.60 | 2.79 | 3.22 | 3.84 | 3.27 |
| Quick Ratio (X) | 1.99 | 1.95 | 2.40 | 2.69 | 1.97 |
| Inventory Turnover Ratio (X) | 4.13 | 2.87 | 3.16 | 2.81 | 1.85 |
| Interest Coverage Ratio (X) | 17.30 | 55.20 | 83.82 | 58.37 | 71.64 |
| Interest Coverage Ratio (Post Tax) (X) | 11.93 | 38.51 | 57.51 | 39.82 | 47.37 |
| Enterprise Value (Cr.) | 252.70 | 489.78 | 291.84 | 128.06 | 65.74 |
| EV / Net Operating Revenue (X) | 2.42 | 3.85 | 2.46 | 1.23 | 1.05 |
| EV / EBITDA (X) | 11.65 | 17.66 | 12.34 | 6.41 | 5.42 |
| MarketCap / Net Operating Revenue (X) | 2.15 | 3.73 | 2.43 | 1.20 | 0.99 |
| Price / BV (X) | 2.10 | 5.09 | 3.87 | 2.13 | 1.38 |
| Price / Net Operating Revenue (X) | 2.15 | 3.73 | 2.43 | 1.20 | 0.99 |
| EarningsYield | 0.06 | 0.03 | 0.05 | 0.10 | 0.12 |
[display_about_company_data title=”About the Company – Qualitative Analysis”]

