Investment Snapshot
Weights: Health 30% · Earnings Quality 25% · Momentum 20% · Industry Rank 15% · Smart Money 10%. Scores are computed from reported financials and recalculated daily. Not investment advice.
Share Price and Basic Stock Data
Last Updated: April 2, 2026, 3:31 am
| PEG Ratio | 0.95 |
|---|
Competitors
| Stock Name ⇩ | Market Cap ⇩ | Current Price ⇩ | High / Low ⇩ | Stock P/E ⇩ | Book Value ⇩ | Dividend Yield ⇩ | ROCE ⇩ | ROE ⇩ | Face Value ⇩ |
|---|---|---|---|---|---|---|---|---|---|
| Panabyte Technologies Ltd | 16.8 Cr. | 25.1 | 47.9/25.1 | 76.2 | 8.95 | 0.00 % | 8.23 % | 2.46 % | 10.0 |
| MMTC Ltd | 8,277 Cr. | 55.2 | 88.2/42.6 | 73.0 | 12.8 | 0.00 % | 7.70 % | 5.87 % | 1.00 |
| Beekay Niryat Ltd | 284 Cr. | 261 | 277/164 | 81.6 | 60.6 | 0.10 % | 7.17 % | 6.44 % | 10.0 |
| Padmanabh Industries Ltd | 5.27 Cr. | 8.67 | 13.2/5.76 | 65.9 | 0.43 | 0.00 % | 0.50 % | % | 10.0 |
| Adani Enterprises Ltd | 2,37,985 Cr. | 1,842 | 2,613/1,753 | 64.5 | 418 | 0.07 % | 9.45 % | 9.82 % | 1.00 |
| Industry Average | 10,858.54 Cr | 140.30 | 102.09 | 119.05 | 0.48% | 15.22% | 8.81% | 7.62 |
Quarterly Result
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.93 | 0.80 | 0.79 | 0.67 | 0.96 | 1.34 | 0.96 | 2.14 | 3.59 | 1.64 | 1.86 | 2.87 | 1.77 |
| Expenses | 1.11 | 0.78 | 0.99 | 0.80 | 1.05 | 0.91 | 0.88 | 2.01 | 3.42 | 1.59 | 1.96 | 2.38 | 1.56 |
| Operating Profit | -0.18 | 0.02 | -0.20 | -0.13 | -0.09 | 0.43 | 0.08 | 0.13 | 0.17 | 0.05 | -0.10 | 0.49 | 0.21 |
| OPM % | -19.35% | 2.50% | -25.32% | -19.40% | -9.38% | 32.09% | 8.33% | 6.07% | 4.74% | 3.05% | -5.38% | 17.07% | 11.86% |
| Other Income | 0.06 | -0.28 | 0.06 | 0.06 | 0.06 | -0.22 | 0.05 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
| Interest | 0.12 | 0.11 | 0.11 | 0.11 | 0.13 | 0.10 | 0.08 | 0.10 | 0.12 | 0.12 | 0.11 | 0.10 | 0.10 |
| Depreciation | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| Profit before tax | -0.27 | -0.40 | -0.28 | -0.21 | -0.19 | 0.08 | 0.02 | 0.07 | 0.08 | -0.04 | -0.18 | 0.42 | 0.14 |
| Tax % | -25.93% | -25.00% | -25.00% | 9.52% | -42.11% | -12.50% | 0.00% | 28.57% | 37.50% | -25.00% | -27.78% | 14.29% | 85.71% |
| Net Profit | -0.20 | -0.30 | -0.21 | -0.23 | -0.10 | 0.09 | 0.02 | 0.05 | 0.05 | -0.03 | -0.13 | 0.36 | 0.02 |
| EPS in Rs | -0.46 | -0.68 | -0.48 | -0.52 | -0.23 | 0.21 | 0.05 | 0.11 | 0.11 | -0.06 | -0.25 | 0.66 | 0.03 |
Last Updated: March 3, 2026, 3:41 pm
Profit & Loss - Annual Report
Last Updated: February 25, 2026, 11:16 am
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1.10 | 2.31 | 1.45 | 10.88 | 34.89 | 8.32 | 15.12 | 9.81 | 8.38 | 8.87 | 3.75 | 8.33 | 8.14 |
| Expenses | 1.02 | 2.42 | 1.40 | 10.73 | 34.64 | 8.43 | 15.25 | 9.95 | 8.31 | 8.83 | 3.73 | 7.89 | 7.49 |
| Operating Profit | 0.08 | -0.11 | 0.05 | 0.15 | 0.25 | -0.11 | -0.13 | -0.14 | 0.07 | 0.04 | 0.02 | 0.44 | 0.65 |
| OPM % | 7.27% | -4.76% | 3.45% | 1.38% | 0.72% | -1.32% | -0.86% | -1.43% | 0.84% | 0.45% | 0.53% | 5.28% | 7.99% |
| Other Income | 0.01 | 0.19 | 0.59 | 0.20 | 0.15 | 0.29 | 0.27 | 0.27 | 0.31 | -0.11 | -0.05 | 0.26 | 0.28 |
| Interest | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.10 | 0.25 | 0.30 | 0.41 | 0.45 | 0.44 | 0.43 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.06 | 0.12 | 0.12 | 0.13 | 0.16 |
| Profit before tax | 0.09 | 0.07 | 0.64 | 0.34 | 0.37 | 0.17 | 0.02 | -0.14 | 0.02 | -0.60 | -0.60 | 0.13 | 0.34 |
| Tax % | 33.33% | 14.29% | 0.00% | 20.59% | 21.62% | 29.41% | -100.00% | -35.71% | 50.00% | -26.67% | -23.33% | 30.77% | |
| Net Profit | 0.06 | 0.06 | 0.64 | 0.28 | 0.29 | 0.13 | 0.04 | -0.10 | 0.01 | -0.45 | -0.46 | 0.09 | 0.22 |
| EPS in Rs | 0.14 | 0.14 | 1.46 | 0.64 | 0.66 | 0.30 | 0.09 | -0.23 | 0.02 | -1.03 | -1.05 | 0.18 | 0.38 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 78.39% | 75.69% | 84.42% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Growth
Last Updated: September 5, 2025, 12:35 pm
Balance Sheet
Last Updated: December 4, 2025, 1:49 am
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 4.39 | 4.39 | 4.39 | 4.39 | 4.39 | 4.39 | 4.39 | 4.39 | 4.39 | 4.39 | 4.39 | 5.13 | 5.50 |
| Reserves | 0.12 | 0.18 | 0.81 | -0.84 | -0.84 | -0.83 | -0.97 | -1.05 | -1.03 | -1.44 | -1.90 | -0.31 | 0.49 |
| Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.96 | 2.38 | 2.71 | 3.36 | 2.97 | 3.58 | 2.96 |
| Other Liabilities | 0.04 | 0.60 | 0.33 | 11.60 | 13.20 | 3.90 | 7.90 | 6.12 | 5.68 | 6.54 | 6.04 | 7.90 | 6.82 |
| Total Liabilities | 4.55 | 5.17 | 5.53 | 15.15 | 16.75 | 7.46 | 13.28 | 11.84 | 11.75 | 12.85 | 11.50 | 16.30 | 15.77 |
| Fixed Assets | 0.11 | 0.11 | 0.10 | 0.07 | 0.07 | 0.05 | 0.05 | 0.16 | 0.42 | 0.30 | 0.18 | 0.52 | 0.44 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 2.85 | 3.80 | 3.17 | 1.35 | 1.13 | 0.20 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 1.59 | 1.26 | 2.26 | 13.73 | 15.55 | 7.21 | 13.13 | 11.68 | 11.33 | 12.55 | 11.32 | 15.78 | 15.33 |
| Total Assets | 4.55 | 5.17 | 5.53 | 15.15 | 16.75 | 7.46 | 13.28 | 11.84 | 11.75 | 12.85 | 11.50 | 16.30 | 15.77 |
Cash Flow
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Cash Flow
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free Cash Flow | 0.08 | -0.11 | 0.05 | 0.15 | 0.25 | -0.11 | -2.09 | -2.52 | -2.64 | -3.32 | -2.95 | -3.14 |
Free Cash Flow = Income Generated from Operational Activities - Borrowings - Capital Work in Progress (CWIP)
Consistent positive free cash flow is crucial for businesses as it indicates their ability to generate cash from their core operations. It provides financial flexibility, allowing companies to invest in growth opportunities, pay dividends to shareholders, reduce debt, and weather economic downturns more effectively.
Financial Efficiency Indicators
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 9.95 | 4.74 | 90.62 | 294.21 | 128.99 | 172.41 | 159.57 | 168.92 | 187.29 | 188.06 | 317.31 | 256.33 |
| Inventory Days | 36.50 | 15.64 | 29.59 | 123.37 | 14.60 | 199.36 | ||||||
| Days Payable | 0.00 | 31.29 | 42.75 | 401.14 | 1,342.08 | 507.92 | ||||||
| Cash Conversion Cycle | 46.45 | -10.90 | 77.47 | 16.45 | -1,198.49 | 172.41 | 159.57 | 168.92 | 187.29 | 188.06 | 317.31 | -52.23 |
| Working Capital Days | 368.32 | 37.92 | 438.00 | 68.10 | 2.51 | 143.89 | 76.28 | 124.64 | 147.22 | 111.93 | 204.40 | 172.20 |
| ROCE % | 3.74% | 0.88% | 2.87% | 7.77% | 11.27% | 4.78% | 3.58% | 1.62% | 5.43% | 2.26% | 2.04% | 7.94% |
This stock is not held by any mutual fund.
Key Financial Ratios
| Month | Mar 21 | Mar 20 | Mar 19 | Mar 18 | Mar 17 |
|---|---|---|---|---|---|
| FaceValue | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Basic EPS (Rs.) | -0.52 | 0.37 | -0.84 | 1.44 | 0.71 |
| Diluted EPS (Rs.) | -0.52 | 0.37 | -0.84 | 1.44 | 0.71 |
| Cash EPS (Rs.) | -0.47 | 0.41 | -0.80 | 1.47 | 0.74 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 7.60 | 7.85 | 7.89 | 8.96 | 8.16 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 7.60 | 7.85 | 7.89 | 8.96 | 8.16 |
| Revenue From Operations / Share (Rs.) | 22.39 | 34.45 | 23.50 | 91.31 | 25.53 |
| PBDIT / Share (Rs.) | 0.23 | 0.58 | -0.71 | 1.65 | 0.89 |
| PBIT / Share (Rs.) | 0.17 | 0.53 | -0.73 | 1.62 | 0.86 |
| PBT / Share (Rs.) | -0.61 | 0.32 | -0.73 | 1.61 | 0.86 |
| Net Profit / Share (Rs.) | -0.53 | 0.36 | -0.83 | 1.44 | 0.71 |
| NP After MI And SOA / Share (Rs.) | -0.53 | 0.36 | -0.83 | 1.44 | 0.71 |
| PBDIT Margin (%) | 1.03 | 1.70 | -3.02 | 1.81 | 3.50 |
| PBIT Margin (%) | 0.79 | 1.56 | -3.14 | 1.77 | 3.39 |
| PBT Margin (%) | -2.75 | 0.93 | -3.14 | 1.76 | 3.38 |
| Net Profit Margin (%) | -2.37 | 1.07 | -3.55 | 1.57 | 2.79 |
| NP After MI And SOA Margin (%) | -2.37 | 1.07 | -3.55 | 1.57 | 2.79 |
| Return on Networth / Equity (%) | -6.98 | 4.70 | -10.58 | 16.08 | 8.73 |
| Return on Capital Employeed (%) | 2.14 | 6.79 | -9.36 | 18.12 | 10.57 |
| Return On Assets (%) | -1.96 | 1.22 | -4.97 | 3.69 | 2.05 |
| Long Term Debt / Equity (X) | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Debt / Equity (X) | 0.71 | 0.56 | 0.00 | 0.00 | 0.00 |
| Asset Turnover Ratio (%) | 0.78 | 1.46 | 0.67 | 2.18 | 0.00 |
| Current Ratio (X) | 1.41 | 1.34 | 1.24 | 1.06 | 1.18 |
| Quick Ratio (X) | 1.09 | 1.11 | 1.24 | 1.05 | 0.89 |
| Dividend Payout Ratio (NP) (%) | 0.00 | 46.84 | -41.45 | 24.01 | 140.27 |
| Dividend Payout Ratio (CP) (%) | 0.00 | 41.53 | -42.92 | 23.54 | 135.00 |
| Earning Retention Ratio (%) | 0.00 | 53.16 | 141.45 | 75.99 | -40.27 |
| Cash Earning Retention Ratio (%) | 0.00 | 58.47 | 142.92 | 76.46 | -35.00 |
| Interest Coverage Ratio (X) | 0.45 | 4.36 | 0.00 | 0.00 | 266.34 |
| Interest Coverage Ratio (Post Tax) (X) | 0.54 | 4.36 | 0.00 | 0.00 | 212.77 |
| Enterprise Value (Cr.) | 8.89 | 11.17 | 13.99 | 16.64 | 10.75 |
| EV / Net Operating Revenue (X) | 0.90 | 0.73 | 1.36 | 0.41 | 0.95 |
| EV / EBITDA (X) | 87.36 | 43.40 | -44.88 | 22.93 | 27.42 |
| MarketCap / Net Operating Revenue (X) | 0.66 | 0.61 | 1.36 | 0.41 | 0.96 |
| Retention Ratios (%) | 0.00 | 53.15 | 141.45 | 75.98 | -40.27 |
| Price / BV (X) | 1.95 | 2.69 | 4.06 | 4.25 | 3.03 |
| Price / Net Operating Revenue (X) | 0.66 | 0.61 | 1.36 | 0.41 | 0.96 |
| EarningsYield | -0.03 | 0.01 | -0.02 | 0.03 | 0.02 |
About the Company - Qualitative Analysis
| INDUSTRY | ADDRESS | CONTACT |
|---|---|---|
| Trading & Distributors | Office No. 105, Primus Business Park, Plot No. A-195, Road No. 16/A, Thane Maharashtra 400604 | Contact not found |
| Management | |
|---|---|
| Name | Position Held |
| Mr. Prakash Vichhivora | Chairman & Managing Director |
| Mr. Hetal Vichhivora | Whole Time Director |
| Mr. Narayan Mundhra | Non Exe.Non Ind.Director |
| Ms. Tejaswini More | Independent Director |
| Mr. Shailesh Gala | Independent Director |
| Mrs. Chhaya Bhonslay | Independent Director |
FAQ
What is the intrinsic value of Panabyte Technologies Ltd and is it undervalued?
As of 14 April 2026, Panabyte Technologies Ltd's intrinsic value is ₹12.18, which is 51.47% lower than the current market price of ₹25.10, suggesting the stock is overvalued. This is calculated using the PE ratio method factoring in ROE (2.46 %), book value (₹8.95), dividend yield (0.00 %), and 5-year EPS CAGR.
What is the current share price and 52-week range of Panabyte Technologies Ltd?
Panabyte Technologies Ltd is trading at ₹25.10 as of 14 April 2026, with a FY2026-2027 high of ₹47.9 and low of ₹25.1. The stock is currently near its 52-week low. Market cap stands at ₹16.8 Cr..
How does Panabyte Technologies Ltd's P/E ratio compare to its industry?
Panabyte Technologies Ltd has a P/E ratio of 76.2, which is below the industry average of 102.09. This is broadly in line with or below the industry average.
Is Panabyte Technologies Ltd financially healthy?
Key indicators for Panabyte Technologies Ltd: ROCE of 8.23 % is on the lower side compared to the industry average of 15.22%; ROE of 2.46 % is below ideal levels (industry average: 8.81%). Dividend yield is 0.00 %.
Is Panabyte Technologies Ltd profitable and how is the profit trend?
Panabyte Technologies Ltd reported a net profit of ₹0 Cr in Mar 2025 on revenue of ₹8 Cr. Compared to ₹0 Cr in Mar 2022, the net profit shows an improving trend.
Does Panabyte Technologies Ltd pay dividends?
Panabyte Technologies Ltd has a dividend yield of 0.00 % at the current price of ₹25.10. The company is currently not paying meaningful dividends.
