Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Stocks held by Aditya Birla Sun Life MNC Fund - Div

#Stock NamePrevious Number of Shares ▲▼Previous Date ▲▼Current Number of Shares ▲▼Percentage Change ▲▼Last Changed ▲▼
1CIE Automotive India Ltd1,269,5342025-04-22 15:56:501,269,5340.00%2025-05-19 02:57:58
2Bayer CropScience Ltd280,9762025-04-22 17:25:14280,9760.00%2025-05-19 02:57:58
3Thomas Cook (India) Ltd2,935,0972025-04-22 15:56:522,935,0970.00%2025-05-19 02:57:58
4Sumitomo Chemical India Ltd647,2842025-04-22 17:25:20647,2840.00%2025-05-19 02:57:58
5Schneider Electric Infrastructure Ltd179,7032025-04-22 15:56:53179,7030.00%2025-05-19 02:57:58
6Quess Corp Ltd950,6672025-04-22 15:56:54950,6670.00%2025-05-19 02:57:58
7Procter & Gamble Health Ltd13,6712025-04-22 15:56:5413,6710.00%2025-05-19 02:57:58
8Pfizer Ltd224,3822025-04-22 15:56:54224,3820.00%2025-05-19 02:57:58
9Linde India Ltd23,7892025-04-22 17:25:2823,7890.00%2025-05-19 02:57:58
10Kansai Nerolac Paints Ltd1,954,3432025-04-22 17:25:291,954,3430.00%2025-05-19 02:57:58
11Johnson Controls-Hitachi Air Condition. India Ltd (JCHAC)423,0592025-04-22 17:25:29423,0590.00%2025-05-19 02:57:58
12ICRA Ltd271,2572025-04-22 15:56:57271,2570.00%2025-05-19 02:57:58
13Heidelberg Cement India Ltd1,129,0902025-04-22 17:25:331,129,0900.00%2025-05-19 02:57:58
14Glaxosmithkline Pharmaceuticals Ltd753,6002025-04-22 15:56:58753,6000.00%2025-05-19 02:57:58
15CRISIL Ltd214,4182025-04-22 17:25:38214,4180.00%2025-05-19 02:57:58
16Blue Dart Express Ltd42,3572025-04-22 17:25:3942,3570.00%2025-05-19 02:57:58
17Bata India Ltd451,1542025-04-22 17:25:40451,1540.00%2025-05-19 02:57:58
18Akzo Nobel India Ltd72,6012025-04-22 15:57:0072,6010.00%2025-05-19 02:57:58
19Procter & Gamble Hygiene and Health Care Ltd72,4852025-04-22 17:25:4472,4850.00%2025-05-19 02:57:58
20Gillette India Ltd194,5722025-04-22 17:25:44194,5720.00%2025-05-19 02:57:58