Investment Snapshot
Weights: Health 30% · Earnings Quality 25% · Momentum 20% · Industry Rank 15% · Smart Money 10%. Scores are computed from reported financials and recalculated daily. Not investment advice.
N2N Technologies Ltd Investor Signals
Computed from valuation, cash flow, balance sheet, ownership and quarterly trend data already available in this stock page.
| Derived Field | Value | How it is derived |
|---|---|---|
| Valuation Gap % | +64.7% | ((Fair Value - CMP) / CMP) × 100 |
| Borrowings / Reserves | 0.23x | Latest borrowings divided by latest reserves |
| CFO / Net Profit | N/A | Latest operating cash flow divided by latest net profit |
| FII Change | N/A | Latest FII% minus previous FII% |
| DII Change | 0.00 pp | Latest DII% minus previous DII% |
| Promoter Change | 0.00 pp | Latest promoter% minus previous promoter% |
| Shareholder Count Change | +3 | Latest shareholder count minus previous count |
| Quarterly Sales Change | +56.3% | Latest quarter sales vs previous quarter sales |
| Quarterly Profit Change | N/A | Latest quarter net profit vs previous quarter net profit |
| Quarterly OPM Change | +2.0 pp | Latest quarter OPM minus previous quarter OPM |
Share Price and Basic Stock Data
Last Updated: February 16, 2026, 8:31 pm
| PEG Ratio | 0.07 |
|---|
Competitors
| Stock Name ⇩ | Market Cap ⇩ | Current Price ⇩ | High / Low ⇩ | Stock P/E ⇩ | Book Value ⇩ | Dividend Yield ⇩ | ROCE ⇩ | ROE ⇩ | Face Value ⇩ |
|---|---|---|---|---|---|---|---|---|---|
| N2N Technologies Ltd | 9.20 Cr. | 28.5 | 42.2/14.2 | 6.05 | 21.3 | 0.00 % | 4.04 % | 24.0 % | 10.0 |
| Route Mobile Ltd | 2,843 Cr. | 451 | 1,160/411 | 9.21 | 401 | 2.44 % | 17.7 % | 14.5 % | 10.0 |
| Reliable Data Services Ltd | 124 Cr. | 120 | 175/60.1 | 11.3 | 58.6 | 0.03 % | 16.6 % | 17.2 % | 10.0 |
| HOV Services Ltd | 93.0 Cr. | 73.9 | 111/41.5 | 18.0 | 19.1 | 0.00 % | 20.1 % | 18.0 % | 10.0 |
| Airan Ltd | 175 Cr. | 14.1 | 32.7/12.6 | 20.4 | 11.8 | 0.00 % | 10.9 % | 8.87 % | 2.00 |
| Industry Average | 5,854.87 Cr | 451.97 | 23.74 | 177.46 | 0.54% | 19.34% | 20.92% | 7.41 |
Quarterly Result
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.20 | 0.30 | 0.38 | 0.45 | 0.49 | 0.29 | 0.33 | 0.34 | 0.34 | 0.36 | 0.33 | 0.32 | 0.50 |
| Expenses | 0.20 | 0.31 | 0.36 | 0.38 | 0.47 | 0.41 | 0.45 | 0.38 | 0.39 | 0.39 | 0.35 | 0.32 | 0.49 |
| Operating Profit | 0.00 | -0.01 | 0.02 | 0.07 | 0.02 | -0.12 | -0.12 | -0.04 | -0.05 | -0.03 | -0.02 | 0.00 | 0.01 |
| OPM % | 0.00% | -3.33% | 5.26% | 15.56% | 4.08% | -41.38% | -36.36% | -11.76% | -14.71% | -8.33% | -6.06% | 0.00% | 2.00% |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 0.00 | -0.02 | 0.02 | 0.07 | 0.02 | -0.14 | -0.12 | -0.04 | -0.05 | 1.53 | -0.02 | 0.00 | 0.01 |
| Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| Net Profit | 0.00 | -0.01 | 0.02 | 0.07 | 0.02 | -0.14 | -0.12 | -0.04 | -0.05 | 1.53 | -0.02 | 0.00 | 0.01 |
| EPS in Rs | 0.00 | -0.03 | 0.06 | 0.22 | 0.06 | -0.43 | -0.37 | -0.12 | -0.15 | 4.74 | -0.06 | 0.00 | 0.03 |
Last Updated: March 3, 2026, 9:02 am
Profit & Loss - Annual Report
Last Updated: February 18, 2026, 11:02 am
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 1.61 | 1.41 | 1.51 |
| Expenses | 0.52 | 0.13 | 0.12 | 0.21 | 0.12 | 0.10 | 0.08 | 0.42 | 4.65 | 0.58 | 1.63 | 1.66 | 1.55 |
| Operating Profit | -0.43 | -0.13 | -0.12 | -0.21 | -0.12 | -0.10 | -0.08 | -0.42 | -4.65 | 0.03 | -0.02 | -0.25 | -0.04 |
| OPM % | -477.78% | 4.92% | -1.24% | -17.73% | -2.65% | ||||||||
| Other Income | 0.00 | 0.14 | 0.18 | -2.65 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.58 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.02 | 0.08 | 0.08 | 0.07 | 0.01 | 0.00 | 0.00 | 4.58 | 0.00 | 0.01 | 0.02 | 0.02 | 0.02 |
| Profit before tax | -0.45 | -0.07 | -0.02 | -2.93 | 0.08 | -0.10 | -0.08 | -5.00 | -4.65 | 0.01 | -0.04 | -0.27 | 1.52 |
| Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 20.00% | 0.00% | 0.00% | 0.00% | -200.00% | -175.00% | -585.19% | |
| Net Profit | -0.45 | -0.08 | -0.02 | -2.94 | 0.08 | -0.12 | -0.08 | -4.99 | -4.65 | 0.03 | 0.03 | 1.31 | 1.52 |
| EPS in Rs | -1.02 | -0.18 | -0.05 | -9.11 | 0.25 | -0.37 | -0.25 | -15.46 | -14.40 | 0.09 | 0.09 | 4.06 | 4.71 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Growth
Last Updated: September 5, 2025, 3:46 pm
Balance Sheet
Last Updated: January 7, 2026, 5:40 pm
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 4.41 | 4.41 | 4.41 | 3.23 | 3.23 | 3.23 | 3.23 | 3.23 | 3.23 | 3.23 | 3.23 | 3.23 | 4.01 |
| Reserves | 14.34 | 14.26 | 14.24 | 11.28 | 11.36 | 11.24 | 11.16 | 6.17 | 1.52 | 1.55 | 1.58 | 2.89 | 2.87 |
| Borrowings | 0.03 | 0.03 | 0.13 | 0.79 | 0.79 | 0.92 | 0.94 | 0.94 | 0.96 | 0.96 | 1.01 | 1.43 | 0.65 |
| Other Liabilities | 0.51 | 0.53 | 0.52 | 0.62 | 0.61 | 0.49 | 0.49 | 0.51 | 0.58 | 0.74 | 0.72 | 0.99 | 1.05 |
| Total Liabilities | 19.29 | 19.23 | 19.30 | 15.92 | 15.99 | 15.88 | 15.82 | 10.85 | 6.29 | 6.48 | 6.54 | 8.54 | 8.58 |
| Fixed Assets | 9.54 | 9.45 | 9.38 | 9.17 | 9.17 | 9.15 | 9.15 | 4.58 | 0.00 | 0.04 | 0.04 | 0.04 | 0.03 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 3.25 | 3.25 | 3.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 6.50 | 6.53 | 6.67 | 6.75 | 6.82 | 6.73 | 6.67 | 6.27 | 6.29 | 6.44 | 6.50 | 8.50 | 8.55 |
| Total Assets | 19.29 | 19.23 | 19.30 | 15.92 | 15.99 | 15.88 | 15.82 | 10.85 | 6.29 | 6.48 | 6.54 | 8.54 | 8.58 |
Cash Flow
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Cash Flow
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free Cash Flow | -0.46 | -0.16 | -0.25 | -1.00 | -0.91 | -1.02 | -1.02 | -1.36 | -5.61 | -0.93 | -1.03 | -1.68 |
Free Cash Flow = Income Generated from Operational Activities - Borrowings - Capital Work in Progress (CWIP)
Consistent positive free cash flow is crucial for businesses as it indicates their ability to generate cash from their core operations. It provides financial flexibility, allowing companies to invest in growth opportunities, pay dividends to shareholders, reduce debt, and weather economic downturns more effectively.
Financial Efficiency Indicators
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 3,568.89 | 71.80 | 27.20 | 139.79 | ||||||||
| Inventory Days | 1,825.00 | 182.50 | ||||||||||
| Days Payable | 17,885.00 | 4,380.00 | ||||||||||
| Cash Conversion Cycle | -12,491.11 | 71.80 | 27.20 | 139.79 | ||||||||
| Working Capital Days | 23,116.67 | -365.00 | -131.49 | -113.90 | ||||||||
| ROCE % | -3.12% | -0.37% | -0.11% | -0.35% | 0.52% | -0.65% | -0.52% | -38.96% | -57.94% | 0.35% | -0.69% | 19.61% |
This stock is not held by any mutual fund.
Key Financial Ratios
| Month | Mar 16 | Mar 15 | Mar 14 | Mar 13 |
|---|---|---|---|---|
| FaceValue | 10.00 | 10.00 | 10.00 | 10.00 |
| Basic EPS (Rs.) | -2.47 | 9.45 | 10.96 | 37.40 |
| Diluted EPS (Rs.) | -2.47 | 9.45 | 10.96 | 34.15 |
| Cash EPS (Rs.) | -35.63 | 0.27 | -0.92 | 40.85 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 10.08 | 60.44 | 58.86 | 113.94 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 10.08 | 60.44 | 58.86 | 113.94 |
| Revenue From Operations / Share (Rs.) | 17.84 | 4.84 | 5.78 | 715.03 |
| PBDIT / Share (Rs.) | -0.81 | 0.26 | -0.83 | 54.06 |
| PBIT / Share (Rs.) | -1.33 | -0.32 | -1.23 | 50.61 |
| PBT / Share (Rs.) | -36.15 | -0.38 | -1.32 | 41.85 |
| Net Profit / Share (Rs.) | -36.14 | -0.32 | -1.32 | 37.40 |
| NP After MI And SOA / Share (Rs.) | -24.73 | 9.45 | 11.06 | 24.55 |
| PBDIT Margin (%) | -4.56 | 5.57 | -14.50 | 7.56 |
| PBIT Margin (%) | -7.46 | -6.81 | -21.27 | 7.07 |
| PBT Margin (%) | -202.65 | -7.86 | -22.83 | 5.85 |
| Net Profit Margin (%) | -202.62 | -6.73 | -22.83 | 5.23 |
| NP After MI And SOA Margin (%) | -138.64 | 195.36 | 191.23 | 3.43 |
| Return on Networth / Equity (%) | -137.77 | 18.03 | 20.00 | 25.64 |
| Return on Capital Employeed (%) | -2.83 | -0.54 | -2.08 | 34.44 |
| Return On Assets (%) | -42.98 | 9.54 | 15.24 | 7.67 |
| Long Term Debt / Equity (X) | 2.06 | 0.01 | 0.00 | 0.26 |
| Total Debt / Equity (X) | 2.06 | 0.63 | 0.18 | 1.88 |
| Current Ratio (X) | 2.91 | 0.88 | 2.33 | 1.60 |
| Quick Ratio (X) | 2.90 | 0.88 | 2.32 | 1.60 |
| Interest Coverage Ratio (X) | -2.84 | 5.27 | -10.56 | 6.17 |
| Interest Coverage Ratio (Post Tax) (X) | -4.62 | -5.36 | -15.50 | 5.27 |
| Enterprise Value (Cr.) | 33.94 | 30.71 | 24.52 | 71.43 |
| EV / Net Operating Revenue (X) | 4.32 | 14.41 | 9.62 | 0.35 |
| EV / EBITDA (X) | -94.51 | 258.53 | -66.34 | 4.72 |
| MarketCap / Net Operating Revenue (X) | 2.69 | 6.20 | 7.20 | 0.08 |
| Price / BV (X) | 2.67 | 0.57 | 0.75 | 0.66 |
| Price / Net Operating Revenue (X) | 2.69 | 6.20 | 7.20 | 0.08 |
| EarningsYield | -0.51 | 0.31 | 0.26 | 0.38 |
About the Company - Qualitative Analysis
| INDUSTRY | ADDRESS | CONTACT |
|---|---|---|
| IT Enabled Services | Office No 909, Budhwar Peth, Pune Maharashtra 411002 | Contact not found |
| Management | |
|---|---|
| Name | Position Held |
| Mr. Rahul Shah | Managing Director |
| Ms. Trupti Pandit | Director & CEO |
| Mr. Tushar Shah | Director & CFO |
FAQ
What is the intrinsic value of N2N Technologies Ltd and is it undervalued?
As of 05 April 2026, N2N Technologies Ltd's intrinsic value is ₹46.94, which is 64.70% higher than the current market price of ₹28.50, suggesting the stock is undervalued. This is calculated using the PE ratio method factoring in ROE (24.0 %), book value (₹21.3), dividend yield (0.00 %), and 5-year EPS CAGR.
What is the current share price and 52-week range of N2N Technologies Ltd?
N2N Technologies Ltd is trading at ₹28.50 as of 05 April 2026, with a FY2026-2027 high of ₹42.2 and low of ₹14.2. The stock is currently in the middle of its 52-week range. Market cap stands at ₹9.20 Cr..
How does N2N Technologies Ltd's P/E ratio compare to its industry?
N2N Technologies Ltd has a P/E ratio of 6.05, which is below the industry average of 23.74. Trading at a steep discount to peers could signal a value opportunity or reflect concerns about the company's fundamentals.
Is N2N Technologies Ltd financially healthy?
Key indicators for N2N Technologies Ltd: ROCE of 4.04 % is on the lower side compared to the industry average of 19.34%; ROE of 24.0 % shows strong shareholder returns. Dividend yield is 0.00 %.
Is N2N Technologies Ltd profitable and how is the profit trend?
N2N Technologies Ltd reported a net profit of ₹1 Cr in Mar 2025 on revenue of ₹1 Cr. Compared to ₹-5 Cr in Mar 2022, the net profit shows an improving trend.
Does N2N Technologies Ltd pay dividends?
N2N Technologies Ltd has a dividend yield of 0.00 % at the current price of ₹28.50. The company is currently not paying meaningful dividends.
