Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of CESC Ltd in the Power - Generation/Distribution Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Muzali Arts Ltd 5.80 Cr. 0.98 / 2.030.00 %8.46 %8.74 % 1.00
IND Renewable Energy Ltd 20.7 Cr. 14.9 17.7/9.80 18.70.00 %0.23 %0.31 % 10.0
GMR Power & Urban Infra Ltd 8,566 Cr. 120 141/89.4 8.210.00 %13.2 %% 5.00
Gita Renewable Energy Ltd 43.6 Cr. 106 191/98.4 31.90.00 %2.93 %2.93 % 10.0
SJVN Ltd 35,286 Cr. 89.8 124/80.551.1 36.11.63 %4.91 %5.81 % 10.0
Rattanindia Power Ltd 5,982 Cr. 11.1 16.9/8.4451.7 8.540.00 %8.69 %4.96 % 10.0
PTC India Ltd 4,903 Cr. 166 207/1287.92 1967.06 %11.5 %12.3 % 10.0
Orient Green Power Company Ltd 1,544 Cr. 13.2 19.7/10.829.2 9.170.00 %6.65 %3.84 % 10.0
NTPC Ltd 3,31,626 Cr. 342 417/29313.8 1902.44 %9.95 %12.1 % 10.0
NLC India Ltd 37,093 Cr. 268 292/18613.0 1351.12 %10.5 %14.5 % 10.0
NHPC Ltd 86,739 Cr. 86.4 92.3/71.028.4 39.52.21 %7.42 %7.53 % 10.0
Reliance Power Ltd 18,355 Cr. 44.4 76.5/31.3 40.70.00 %6.15 %1.08 % 10.0
Reliance Infrastructure Ltd 9,238 Cr. 226 425/1982.07 3640.00 %34.0 %37.5 % 10.0
KKV Agro Powers Ltd 33.6 Cr. 539 975/44019.9 3640.84 %10.9 %8.02 % 10.0
Karma Energy Ltd 69.3 Cr. 59.9 88.0/44.9102 34.60.00 %1.38 %1.94 % 10.0
JSW Energy Ltd 92,300 Cr. 528 777/41945.6 1670.38 %6.49 %7.41 % 10.0
Jaiprakash Power Ventures Ltd 12,343 Cr. 18.0 27.7/12.416.6 18.60.00 %10.3 %6.85 % 10.0
Indowind Energy Ltd 204 Cr. 15.8 28.1/14.2104 21.60.00 %1.99 %0.49 % 10.0
GVK Power & Infrastructure Ltd 526 Cr. 3.33 5.46/3.03 3.910.00 %10.6 %% 1.00
Gujarat Industries Power Co Ltd 2,887 Cr. 186 268/14814.4 2272.20 %6.44 %6.19 % 10.0
Tata Power Company Ltd 1,27,430 Cr. 399 455/32630.9 1120.56 %10.8 %11.0 % 1.00
Energy Development Company Ltd 95.9 Cr. 20.2 37.9/16.4 0.840.00 %3.89 %75.6 % 10.0
India Power Corporation Ltd 1,148 Cr. 11.8 19.0/10.5427 9.060.42 %2.88 %0.44 % 1.00
CESC Ltd 23,929 Cr. 181 204/11916.5 95.93.32 %11.2 %11.3 % 1.00
Adani Power Ltd 3,29,344 Cr. 171 183/86.226.5 29.20.00 %22.5 %26.1 % 2.00
Adani Green Energy Ltd 1,68,750 Cr. 1,040 1,734/75890.8 76.60.00 %8.70 %14.6 % 10.0
Industry Average64,909.65 Cr179.3057.4486.160.85%8.95%11.73%7.77