Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of IND Renewable Energy Ltd in the Power - Generation/Distribution Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Muzali Arts Ltd 5.80 Cr. 0.98 / 2.030.00 %8.46 %8.74 % 1.00
IND Renewable Energy Ltd 15.0 Cr. 10.8 16.7/9.80 18.70.00 %0.23 %0.31 % 10.0
GMR Power & Urban Infra Ltd 8,411 Cr. 108 141/97.0 19.70.00 %13.2 %% 5.00
Gita Renewable Energy Ltd 38.8 Cr. 94.3 138/60.1 31.50.00 %2.93 %2.93 % 10.0
SJVN Ltd 28,432 Cr. 72.4 108/67.145.0 37.12.02 %4.91 %5.81 % 10.0
Rattanindia Power Ltd 4,581 Cr. 8.53 16.9/7.6333.8 8.460.00 %8.69 %4.96 % 10.0
PTC India Ltd 4,762 Cr. 161 207/1437.65 1977.27 %11.5 %12.3 % 10.0
Orient Green Power Company Ltd 1,155 Cr. 9.85 15.8/8.6919.2 10.20.00 %6.65 %3.84 % 10.0
NTPC Ltd 3,78,703 Cr. 391 392/31615.7 1982.14 %9.95 %12.1 % 10.0
NLC India Ltd 36,781 Cr. 265 292/20214.1 1441.36 %10.5 %14.5 % 10.0
NHPC Ltd 75,117 Cr. 74.8 92.3/68.723.8 41.02.55 %7.42 %7.53 % 10.0
Reliance Power Ltd 9,785 Cr. 23.7 76.5/21.134.6 39.90.00 %6.15 %1.08 % 10.0
Reliance Infrastructure Ltd 3,673 Cr. 89.9 425/81.60.74 4140.00 %34.0 %37.5 % 10.0
KKV Agro Powers Ltd 37.4 Cr. 600 693/4406.82 4340.76 %10.9 %8.02 % 10.0
Karma Energy Ltd 46.6 Cr. 40.3 88.0/35.328.6 36.00.00 %1.38 %1.94 % 10.0
JSW Energy Ltd 91,080 Cr. 518 579/42839.4 1670.39 %6.49 %7.41 % 10.0
Jaiprakash Power Ventures Ltd 9,711 Cr. 14.2 27.7/12.515.7 18.60.00 %10.3 %6.85 % 10.0
Indowind Energy Ltd 133 Cr. 8.29 23.7/8.02132 17.80.00 %1.99 %0.49 % 10.0
GVK Power & Infrastructure Ltd 436 Cr. 2.76 4.51/2.58 9.200.00 %10.6 %% 1.00
Gujarat Industries Power Co Ltd 2,126 Cr. 137 224/13014.6 2282.99 %6.44 %6.19 % 10.0
Tata Power Company Ltd 1,28,501 Cr. 402 417/33234.0 1180.56 %10.8 %11.0 % 1.00
Energy Development Company Ltd 71.7 Cr. 15.1 29.8/14.7 3.400.00 %3.89 %75.6 % 10.0
India Power Corporation Ltd 843 Cr. 8.66 15.5/8.00318 6.600.58 %2.88 %0.44 % 1.00
CESC Ltd 21,132 Cr. 159 185/13714.4 95.93.76 %11.2 %11.3 % 1.00
Adani Power Ltd 2,87,554 Cr. 149 183/92.425.1 30.30.00 %22.5 %26.1 % 2.00
Industry Average61,782.60 Cr162.7545.4994.050.94%8.95%11.73%7.77