About the Company - AKG Exim Ltd
AKG Exim Ltd. is a Private Limited Listed company incorporated on 26/07/2005 and has its registered office in the State of Delhi, India. Company’s Corporate Identification Number(CIN) is L00063DL2005PLC139045 and registration number is 139045. Currently company belongs to the Industry of Trading. Company’s Total Operating Revenue is Rs. 123.67 Cr. and Equity Capital is Rs. 10.59 Cr. for the Year ended 31/03/2022.
Management |
---|
Name | Position Held |
---|
Mrs. Mahima Goel | Managing Director |
Mr. Rahul Bajaj | Executive Director & CFO |
Mr. Rajeev Goel | Non Executive Director |
Mr. Rao Laxman Singh | Independent Director |
Mr. Rakesh Mohan | Independent Director |
Mr. Kartik Guglani | Independent Director |
AKG Exim Ltd. Share Price Update |
---|
Share Price | Value |
---|
Today | ₹27.85 |
Previous Day | ₹28.20 |
Basic Stock Data of AKG Exim Ltd
AKG Exim Ltd Quarterly Results
AKG Exim Ltd Quarterly Chart
AKG Exim Ltd Profit & Loss
Month | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | TTM |
---|
Sales | 118 | 66 | 104 | 186 | 221 | 219 |
Expenses | 115 | 66 | 102 | 183 | 218 | 216 |
Operating Profit | 3 | 0 | 3 | 3 | 3 | 3 |
OPM % | 3% | 1% | 3% | 2% | 1% | 1% |
Other Income | 1 | 3 | 0 | 0 | 1 | 1 |
Interest | 2 | 2 | 1 | 1 | 1 | 1 |
Depreciation | 0 | 1 | 0 | 0 | 0 | 0 |
Profit before tax | 2 | 2 | 2 | 2 | 3 | 3 |
Tax % | 28% | 28% | 23% | 20% | 17% | |
Net Profit | 1 | 1 | 1 | 2 | 2 | 2 |
EPS in Rs | 0.34 | 0.34 | 0.43 | 0.61 | 0.78 | 0.75 |
Dividend Payout % | 0% | 0% | 0% | 0% | 0% | |
AKG Exim Ltd Profit & Loss Yearly Chart
AKG Exim Ltd Growth
|
Compounded Sales Growth |
---|
10 Years:: | % |
5 Years:: | % |
3 Years:: | 49% |
TTM:: | -2% |
AKG Exim Ltd Growth
|
Compounded Profit Growth |
---|
10 Years:: | % |
5 Years:: | % |
3 Years:: | 32% |
TTM:: | 16% |
AKG Exim Ltd Growth
|
Stock Price CAGR |
---|
10 Years:: | % |
5 Years:: | 24% |
3 Years:: | 24% |
1 Year:: | -4% |
AKG Exim Ltd Growth
|
Return on Equity |
---|
10 Years:: | % |
5 Years:: | % |
3 Years:: | 7% |
Last Year:: | 7% |
No data available for the Balance Sheet data table.
AKG Exim Ltd Reserves and Borrowings Chart
AKG Exim Ltd Cash Flow
Month | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
---|
Cash from Operating Activity | | 11 | -1 | -0 | -18 |
Cash from Investing Activity | | 10 | -1 | 0 | 0 |
Cash from Financing Activity | | -21 | -1 | 2 | 26 |
Net Cash Flow | | 1 | -3 | 2 | 8 |
|
AKG Exim Ltd Financial Efficiency Indicators Chart
No valid data available for the Shareholding
AKG Exim Ltd Shareholding Pattern Chart
No. of AKG Exim Ltd Shareholders
This stock is not held by any mutual fund
AKG Exim Ltd Key Financial Ratios
Month | Mar 23 | Mar 22 | Mar 21 | Mar 20 |
---|
FaceValue | 10.00 | 10.00 | 10.00 | 10.00 |
Basic EPS (Rs.) | 0.78 | 1.93 | 1.01 | 1.64 |
Diluted EPS (Rs.) | 0.78 | 1.93 | 1.01 | 1.64 |
Cash EPS (Rs.) | 0.83 | 1.98 | 1.48 | 2.51 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 16.21 | 21.83 | 20.04 | 29.74 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 16.21 | 21.83 | 20.04 | 29.74 |
Revenue From Operations / Share (Rs.) | 69.50 | 175.92 | 98.55 | 100.27 |
PBDIT / Share (Rs.) | 1.33 | 3.22 | 2.68 | 5.14 |
PBIT / Share (Rs.) | 1.27 | 3.07 | 2.51 | 4.27 |
PBT / Share (Rs.) | 0.93 | 2.28 | 1.67 | 2.29 |
Net Profit / Share (Rs.) | 0.77 | 1.83 | 1.31 | 1.64 |
NP After MI And SOA / Share (Rs.) | 0.80 | 1.83 | 1.31 | 1.64 |
PBDIT Margin (%) | 1.91 | 1.83 | 2.71 | 5.12 |
PBIT Margin (%) | 1.83 | 1.74 | 2.55 | 4.26 |
PBT Margin (%) | 1.35 | 1.29 | 1.69 | 2.28 |
Net Profit Margin (%) | 1.12 | 1.04 | 1.32 | 1.63 |
NP After MI And SOA Margin (%) | 1.16 | 1.04 | 1.32 | 1.63 |
Return on Networth / Equity (%) | 4.98 | 8.39 | 6.57 | 5.51 |
Return on Capital Employeed (%) | 7.77 | 13.80 | 12.18 | 13.84 |
Return On Assets (%) | 3.63 | 4.30 | 3.89 | 3.45 |
Long Term Debt / Equity (X) | 0.01 | 0.01 | 0.01 | 0.02 |
Total Debt / Equity (X) | 0.23 | 0.54 | 0.47 | 0.50 |
Asset Turnover Ratio (%) | 3.99 | 3.27 | 2.35 | 0.00 |
Current Ratio (X) | 3.62 | 1.99 | 2.44 | 2.75 |
Quick Ratio (X) | 2.99 | 1.84 | 2.21 | 2.48 |
Interest Coverage Ratio (%) | 3.97 | 4.07 | 3.18 | 2.59 |
Interest Coverage Ratio (Post Tax) (%) | 3.33 | 3.31 | 2.55 | 1.83 |
Enterprise Value (Cr.) | 111.67 | 50.21 | 80.52 | 28.43 |
EV / Net Operating Revenue (X) | 0.50 | 0.26 | 0.77 | 0.42 |
EV / EBITDA (X) | 26.42 | 14.71 | 28.38 | 8.35 |
MarketCap / Net Operating Revenue (X) | 0.45 | 0.21 | 0.67 | 0.32 |
Price / BV (X) | 1.94 | 1.72 | 3.34 | 1.11 |
Price / Net Operating Revenue (X) | 0.45 | 0.21 | 0.67 | 0.32 |
EarningsYield | 0.02 | 0.04 | 0.01 | 0.04 |
AKG Exim Ltd Profitability Ratios (%)
AKG Exim Ltd Liquidity Ratios
AKG Exim Ltd Liquidity Ratios (%)
AKG Exim Ltd Interest Coverage Ratios (%)
AKG Exim Ltd Valuation Ratios
Strength and Weakness of AKG Exim Ltd Stock
Unable to fetch valid data for stock valuation.