Analyst Summary
Reliance Home Finance Ltd operates in the Finance - Housing segment, current market price is ₹2.16, market cap is 104 Cr.. At a glance, ROE is %, ROCE is 432 %, book value is 1.09, dividend yield is 0.00 %. The latest intrinsic value estimate is ₹35.60, which is about 1,548.1% above the current price, so the page currently reads as potentially undervalued rather than fully priced. On operating trend, latest reported sales are about ₹0 Cr versus the prior period change of -100.0%, while latest net profit is about ₹24 Cr with a prior-period change of 700.0%. The 52-week range shown on this page is 5.86/1.82, which helps frame where the current quote sits within its recent trading band. Business context: About the Company - Qualitative AnalysisReliance Home Finance Ltd. is a Public Limited Listed company incorporated on 05/06/2008 and has its registered office in the State of Maharashtra, India. Company's Corporate Identification Number(CIN…
This summary is generated from the stock page data available for Reliance Home Finance Ltd: Intrinsic Value & Share Price Analysis and is refreshed automatically when the underlying metrics change.
Investment Snapshot
Weights: Health 30% · Earnings Quality 25% · Momentum 20% · Industry Rank 15% · Smart Money 10%. Scores are computed from reported financials and recalculated daily.
Share Price and Basic Stock Data
Last Updated: July 2, 2026, 9:40 pm
| PEG Ratio | 0.00 |
|---|
Competitors
| Stock Name ⇩ | Market Cap ⇩ | Current Price ⇩ | High / Low ⇩ | Stock P/E ⇩ | Book Value ⇩ | Dividend Yield ⇩ | ROCE ⇩ | ROE ⇩ | Face Value ⇩ |
|---|---|---|---|---|---|---|---|---|---|
| Reliance Home Finance Ltd | 104 Cr. | 2.16 | 5.86/1.82 | 1.09 | 0.00 % | 432 % | % | 10.0 | |
| Coral India Finance & Housing Ltd | 131 Cr. | 33.1 | 53.0/25.0 | 8.85 | 51.4 | 1.21 % | 8.06 % | 6.91 % | 2.00 |
| GIC Housing Finance Ltd | 824 Cr. | 153 | 206/130 | 5.33 | 391 | 2.95 % | 7.71 % | 7.59 % | 10.0 |
| Repco Home Finance Ltd | 2,661 Cr. | 425 | 464/334 | 5.88 | 624 | 1.06 % | 10.3 % | 12.5 % | 10.0 |
| Indiabulls Housing Finance Ltd | 8,279 Cr. | 167 | 209/115 | 6.77 | 268 | 0.76 % | 10.1 % | 6.55 % | 2.00 |
| Industry Average | 10,870.00 Cr | 436.98 | 10.38 | 355.95 | 1.09% | 47.65% | 12.93% | 5.64 |
Quarterly Result
| Metric | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 15.88 | 93.63 | 72.27 | 140.77 | 75.50 | 0.12 | 0.16 | 0.16 | 0.18 | 0.18 | 0.02 | 0.02 | 0.00 |
| Expenses | 6,067.77 | 44.76 | 44.91 | 16.24 | -9,059.62 | -6.05 | 0.82 | 2.72 | 5.48 | 0.28 | 0.40 | 2.23 | 0.53 |
| Operating Profit | -6,051.89 | 48.87 | 27.36 | 124.53 | 9,135.12 | 6.17 | -0.66 | -2.56 | -5.30 | -0.10 | -0.38 | -2.21 | -0.53 |
| OPM % | -38,110.14% | 52.19% | 37.86% | 88.46% | 12,099.50% | 5,141.67% | -412.50% | -1,600.00% | -2,944.44% | -55.56% | -1,900.00% | -11,050.00% | |
| Other Income | 0.47 | 0.13 | 6.02 | -0.05 | -274.14 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 27.89 | 0.34 | 0.00 |
| Interest | 311.04 | 251.77 | 272.19 | 266.63 | -759.27 | 0.00 | 0.00 | 0.00 | 1.45 | 0.34 | 0.29 | 0.11 | 0.16 |
| Depreciation | 210.49 | 0.51 | 0.49 | 21.25 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | -6,572.95 | -203.28 | -239.30 | -163.40 | 9,619.77 | 6.43 | -0.66 | -2.56 | -6.75 | -0.44 | 27.22 | -1.98 | -0.69 |
| Tax % | -31.20% | -31.20% | -31.20% | 52.53% | 37.92% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -3.54% | 0.00% |
| Net Profit | -4,522.19 | -139.86 | -164.64 | -249.24 | 5,972.31 | 6.43 | -0.66 | -2.56 | -6.75 | -0.44 | 27.22 | -1.92 | -0.69 |
| EPS in Rs | -93.23 | -2.88 | -3.39 | -5.14 | 123.13 | 0.13 | -0.01 | -0.05 | -0.14 | -0.01 | 0.56 | -0.04 | -0.01 |
Last Updated: January 11, 2026, 9:33 am
Profit & Loss - Annual Report
Last Updated: June 16, 2025, 4:43 pm
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 429 | 512 | 815 | 1,114 | 1,683 | 2,000 | 1,600 | 840 | 293 | 391 | 1 | 0 |
| Expenses | 86 | 90 | 142 | 235 | 373 | 575 | 829 | 1,920 | 6,802 | -8,933 | 3 | 3 |
| Operating Profit | 342 | 423 | 673 | 879 | 1,311 | 1,425 | 771 | -1,081 | -6,509 | 9,324 | -2 | -3 |
| OPM % | 80% | 82% | 83% | 79% | 78% | 71% | 48% | -129% | -2,220% | 2,384% | -381% | -1,464% |
| Other Income | 1 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | -277 | 0 | 28 |
| Interest | 277 | 317 | 536 | 749 | 1,062 | 1,323 | 1,337 | 1,220 | 1,185 | 32 | 1 | 1 |
| Depreciation | 0 | 0 | 1 | 7 | 2 | 3 | 4 | 3 | 212 | 2 | 0 | 0 |
| Profit before tax | 66 | 106 | 137 | 138 | 247 | 102 | -567 | -2,303 | -7,906 | 9,014 | -4 | 24 |
| Tax % | 34% | 35% | 37% | -25% | 32% | 34% | -34% | -34% | -31% | 40% | 0% | -0% |
| Net Profit | 43 | 69 | 87 | 173 | 167 | 67 | -375 | -1,520 | -5,440 | 5,419 | -4 | 24 |
| EPS in Rs | 6.59 | 10.49 | 13.18 | 14.90 | 3.45 | 1.39 | -7.74 | -31.33 | -112.14 | 111.71 | -0.07 | 0.50 |
| Dividend Payout % | 0% | 0% | 0% | 3% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Growth
Last Updated: September 5, 2025, 11:25 am
No data available for the Balance Sheet data table.
Cash Flow
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial Efficiency Indicators
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inventory Days | ||||||||||||
| Days Payable | ||||||||||||
| Cash Conversion Cycle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Working Capital Days | -491 | -1,002 | -705 | -590 | -138 | -94 | -253 | -682 | -3,301 | -4 | 224 | -23,675 |
| ROCE % | 13% | 12% | 12% | 10% | 10% | 9% | 5% | -8% | -67% | 258% | -17% | -432% |
This stock is not held by any mutual fund.
Key Financial Ratios
| Month | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| FaceValue | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Basic EPS (Rs.) | 0.50 | -0.07 | 111.72 | -112.15 | -31.33 |
| Diluted EPS (Rs.) | 0.50 | -0.07 | 111.72 | -112.15 | -31.33 |
| Cash EPS (Rs.) | 0.49 | -0.07 | 111.75 | -107.77 | -31.28 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | -1.09 | -1.59 | -1.52 | -113.23 | -1.09 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | -1.09 | -1.59 | -1.52 | -113.23 | -1.09 |
| Revenue From Operations / Share (Rs.) | 0.00 | 0.01 | 7.88 | 5.99 | 16.56 |
| PBDIT / Share (Rs.) | -0.06 | -0.04 | 192.23 | -134.19 | -22.28 |
| PBIT / Share (Rs.) | -0.06 | -0.04 | 192.19 | -138.57 | -22.33 |
| PBT / Share (Rs.) | 0.49 | -0.07 | 185.83 | -163.00 | -47.48 |
| Net Profit / Share (Rs.) | 0.49 | -0.07 | 111.71 | -112.14 | -31.33 |
| PBDIT Margin (%) | -1447.75 | -381.70 | 2439.83 | -2239.30 | -134.53 |
| PBIT Margin (%) | -1447.75 | -381.70 | 2439.31 | -2312.27 | -134.86 |
| PBT Margin (%) | 10829.91 | -574.14 | 2358.57 | -2719.96 | -286.69 |
| Net Profit Margin (%) | 10859.56 | -574.14 | 1417.84 | -1871.33 | -189.21 |
| Return on Networth / Equity (%) | -45.60 | 0.00 | -7339.25 | 0.00 | 0.00 |
| Return on Capital Employeed (%) | 10.94 | -7.91 | 60495.39 | -481.72 | -15.72 |
| Return On Assets (%) | 1528.12 | -11.89 | 15548.26 | -53.62 | -10.20 |
| Long Term Debt / Equity (X) | -0.17 | 0.00 | -0.75 | -1.24 | -127.24 |
| Total Debt / Equity (X) | -0.17 | 0.00 | -0.75 | -2.31 | -244.44 |
| Asset Turnover Ratio (%) | 0.00 | 0.01 | 0.07 | 0.02 | 0.05 |
| Current Ratio (X) | 0.02 | 0.00 | 0.90 | 0.72 | 1.66 |
| Quick Ratio (X) | 0.02 | 0.00 | 0.90 | 0.72 | 1.66 |
| Interest Coverage Ratio (X) | -3.58 | -1.63 | 297.71 | -5.49 | -0.88 |
| Interest Coverage Ratio (Post Tax) (X) | -3.51 | -1.63 | 182.86 | -3.59 | -0.24 |
| Enterprise Value (Cr.) | 172.48 | 129.00 | 191.20 | 9940.24 | 11782.51 |
| EV / Net Operating Revenue (X) | 774.82 | 208.70 | 0.50 | 34.20 | 14.67 |
| EV / EBITDA (X) | -53.52 | -54.68 | 0.02 | -1.53 | -10.90 |
| MarketCap / Net Operating Revenue (X) | 736.52 | 228.36 | 0.31 | 0.64 | 0.14 |
| Price / BV (X) | -3.10 | -1.83 | -1.65 | -0.03 | -2.19 |
| Price / Net Operating Revenue (X) | 845.00 | 242.50 | 0.31 | 0.64 | 0.14 |
| EarningsYield | 0.14 | -0.02 | 44.51 | -29.13 | -13.11 |
About the Company - Qualitative Analysis
| INDUSTRY | ADDRESS | CONTACT |
|---|---|---|
| Finance - Housing | Trade World, Kamala Mills Compound, 7th Floor, B Wing, Senapati Bapat Marg, Mumbai Maharashtra 400013 | Contact not found |
| Management | |
|---|---|
| Name | Position Held |
| Ms. Rashna Hoshang Khan | Director |
| Mr. Sudeep Ghoshal | Director |
| Ms. Chhaya Virani | Director |
| Mr. Ashok Ramaswamy | Director |
| Mr. Sushilkumar Agrawal | Director |
| Mr. Ashish Turakhia | Director |
