Analyst Summary
IEC Education Ltd operates in the Education - Coaching/Study Material/Others segment, NSE: IECEDU | BSE: 531840, current market price is ₹25.70, market cap is 39.2 Cr.. At a glance, ROE is 0.90 %, ROCE is 0.84 %, book value is 19.6, dividend yield is 0.00 %. The latest intrinsic value estimate is ₹8.69, around 66.2% below the current price, so expectations may already be running ahead of this modelled fair value. On operating trend, latest reported sales are about ₹0 Cr, while latest net profit is about ₹0 Cr with a prior-period change of 57.8%. The 52-week range shown on this page is 46.6/14.2, which helps frame where the current quote sits within its recent trading band. Business context: About the Company - Qualitative AnalysisIEC Education Ltd. is a Public Limited Listed company incorporated on 23/08/1994 and has its registered office in the State of Delhi, India. Company's Corporate Identification Number(CIN) is L74899DL1…
This summary is generated from the stock page data available for IEC Education Ltd: Intrinsic Value & Share Price Analysis and is refreshed automatically when the underlying metrics change.
Investment Snapshot
Weights: Health 30% · Earnings Quality 25% · Momentum 20% · Industry Rank 15% · Smart Money 10%. Scores are computed from reported financials and recalculated daily. Not investment advice.
Share Price and Basic Stock Data
Last Updated: May 5, 2026, 3:27 am
| PEG Ratio | 0.00 |
|---|
Competitors
| Stock Name ⇩ | Market Cap ⇩ | Current Price ⇩ | High / Low ⇩ | Stock P/E ⇩ | Book Value ⇩ | Dividend Yield ⇩ | ROCE ⇩ | ROE ⇩ | Face Value ⇩ |
|---|---|---|---|---|---|---|---|---|---|
| IEC Education Ltd | 39.2 Cr. | 25.7 | 46.6/14.2 | 19.6 | 0.00 % | 0.84 % | 0.90 % | 10.0 | |
| Humming Bird Education Ltd | 9.61 Cr. | 15.7 | 102/13.3 | 24.6 | 5.06 | 0.00 % | 41.7 % | 26.9 % | 1.00 |
| Golden Crest Education & Services Ltd | 178 Cr. | 340 | 516/225 | 1,275 | 20.8 | 0.00 % | 2.05 % | 1.49 % | 10.0 |
| DSJ Keep Learning Ltd | 32.1 Cr. | 2.06 | 4.14/1.48 | 0.48 | 0.00 % | 9.80 % | 8.93 % | 1.00 | |
| Ascensive Educare Ltd | 79.0 Cr. | 19.4 | 23.0/14.1 | 18.6 | 4.37 | 0.00 % | 20.6 % | 18.7 % | 1.00 |
| Industry Average | 902.43 Cr | 72.36 | 159.65 | 68.79 | 0.50% | 12.81% | 24.78% | 5.06 |
Quarterly Result
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Expenses | 0.07 | 0.16 | 0.03 | 0.26 | 0.06 | 0.31 | 0.10 | 0.05 | 0.03 | 0.09 | 0.04 | 0.04 | 0.07 |
| Operating Profit | -0.07 | -0.16 | -0.03 | -0.26 | -0.06 | -0.31 | -0.10 | -0.05 | -0.03 | -0.09 | -0.04 | -0.04 | -0.07 |
| OPM % | |||||||||||||
| Other Income | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 0.00 | -0.16 | -0.03 | -0.26 | -0.06 | -0.31 | -0.10 | -0.05 | -0.03 | -0.09 | -0.04 | -0.04 | -0.07 |
| Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| Net Profit | -0.01 | -0.17 | -0.03 | -0.27 | -0.06 | -0.31 | -0.10 | -0.05 | -0.03 | -0.09 | -0.04 | -0.04 | -0.07 |
| EPS in Rs | -0.01 | -0.11 | -0.02 | -0.18 | -0.04 | -0.20 | -0.07 | -0.03 | -0.02 | -0.05 | -0.03 | -0.03 | -0.05 |
Last Updated: March 3, 2026, 9:08 am
Profit & Loss - Annual Report
Last Updated: February 27, 2026, 7:25 am
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 3.46 | 3.14 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Expenses | 3.91 | 2.54 | 1.28 | 0.63 | 0.44 | 0.40 | 0.55 | 0.25 | 0.23 | 0.45 | 0.61 | 0.27 | 0.24 |
| Operating Profit | -0.45 | 0.60 | -1.27 | -0.61 | -0.44 | -0.40 | -0.55 | -0.25 | -0.23 | -0.45 | -0.61 | -0.27 | -0.24 |
| OPM % | -13.01% | 19.11% | -12,700.00% | -3,050.00% | |||||||||
| Other Income | 1.27 | -0.13 | 1.90 | 0.54 | 0.00 | -0.04 | 0.00 | 0.05 | 0.01 | 0.23 | -0.02 | 0.00 | 0.00 |
| Interest | 0.07 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.59 | 0.63 | 0.55 | 0.51 | 0.51 | 0.51 | 0.02 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 0.16 | -0.18 | 0.07 | -0.59 | -0.95 | -0.96 | -0.57 | -0.23 | -0.24 | -0.23 | -0.63 | -0.27 | -0.24 |
| Tax % | 31.25% | -33.33% | 42.86% | -13.56% | -9.47% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| Net Profit | 0.13 | -0.13 | 0.04 | -0.51 | -0.86 | -0.96 | -0.56 | -0.23 | -0.23 | -0.23 | -0.64 | -0.27 | -0.24 |
| EPS in Rs | 0.10 | -0.07 | 0.04 | -0.33 | -0.56 | -0.63 | -0.37 | -0.15 | -0.14 | -0.14 | -0.42 | -0.18 | -0.16 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Growth
Last Updated: September 5, 2025, 3:41 pm
Balance Sheet
Last Updated: December 4, 2025, 3:04 am
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 15.26 | 15.26 | 15.26 | 15.26 | 15.26 | 15.26 | 15.26 | 15.26 | 15.26 | 15.26 | 15.26 | 15.26 | 15.26 |
| Reserves | 19.06 | 18.92 | 18.98 | 18.48 | 17.64 | 16.67 | 16.25 | 16.04 | 15.82 | 15.60 | 14.97 | 14.70 | 14.62 |
| Borrowings | 1.89 | 1.73 | 1.71 | 1.70 | 1.68 | 1.68 | 1.68 | 1.68 | 1.68 | 1.68 | 1.68 | 1.68 | 1.68 |
| Other Liabilities | 1.80 | 2.24 | 1.26 | 1.25 | 1.40 | 1.13 | 1.01 | 0.98 | 0.93 | 1.38 | 0.57 | 0.59 | 0.58 |
| Total Liabilities | 38.01 | 38.15 | 37.21 | 36.69 | 35.98 | 34.74 | 34.20 | 33.96 | 33.69 | 33.92 | 32.48 | 32.23 | 32.14 |
| Fixed Assets | 3.71 | 2.75 | 2.20 | 1.69 | 1.19 | 0.47 | 0.57 | 0.55 | 0.53 | 0.41 | 0.00 | 0.00 | 0.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 34.30 | 35.40 | 35.01 | 35.00 | 34.79 | 34.27 | 33.63 | 33.41 | 33.16 | 33.51 | 32.48 | 32.23 | 32.14 |
| Total Assets | 38.01 | 38.15 | 37.21 | 36.69 | 35.98 | 34.74 | 34.20 | 33.96 | 33.69 | 33.92 | 32.48 | 32.23 | 32.14 |
Cash Flow
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Cash Flow
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free Cash Flow | -2.34 | -1.13 | -2.98 | -2.31 | -2.12 | -2.08 | -2.23 | -1.93 | -1.91 | -2.13 | -2.29 | -1.95 |
Free Cash Flow = Income Generated from Operational Activities - Borrowings - Capital Work in Progress (CWIP)
Consistent positive free cash flow is crucial for businesses as it indicates their ability to generate cash from their core operations. It provides financial flexibility, allowing companies to invest in growth opportunities, pay dividends to shareholders, reduce debt, and weather economic downturns more effectively.
Financial Efficiency Indicators
| Month | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 785.91 | 903.20 | 252,215.00 | 116,252.50 | ||||||||
| Inventory Days | ||||||||||||
| Days Payable | ||||||||||||
| Cash Conversion Cycle | 785.91 | 903.20 | 252,215.00 | 116,252.50 | ||||||||
| Working Capital Days | 431.46 | 728.84 | 265,355.00 | 136,875.00 | ||||||||
| ROCE % | -2.79% | -0.05% | 0.22% | -1.61% | -2.69% | -2.65% | -1.69% | -0.78% | -0.76% | -0.64% | -1.88% | -0.84% |
This stock is not held by any mutual fund.
Key Financial Ratios
| Month | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| FaceValue | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Basic EPS (Rs.) | -0.18 | -0.42 | -0.15 | -0.15 | -0.15 |
| Diluted EPS (Rs.) | -0.18 | -0.42 | -0.15 | -0.15 | -0.15 |
| Cash EPS (Rs.) | -0.17 | -0.41 | -0.14 | -0.14 | -0.13 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 19.64 | 19.81 | 20.36 | 20.51 | 20.67 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 19.64 | 19.81 | 20.36 | 20.51 | 20.67 |
| PBDIT / Share (Rs.) | -0.17 | -0.41 | -0.14 | -0.14 | -0.13 |
| PBIT / Share (Rs.) | -0.17 | -0.41 | -0.15 | -0.15 | -0.14 |
| PBT / Share (Rs.) | -0.17 | -0.41 | -0.15 | -0.15 | -0.14 |
| Net Profit / Share (Rs.) | -0.17 | -0.41 | -0.15 | -0.15 | -0.14 |
| NP After MI And SOA / Share (Rs.) | -0.17 | -0.41 | -0.14 | -0.14 | -0.14 |
| Return on Networth / Equity (%) | -0.88 | -2.08 | -0.71 | -0.71 | -0.68 |
| Return on Capital Employeed (%) | -0.90 | -2.08 | -0.74 | -0.75 | -0.71 |
| Return On Assets (%) | -0.81 | -1.93 | -0.64 | -0.66 | -0.62 |
| Total Debt / Equity (X) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Current Ratio (X) | 14.80 | 15.06 | 11.20 | 13.22 | 13.12 |
| Quick Ratio (X) | 14.80 | 15.06 | 11.20 | 13.22 | 13.12 |
| Enterprise Value (Cr.) | 26.35 | 3.50 | 0.00 | 0.00 | 0.00 |
| EV / EBITDA (X) | -96.57 | -5.54 | 0.00 | 0.00 | 0.00 |
| Price / BV (X) | 0.81 | 0.05 | 0.00 | 0.00 | 0.00 |
| EarningsYield | -0.01 | -0.36 | 0.00 | 0.00 | 0.00 |
About the Company - Qualitative Analysis
| INDUSTRY | ADDRESS | CONTACT |
|---|---|---|
| Education - Coaching/Study Material/Others | E-578, First Floor, Greater Kailash-II, New Delhi Delhi 110048 | Contact not found |
| Management | |
|---|---|
| Name | Position Held |
| Mr. Bijoy Kumar Pandit | Chairman(NonExe.&Ind.Director) |
| Mrs. Shalini Gupta | Non Executive Director |
| Mr. Hemang Gopal Bhatt | Non Exe.Non Ind.Director |
| Mr. Vipin Kumar Kushwaha | Ind. Non-Executive Director |
| Mr. Sunil Kumar | Ind. Non-Executive Director |
FAQ
What is the intrinsic value of IEC Education Ltd and is it undervalued?
As of 05 May 2026, IEC Education Ltd's intrinsic value is ₹8.69, which is 66.19% lower than the current market price of ₹25.70, suggesting the stock is overvalued. This is calculated using the PE ratio method factoring in ROE (0.90 %), book value (₹19.6), dividend yield (0.00 %), and 5-year EPS CAGR.
What is the current share price and 52-week range of IEC Education Ltd?
IEC Education Ltd is trading at ₹25.70 as of 05 May 2026, with a FY2026-2027 high of ₹46.6 and low of ₹14.2. The stock is currently in the middle of its 52-week range. Market cap stands at ₹39.2 Cr..
How does IEC Education Ltd's P/E ratio compare to its industry?
IEC Education Ltd has a P/E ratio of , which is below the industry average of 159.65. This is broadly in line with or below the industry average.
Is IEC Education Ltd financially healthy?
Key indicators for IEC Education Ltd: ROCE of 0.84 % is on the lower side compared to the industry average of 12.81%; ROE of 0.90 % is below ideal levels (industry average: 24.78%). Dividend yield is 0.00 %.
Is IEC Education Ltd profitable and how is the profit trend?
IEC Education Ltd reported a net profit of ₹0 Cr in Mar 2025. Compared to ₹0 Cr in Mar 2022, the net profit shows a mixed trend.
Does IEC Education Ltd pay dividends?
IEC Education Ltd has a dividend yield of 0.00 % at the current price of ₹25.70. The company is currently not paying meaningful dividends.

