Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Stocks held by ICICI Prudential Flexicap Fund

#Stock NamePrevious Number of Shares ▲▼Previous Date ▲▼Current Number of Shares ▲▼Percentage Change ▲▼Last Changed ▲▼
1Ethos Ltd2,032,9662026-02-23 01:09:002,036,0700.15%2026-04-19 03:58:59
2CE Info Systems Ltd96,2512026-01-26 08:46:1588,561-7.99%2026-04-19 17:31:34
3Azad Engineering Ltd2,597,6822026-03-23 06:39:492,581,111-0.64%2026-04-19 01:38:47
4360 ONE WAM Ltd1,624,8482026-03-23 03:58:031,654,8481.85%2026-04-19 15:00:14
5Sharda Motor Industries Ltd1,888,9342025-12-15 00:42:261,883,841-0.27%2026-04-19 10:49:13
6Safari Industries (India) Ltd802,8242026-02-23 01:09:00824,0352.64%2026-04-19 14:08:08
7PVR Inox Ltd1,170,9732026-02-23 01:09:001,154,387-1.42%2026-04-19 02:19:25
8PI Industries Ltd (PIIND)1,371,9762026-02-23 01:09:001,399,1541.98%2026-04-19 08:45:51
9PG Electroplast Ltd7,655,8762026-02-23 01:09:007,568,200-1.15%2026-04-19 04:00:34
10Pearl Global Industries LtdN/AN/A803,769N/AN/A
11Neuland Laboratories Ltd270,8432026-01-25 02:11:52269,223-0.60%2026-04-19 09:08:32
12Maruti Suzuki India Ltd1,078,7422025-12-08 00:39:56960,045-11.00%2026-04-19 16:12:33
13Greenpanel Industries Ltd4,249,3162026-02-23 01:09:004,370,9312.86%2026-04-19 09:12:07
14Avenue Supermarts Ltd2,232,5472026-01-25 05:51:052,360,6285.74%2026-04-19 11:30:14
15TVS Motor Company Ltd5,314,4162026-02-23 01:09:005,214,416-1.88%2026-04-19 01:23:13