Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Stocks held by SBI Equity Hybrid Fund

#Stock NamePrevious Number of Shares ▲▼Previous Date ▲▼Current Number of Shares ▲▼Percentage Change ▲▼Last Changed ▲▼
1Delhivery Ltd17,116,8082025-04-22 15:16:4717,116,8080.00%2025-08-21 02:48:33
2United Breweries Ltd2,983,6522025-04-22 15:16:472,983,6520.00%2025-08-21 00:02:01
3State Bank of India (SBI)44,000,0002025-04-22 15:16:4744,000,0000.00%2025-08-21 06:17:33
4Shree Cement Ltd790,0002025-04-22 15:16:47790,0000.00%2025-08-21 03:00:15
5Relaxo Footwears Ltd2,533,9882025-04-22 15:16:472,533,9880.00%2025-08-21 01:36:05
6Power Grid Corporation of India Ltd38,666,6662025-04-22 15:16:4738,666,6660.00%2025-08-21 09:12:34
7Page Industries Ltd127,4112025-04-22 15:16:47127,4110.00%2025-08-21 09:12:34
8Reliance Industries Ltd – Share Price and Detail Financial Report14,750,0002025-04-22 15:16:4714,750,0000.00%2025-08-21 07:20:17
9Muthoot Finance Ltd9,000,0002025-04-22 15:16:479,000,0000.00%2025-08-21 03:11:23
10MRF Ltd210,0002025-04-22 15:16:47210,0000.00%2025-08-21 00:43:56
11Larsen & Toubro Ltd5,198,4182025-04-22 15:16:475,198,4180.00%2025-08-21 00:23:35
12Interglobe Aviation Ltd4,400,0002025-04-22 15:16:474,400,0000.00%2025-08-21 09:12:34
13ICICI Lombard General Insurance Company Ltd4,400,0002025-04-22 15:16:474,400,0000.00%2025-08-21 09:12:34
14ICICI Bank Ltd33,000,0002025-04-22 15:16:4733,000,0000.00%2025-08-21 06:16:12
15Hindalco Industries Ltd25,000,0002025-04-22 15:16:4725,000,0000.00%2025-08-21 02:42:47
16HDFC Asset Management Company Ltd2,100,0002025-04-22 15:16:472,100,0000.00%2025-08-21 07:02:46
17Bharti Airtel Ltd31,000,0002025-04-22 15:16:4731,000,0000.00%2025-08-21 09:12:34
18Bajaj Finance Ltd3,515,8332025-04-22 15:16:473,515,8330.00%2025-08-21 00:24:15
19Avenue Supermarts Ltd3,300,0002025-04-22 15:16:473,300,0000.00%2025-08-21 09:12:34
20AIA Engineering Ltd2,926,6462025-04-22 15:16:472,926,6460.00%2025-08-21 09:12:34
21Solar Industries India Ltd2,778,6562025-04-22 15:16:472,778,6560.00%2025-08-21 00:10:06
22Procter & Gamble Hygiene and Health Care Ltd430,0002025-04-22 15:16:47430,0000.00%2025-08-21 09:12:34