Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Stocks held by SBI Equity Hybrid Fund

#Stock NamePrevious Number of Shares ▲▼Previous Date ▲▼Current Number of Shares ▲▼Percentage Change ▲▼Last Changed ▲▼
1United Breweries Ltd2,983,6522025-04-22 15:16:472,983,6520.00%2026-04-08 00:15:16
2State Bank of India (SBI)44,000,0002025-12-08 00:51:4533,000,000-25.00%2026-04-08 03:23:00
3Shree Cement Ltd700,0002026-01-26 00:18:16770,00010.00%2026-04-08 04:35:44
4Relaxo Footwears Ltd2,533,9882025-04-22 15:16:472,533,9880.00%2026-04-08 09:35:41
5Power Grid Corporation of India Ltd38,666,6662025-12-08 00:51:4511,000,000-71.55%2026-04-08 09:35:41
6Page Industries Ltd127,4112026-01-26 03:43:15317,411149.12%2026-04-08 00:15:48
7Oberoi Realty LtdN/AN/A4,491,899N/AN/A
8Muthoot Finance Ltd9,000,0002025-12-08 00:51:457,000,000-22.22%2026-04-08 00:51:54
9MRF Ltd210,0002025-12-08 00:12:55170,000-19.05%2026-04-08 08:23:45
10Max Healthcare Institute LtdN/AN/A7,000,000N/AN/A
11Larsen & Toubro Ltd5,198,4182025-12-08 00:51:455,153,000-0.87%2026-04-08 08:25:09
12Kotak Mahindra Bank Ltd14,000,0002026-02-23 03:58:5270,000,000400.00%2026-04-08 04:57:09
13JSW Energy Ltd18,137,4372026-02-23 03:43:5319,000,0004.76%2026-04-08 07:29:41
14Interglobe Aviation Ltd3,500,0002026-01-25 21:58:014,000,00014.29%2026-04-08 03:58:54
15Hindalco Industries Ltd25,000,0002025-04-22 15:16:4725,000,0000.00%2026-04-08 09:35:41
16Tata Consultancy Services LtdN/AN/A4,000,000N/AN/A
17Coal India LtdN/AN/A26,750,000N/AN/A
18Bharti Airtel Ltd31,000,0002025-12-08 00:51:4515,900,000-48.71%2026-04-08 07:54:34
19Bajaj Finance Ltd3,515,8332025-12-08 00:46:2221,000,000497.30%2026-04-08 09:35:41
20Avenue Supermarts Ltd3,300,0002025-04-22 15:16:473,300,0000.00%2026-04-08 09:20:19
21Astral Ltd4,681,5002026-01-26 03:33:335,200,00011.08%2026-04-08 09:35:41
22AIA Engineering Ltd2,926,6462025-12-08 00:51:452,900,000-0.91%2026-04-08 03:14:55
23Adani Energy Solutions LtdN/AN/A20,174,466N/AN/A
24Adani Power Ltd130,000,0002026-02-23 01:29:17132,649,0672.04%2026-04-08 09:35:41
25Adani Ports & Special Economic Zone LtdN/AN/A9,000,000N/AN/A
26Solar Industries India Ltd2,778,6562025-12-08 00:51:451,790,000-35.58%2026-04-08 09:35:41
27Infosys Ltd13,000,0002025-12-15 02:20:1211,947,458-8.10%2026-04-08 06:02:55
28Asian Paints LtdN/AN/A5,700,000N/AN/A
29Procter & Gamble Hygiene and Health Care Ltd430,0002025-04-22 15:16:47430,0000.00%2026-04-08 09:35:41
30Bajaj Finserv LtdN/AN/A2,000,000N/AN/A