Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Stocks held by Sundaram Mid Cap Fund

#Stock NamePrevious Number of Shares ▲▼Previous Date ▲▼Current Number of Shares ▲▼Percentage Change ▲▼Last Changed ▲▼
1Devyani International Ltd5,147,3462025-04-22 17:25:125,147,3460.00%2025-05-24 00:45:39
2Union Bank of India8,415,5032025-04-22 17:25:168,415,5030.00%2025-05-24 02:14:44
3Tube Investments of India Ltd914,4992025-04-22 17:25:17914,4990.00%2025-05-24 05:15:52
4Trent Ltd654,1272025-04-22 17:25:17654,1270.00%2025-05-24 02:43:30
5Power Finance Corporation Ltd (PFC)12,284,8972025-04-22 17:25:2212,284,8970.00%2025-05-24 00:06:30
6Polycab India Ltd321,0062025-04-22 17:25:23321,0060.00%2025-05-24 02:51:49
7Oberoi Realty Ltd1,542,0102025-04-22 12:44:091,542,0100.00%2025-05-24 00:21:45
8Laurus Labs Ltd2,119,6992025-04-22 15:56:562,119,6990.00%2025-05-24 01:59:16
9Kansai Nerolac Paints Ltd1,556,5842025-04-22 17:25:291,556,5840.00%2025-05-24 05:15:52
10Gujarat State Petronet Ltd5,175,0002025-04-22 15:56:575,175,0000.00%2025-05-24 05:15:52
11Grindwell Norton Ltd830,6422025-04-22 15:56:57830,6420.00%2025-05-24 02:29:45
12Tata Elxsi Ltd48,1612025-04-22 17:25:3548,1610.00%2025-05-24 05:15:52
13Deepak Nitrite Ltd517,1742025-04-22 17:25:37517,1740.00%2025-05-24 05:15:52
14Dalmia Bharat Ltd897,0622025-04-22 17:25:37897,0620.00%2025-05-24 05:15:52
15Cummins India Ltd1,245,0572025-04-22 17:25:381,245,0570.00%2025-05-24 00:09:48
16Coromandel International Ltd1,773,5952025-04-22 17:25:381,773,5950.00%2025-05-24 05:15:52
17Chalet Hotels Ltd1,791,0312025-04-22 15:56:591,791,0310.00%2025-05-24 05:15:52
18Biocon Ltd3,080,0232025-04-22 17:25:403,080,0230.00%2025-05-24 05:15:52
19Bank of India1,000,0002025-04-22 17:25:411,000,0000.00%2025-05-24 03:17:13
20Astral Ltd505,5812025-04-22 17:25:41505,5810.00%2025-05-24 05:15:52
21APL Apollo Tubes Ltd404,9542025-04-22 15:57:00404,9540.00%2025-05-24 00:09:13
22Amber Enterprises India Ltd99,8862025-04-22 17:25:4299,8860.00%2025-05-24 05:15:52
23Hatsun Agro Product Ltd1,001,4242025-04-22 15:57:011,001,4240.00%2025-05-24 05:15:52