Share Price and Basic Stock Data
Last Updated: November 27, 2024, 8:04 pm
PEG Ratio | 3.08 |
---|
Competitors of Naapbooks Ltd
Stock Name | Market Cap | Current Price | High / Low | Stock P/E | Book Value | Dividend Yield | ROCE | ROE | Face Value |
---|---|---|---|---|---|---|---|---|---|
Naapbooks Ltd | 122 Cr. | 135 | 159/32.3 | 52.2 | 20.0 | % | 17.4 % | 13.6 % | |
IDream Film Infrastructure Company Ltd | 1.41 Cr. | 93.8 | 98.5/85.0 | 295 | 0.00 % | % | % | 10.0 | |
IB Infotech Enterprises Ltd | 25.6 Cr. | 200 | 245/110 | 33.7 | 16.8 | 0.50 % | 69.9 % | 50.5 % | 10.0 |
Hit Kit Global Solutions Ltd | 6.54 Cr. | 1.41 | 1.41/0.58 | 20.4 | 2.08 | 0.00 % | 1.92 % | 1.94 % | 2.00 |
Globalspace Technologies Ltd | 67.0 Cr. | 19.5 | 27.0/16.2 | 203 | 11.2 | 0.00 % | % | % | 10.0 |
Industry Average | 42,079.61 Cr | 731.67 | 92.52 | 120.44 | 0.63% | 17.83% | 18.62% | 6.91 |
Quarterly Result
Month | Sep 2021 | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|
Sales | 1.38 | 1.43 | 1.14 | 4.07 | 1.98 | 5.79 | 3.78 |
Expenses | 0.99 | 0.92 | 0.73 | 3.13 | 0.95 | 3.99 | 1.92 |
Operating Profit | 0.39 | 0.51 | 0.41 | 0.94 | 1.03 | 1.80 | 1.86 |
OPM % | 28.26% | 35.66% | 35.96% | 23.10% | 52.02% | 31.09% | 49.21% |
Other Income | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 0.12 |
Interest | 0.02 | 0.07 | 0.03 | 0.04 | 0.05 | 0.10 | 0.09 |
Depreciation | 0.29 | 0.16 | 0.23 | 0.24 | 0.22 | 0.26 | 0.25 |
Profit before tax | 0.08 | 0.28 | 0.15 | 0.72 | 0.76 | 1.45 | 1.64 |
Tax % | 37.50% | 32.14% | 33.33% | 27.78% | 25.00% | 24.83% | 25.00% |
Net Profit | 0.05 | 0.18 | 0.11 | 0.52 | 0.56 | 1.09 | 1.24 |
EPS in Rs | 0.09 | 0.32 | 0.20 | 0.88 | 0.62 | 1.21 | 1.37 |
Last Updated: Unknown
Profit & Loss - Annual Report
Last Updated: Unknown
Month | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM |
---|---|---|---|---|---|---|---|---|
Sales | 2.05 | 2.21 | 2.25 | 2.71 | 2.80 | 5.21 | 7.77 | 9.57 |
Expenses | 1.80 | 1.84 | 1.50 | 1.80 | 1.90 | 3.86 | 4.94 | 5.91 |
Operating Profit | 0.25 | 0.37 | 0.75 | 0.91 | 0.90 | 1.35 | 2.83 | 3.66 |
OPM % | 12.20% | 16.74% | 33.33% | 33.58% | 32.14% | 25.91% | 36.42% | 38.24% |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.13 |
Interest | 0.03 | 0.02 | 0.11 | 0.07 | 0.09 | 0.07 | 0.15 | 0.19 |
Depreciation | 0.07 | 0.16 | 0.21 | 0.19 | 0.46 | 0.47 | 0.49 | 0.51 |
Profit before tax | 0.15 | 0.19 | 0.43 | 0.65 | 0.35 | 0.87 | 2.20 | 3.09 |
Tax % | 26.67% | 26.32% | 25.58% | 27.69% | 34.29% | 27.59% | 25.00% | |
Net Profit | 0.11 | 0.14 | 0.32 | 0.47 | 0.23 | 0.63 | 1.66 | 2.33 |
EPS in Rs | 1.18 | 0.41 | 1.07 | 1.84 | 2.58 | |||
Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
YoY Net Profit Growth
Year | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
---|---|---|---|---|---|---|
YoY Net Profit Growth (%) | 27.27% | 128.57% | 46.88% | -51.06% | 173.91% | 163.49% |
Change in YoY Net Profit Growth (%) | 0.00% | 101.30% | -81.70% | -97.94% | 224.98% | -10.42% |
Naapbooks Ltd has shown an inconsistent trend in YoY Net Profit Growth (%) in the last 6 years from 2018-2019 to 2023-2024.
Growth
Compounded Sales Growth | |
---|---|
10 Years: | % |
5 Years: | 29% |
3 Years: | 42% |
TTM: | 58% |
Compounded Profit Growth | |
---|---|
10 Years: | % |
5 Years: | 64% |
3 Years: | 52% |
TTM: | 116% |
Stock Price CAGR | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | 96% |
1 Year: | 274% |
Return on Equity | |
---|---|
10 Years: | % |
5 Years: | 13% |
3 Years: | 11% |
Last Year: | 14% |
Last Updated: Unknown
Balance Sheet
Last Updated: Unknown
Month | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|
Equity Capital | 0.01 | 0.01 | 0.01 | 1.32 | 1.86 | 1.96 | 3.01 | 9.02 |
Reserves | 0.11 | 0.25 | 0.57 | 0.71 | 4.39 | 5.64 | 13.80 | 9.03 |
Borrowings | 0.65 | 0.89 | 0.83 | 0.33 | 0.31 | 0.80 | 1.82 | 2.09 |
Other Liabilities | 0.74 | 0.90 | 0.25 | 1.05 | 1.34 | 1.79 | 0.70 | 1.11 |
Total Liabilities | 1.51 | 2.05 | 1.66 | 3.41 | 7.90 | 10.19 | 19.33 | 21.25 |
Fixed Assets | 0.16 | 0.44 | 0.35 | 1.29 | 1.68 | 1.46 | 1.65 | 3.00 |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 1.33 | 3.66 | 2.06 | 0.00 |
Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.42 | 5.55 |
Other Assets | 1.35 | 1.61 | 1.31 | 2.12 | 4.89 | 5.07 | 10.20 | 12.70 |
Total Assets | 1.51 | 2.05 | 1.66 | 3.41 | 7.90 | 10.19 | 19.33 | 21.25 |
Cash Flow
Month | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|
Free Cash Flow
Month | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|
Free Cash Flow | -0.40 | -0.52 | -0.08 | 0.58 | 0.59 | 0.55 | 1.01 |
Free Cash Flow = Income Generated from Operational Activities - Borrowings - Capital Work in Progress (CWIP)
Consistent positive free cash flow is crucial for businesses as it indicates their ability to generate cash from their core operations. It provides financial flexibility, allowing companies to invest in growth opportunities, pay dividends to shareholders, reduce debt, and weather economic downturns more effectively.
Financial Efficiency Indicators
Month | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|
Debtor Days | 238.59 | 176.72 | 108.69 | 161.62 | 393.68 | 61.65 | 193.07 |
Inventory Days | |||||||
Days Payable | |||||||
Cash Conversion Cycle | 238.59 | 176.72 | 108.69 | 161.62 | 393.68 | 61.65 | 193.07 |
Working Capital Days | 105.05 | 102.40 | 150.87 | 131.99 | 454.95 | 175.14 | 443.45 |
ROCE % | 21.88% | 42.19% | 38.20% | 9.87% | 12.57% | 17.39% |
This stock is not held by any mutual fund
Key Financial Ratios
Month | Mar 24 | Mar 23 |
---|---|---|
FaceValue | 10.00 | 10.00 |
Basic EPS (Rs.) | 5.53 | 3.38 |
Diluted EPS (Rs.) | 5.53 | 3.38 |
Cash EPS (Rs.) | 7.12 | 5.62 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 55.92 | 38.81 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 55.92 | 38.81 |
Revenue From Operations / Share (Rs.) | 25.84 | 26.65 |
PBDIT / Share (Rs.) | 9.46 | 7.20 |
PBIT / Share (Rs.) | 7.84 | 4.78 |
PBT / Share (Rs.) | 7.34 | 4.43 |
Net Profit / Share (Rs.) | 5.51 | 3.20 |
NP After MI And SOA / Share (Rs.) | 5.51 | 3.20 |
PBDIT Margin (%) | 36.59 | 27.02 |
PBIT Margin (%) | 30.34 | 17.94 |
PBT Margin (%) | 28.39 | 16.64 |
Net Profit Margin (%) | 21.31 | 12.02 |
NP After MI And SOA Margin (%) | 21.31 | 12.02 |
Return on Networth / Equity (%) | 9.85 | 8.25 |
Return on Capital Employeed (%) | 13.66 | 11.74 |
Return On Assets (%) | 8.57 | 6.15 |
Long Term Debt / Equity (X) | 0.02 | 0.04 |
Total Debt / Equity (X) | 0.10 | 0.10 |
Asset Turnover Ratio (%) | 0.52 | 0.00 |
Current Ratio (X) | 4.90 | 2.26 |
Quick Ratio (X) | 4.90 | 2.26 |
Interest Coverage Ratio (X) | 18.73 | 20.78 |
Interest Coverage Ratio (Post Tax) (X) | 11.91 | 10.25 |
Enterprise Value (Cr.) | 70.92 | 12.03 |
EV / Net Operating Revenue (X) | 9.13 | 2.31 |
EV / EBITDA (X) | 24.95 | 8.54 |
MarketCap / Net Operating Revenue (X) | 8.90 | 2.30 |
Price / BV (X) | 4.11 | 1.58 |
Price / Net Operating Revenue (X) | 8.90 | 2.30 |
EarningsYield | 0.02 | 0.05 |
Strength and Weakness
Strength | Weakness |
---|---|
|
|
Stock Analysis
- Considering all of the following key financial indicators, prospective investors are encouraged to conduct thorough research and seek professional guidance before considering any investment in Naapbooks Ltd:
- Net Profit Margin: 21.31%
- Net Profit Margin: This metric indicates the percentage of profit a company makes from its total revenue. A higher net profit margin is generally desirable as it reflects better profitability.
- ROCE: 13.66% (Industry Average ROCE: 17.83%)
- ROCE (Return on Capital Employed): ROCE measures a company's profitability and the efficiency with which its capital is employed. A higher ROCE indicates efficient use of capital.
- ROE%: 9.85% (Industry Average ROE: 18.62%)
- ROE (Return on Equity): ROE measures a company's profitability relative to shareholders' equity. A higher ROE indicates efficient use of shareholders' funds.
- Interest Coverage Ratio (Post Tax): 11.91
- Interest Coverage Ratio: The interest coverage ratio measures a company's ability to cover its interest payments on outstanding debt. A ratio greater than 2 is generally considered healthy as it indicates the company can meet its interest obligations comfortably.
- Quick Ratio: 4.9
- Quick Ratio: The quick ratio assesses a company's ability to cover its short-term liabilities with its most liquid assets. A ratio higher than 1 suggests the company can meet its short-term obligations without relying heavily on inventory.
- Stock P/E: 52.2 (Industry average Stock P/E: 92.52)
- Stock P/E (Price-to-Earnings) Ratio: The P/E ratio compares a company's current share price to its earnings per share. A lower P/E ratio relative to industry peers or historical values may indicate that the stock is undervalued.
- Total Debt / Equity: 0.1
- Total Debt / Equity: This ratio measures a company's financial leverage by comparing its total debt to its total equity. A lower ratio indicates lower financial risk and greater financial stability.
Stock Rating: - Net Profit Margin: 21.31%
About the Company - Qualitative Analysis
INDUSTRY | ADDRESS | CONTACT |
---|---|---|
IT Consulting & Software | 3rd Floor, Business Broadway Center, Law Garden, Ahmedabad Gujarat 380006 | info@naapbooks.com http://www.naapbooks.com |
Management | |
---|---|
Name | Position Held |
Mr. Nirmal Kumar Jain | Chairman & Director |
Mr. Yaman Saluja | Whole Time Director |
Mr. Abhishek Jain | Non Executive Director |
Mr. Siddharth Soni | Non Executive Director |
Mr. Sunit Shah | Independent Director |
Mrs. Puja Kasera | Independent Director |
Mr. Ashish Jain | Executive Director |
FAQ
What is the latest intrinsic value of Naapbooks Ltd?
The latest intrinsic value of Naapbooks Ltd as on 27 November 2024 is ₹144.82, which is 7.27% higher than the current market price of ₹135.00. The stock has a market capitalization of 122 Cr. and recorded a high/low of ₹159/32.3 during the current fiscal year 2024-2025. As of Sep 2024, the company has reserves of ₹9.03 Cr and total liabilities of ₹21.25 Cr.
What is the Market Cap of Naapbooks Ltd?
The Market Cap of Naapbooks Ltd is 122 Cr..
What is the current Stock Price of Naapbooks Ltd as on 27 November 2024?
The current stock price of Naapbooks Ltd as on 27 November 2024 is ₹135.
What is the High / Low of Naapbooks Ltd stocks in FY 2024-2025?
In FY 2024-2025, the High / Low of Naapbooks Ltd stocks is 159/32.3.
What is the Stock P/E of Naapbooks Ltd?
The Stock P/E of Naapbooks Ltd is 52.2.
What is the Book Value of Naapbooks Ltd?
The Book Value of Naapbooks Ltd is 20.0.
What is the Dividend Yield of Naapbooks Ltd?
The Dividend Yield of Naapbooks Ltd is %.
What is the ROCE of Naapbooks Ltd?
The ROCE of Naapbooks Ltd is 17.4 %.
What is the ROE of Naapbooks Ltd?
The ROE of Naapbooks Ltd is 13.6 %.
What is the Face Value of Naapbooks Ltd?
The Face Value of Naapbooks Ltd is .