Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Adani Power Ltd in the Power - Generation/Distribution Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Muzali Arts Ltd 5.80 Cr. 0.98 / 2.030.00 %8.46 %8.74 % 1.00
IND Renewable Energy Ltd 16.8 Cr. 12.0 21.2/9.80 18.70.00 %0.07 %0.34 % 10.0
GMR Power & Urban Infra Ltd 8,249 Cr. 115 169/58.6 11.10.00 %11.4 %% 5.00
Gita Renewable Energy Ltd 49.6 Cr. 121 205/101 32.20.00 %2.71 %1.91 % 10.0
SJVN Ltd 36,991 Cr. 94.1 160/80.540.4 37.21.91 %4.99 %5.90 % 10.0
Rattanindia Power Ltd 5,525 Cr. 10.3 21.1/8.4443.6 8.300.00 %8.39 %% 10.0
PTC India Ltd 5,202 Cr. 176 247/1289.53 1794.44 %9.64 %9.57 % 10.0
Orient Green Power Company Ltd 1,425 Cr. 12.1 23.4/11.148.2 9.170.00 %6.67 %3.17 % 10.0
NTPC Ltd 3,37,687 Cr. 349 448/29315.4 1742.22 %10.5 %13.6 % 10.0
NLC India Ltd 31,266 Cr. 225 312/18613.9 1281.33 %6.54 %6.79 % 10.0
NHPC Ltd 85,001 Cr. 84.6 118/71.031.4 40.02.25 %7.67 %9.61 % 10.0
Reliance Power Ltd 16,353 Cr. 40.7 54.2/23.3 35.80.00 %1.43 %17.5 % 10.0
Reliance Infrastructure Ltd 10,151 Cr. 256 351/144615 3180.00 %7.38 %11.6 % 10.0
KKV Agro Powers Ltd 27.8 Cr. 490 1,240/49060.4 3860.00 %4.62 %1.32 % 10.0
Karma Energy Ltd 63.4 Cr. 54.8 102/44.9 35.50.00 %2.44 %4.65 % 10.0
JSW Energy Ltd 84,103 Cr. 481 805/41944.8 1600.42 %8.59 %8.40 % 10.0
Jaiprakash Power Ventures Ltd 9,636 Cr. 14.1 23.8/12.411.8 17.90.00 %10.3 %6.85 % 10.0
Indowind Energy Ltd 252 Cr. 19.6 32.7/14.238.4 22.60.00 %3.41 %3.15 % 10.0
GVK Power & Infrastructure Ltd 569 Cr. 3.60 11.9/3.036.99 2.990.00 %14.8 %% 1.00
Gujarat Industries Power Co Ltd 2,839 Cr. 183 270/14813.7 2232.16 %7.66 %6.15 % 10.0
Tata Power Company Ltd 1,24,331 Cr. 389 495/32632.1 1050.51 %11.1 %11.3 % 1.00
Energy Development Company Ltd 89.1 Cr. 18.8 37.9/16.4125 22.60.00 %3.05 %2.12 % 10.0
India Power Corporation Ltd 1,246 Cr. 12.8 23.8/10.583.0 11.50.39 %4.15 %1.48 % 1.00
CESC Ltd 21,868 Cr. 165 213/11915.7 91.12.73 %11.6 %12.1 % 1.00
Adani Power Ltd 2,15,989 Cr. 560 897/43116.9 1460.00 %22.5 %25.6 % 10.0
Adani Green Energy Ltd 1,52,922 Cr. 965 2,174/75892.6 76.60.00 %8.21 %15.0 % 10.0
Industry Average57,580.25 Cr186.6767.9488.240.71%7.63%8.12%8.08