Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Muzali Arts Ltd in the Power - Generation/Distribution Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Muzali Arts Ltd 5.80 Cr. 0.98 / 2.030.00 %8.46 %8.74 % 1.00
IND Renewable Energy Ltd 19.2 Cr. 13.8 17.7/9.80 18.70.00 %0.23 %0.31 % 10.0
GMR Power & Urban Infra Ltd 9,238 Cr. 129 169/89.4 8.210.00 %13.2 %% 5.00
Gita Renewable Energy Ltd 45.8 Cr. 111 198/100 31.90.00 %2.93 %2.93 % 10.0
SJVN Ltd 36,909 Cr. 93.9 135/80.553.5 36.11.55 %4.87 %5.80 % 10.0
Rattanindia Power Ltd 6,632 Cr. 12.4 17.2/8.4457.3 8.540.00 %8.69 %4.96 % 10.0
PTC India Ltd 5,157 Cr. 174 231/1288.33 1966.71 %11.5 %12.3 % 10.0
Orient Green Power Company Ltd 1,648 Cr. 14.0 22.4/10.831.2 9.170.00 %6.65 %3.84 % 10.0
NTPC Ltd 3,26,729 Cr. 337 448/29313.6 1902.48 %9.95 %12.1 % 10.0
NLC India Ltd 35,527 Cr. 256 297/18612.4 1351.17 %10.5 %14.5 % 10.0
NHPC Ltd 87,512 Cr. 87.1 96.2/71.028.7 39.52.19 %7.42 %7.53 % 10.0
Reliance Power Ltd 19,644 Cr. 47.4 76.5/31.3 40.70.00 %6.15 %1.08 % 10.0
Reliance Infrastructure Ltd 10,955 Cr. 267 425/1982.45 3640.00 %34.0 %37.5 % 10.0
KKV Agro Powers Ltd 33.6 Cr. 593 1,073/48419.9 3850.84 %10.9 %8.02 % 10.0
Karma Energy Ltd 59.5 Cr. 52.6 88.0/44.987.4 34.60.00 %1.38 %1.94 % 10.0
JSW Energy Ltd 93,977 Cr. 538 805/41943.3 1570.37 %6.49 %7.41 % 10.0
Jaiprakash Power Ventures Ltd 12,892 Cr. 18.8 27.7/12.417.4 17.90.00 %10.3 %6.85 % 10.0
Indowind Energy Ltd 219 Cr. 17.1 28.1/14.2112 21.60.00 %1.99 %0.49 % 10.0
GVK Power & Infrastructure Ltd 633 Cr. 4.01 7.63/3.03 3.910.00 %10.6 %% 1.00
Gujarat Industries Power Co Ltd 2,970 Cr. 191 268/14814.8 2272.14 %6.44 %6.19 % 10.0
Tata Power Company Ltd 1,26,184 Cr. 395 495/32630.6 1120.57 %10.8 %11.0 % 1.00
Energy Development Company Ltd 95.0 Cr. 20.0 37.9/16.4 0.840.00 %3.89 %75.6 % 10.0
India Power Corporation Ltd 1,192 Cr. 12.2 21.7/10.5443 9.060.41 %2.88 %0.44 % 1.00
CESC Ltd 21,914 Cr. 165 213/11915.9 90.62.73 %11.2 %11.3 % 1.00
Adani Power Ltd 2,43,450 Cr. 631 680/43119.6 1460.00 %22.5 %26.1 % 10.0
Adani Green Energy Ltd 1,58,795 Cr. 979 2,092/75885.5 76.60.00 %8.70 %14.6 % 10.0
Industry Average60,108.85 Cr198.4757.7390.840.81%8.95%11.73%8.08