Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Muzali Arts Ltd in the Power - Generation/Distribution Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Muzali Arts Ltd 5.80 Cr. 0.98 / 2.030.00 %8.46 %8.74 % 1.00
IND Renewable Energy Ltd 19.5 Cr. 14.0 17.7/9.80 18.70.00 %0.23 %0.31 % 10.0
GMR Power & Urban Infra Ltd 8,528 Cr. 119 141/89.4 8.210.00 %13.2 %% 5.00
Gita Renewable Energy Ltd 40.7 Cr. 99.0 174/98.4 31.90.00 %2.93 %2.93 % 10.0
SJVN Ltd 33,741 Cr. 85.9 124/80.548.9 36.11.69 %4.91 %5.81 % 10.0
Rattanindia Power Ltd 5,644 Cr. 10.5 16.9/8.4466.0 8.540.00 %8.69 %4.96 % 10.0
PTC India Ltd 4,865 Cr. 164 207/1287.84 1967.15 %11.5 %12.3 % 10.0
Orient Green Power Company Ltd 1,627 Cr. 13.9 19.6/10.829.2 10.20.00 %6.65 %3.84 % 10.0
NTPC Ltd 3,16,160 Cr. 326 411/29313.3 1902.54 %9.95 %12.1 % 10.0
NLC India Ltd 36,288 Cr. 262 292/18613.9 1351.16 %10.5 %14.5 % 10.0
NHPC Ltd 83,263 Cr. 82.9 92.3/71.027.3 39.52.31 %7.42 %7.53 % 10.0
Reliance Power Ltd 17,068 Cr. 41.3 76.5/31.3 40.70.00 %6.15 %1.08 % 10.0
Reliance Infrastructure Ltd 7,521 Cr. 184 425/1841.68 3640.00 %34.0 %37.5 % 10.0
KKV Agro Powers Ltd 33.5 Cr. 538 975/44019.8 3640.85 %10.9 %8.02 % 10.0
Karma Energy Ltd 62.5 Cr. 54.0 88.0/44.991.9 34.60.00 %1.38 %1.94 % 10.0
JSW Energy Ltd 90,447 Cr. 518 777/41944.7 1670.38 %6.49 %7.41 % 10.0
Jaiprakash Power Ventures Ltd 12,110 Cr. 17.7 27.7/12.416.3 18.60.00 %10.3 %6.85 % 10.0
Indowind Energy Ltd 195 Cr. 15.2 28.1/14.2100 21.60.00 %1.99 %0.49 % 10.0
GVK Power & Infrastructure Ltd 515 Cr. 3.26 5.44/3.03 3.910.00 %10.6 %% 1.00
Gujarat Industries Power Co Ltd 2,741 Cr. 177 268/14813.6 2272.30 %6.44 %6.19 % 10.0
Tata Power Company Ltd 1,25,529 Cr. 393 455/32630.5 1120.56 %10.8 %11.0 % 1.00
Energy Development Company Ltd 93.8 Cr. 19.8 37.9/16.4 0.840.00 %3.89 %75.6 % 10.0
India Power Corporation Ltd 1,133 Cr. 11.6 19.0/10.5472 6.600.43 %2.88 %0.44 % 1.00
CESC Ltd 23,436 Cr. 177 204/11916.1 95.93.38 %11.2 %11.3 % 1.00
Adani Power Ltd 2,96,984 Cr. 154 183/86.224.7 30.30.00 %22.5 %26.1 % 2.00
Adani Green Energy Ltd 1,72,093 Cr. 1,061 1,732/75878.5 1200.00 %8.70 %14.6 % 10.0
Industry Average61,994.40 Cr174.7358.7587.820.88%8.95%11.73%7.77