Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Adani Power Ltd in the Power - Generation/Distribution Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Muzali Arts Ltd 5.80 Cr. 0.98 / 2.030.00 %8.46 %8.74 % 1.00
IND Renewable Energy Ltd 16.9 Cr. 12.2 16.7/9.80 18.70.00 %0.23 %0.31 % 10.0
GMR Power & Urban Infra Ltd 9,075 Cr. 116 141/89.4 19.70.00 %13.2 %% 5.00
Gita Renewable Energy Ltd 31.0 Cr. 75.5 138/72.7 31.50.00 %2.93 %2.93 % 10.0
SJVN Ltd 29,155 Cr. 74.2 108/68.146.1 37.11.97 %4.91 %5.81 % 10.0
Rattanindia Power Ltd 4,489 Cr. 8.36 16.9/7.8833.1 8.460.00 %8.69 %4.96 % 10.0
PTC India Ltd 4,899 Cr. 166 207/1357.88 1977.07 %11.5 %12.3 % 10.0
Orient Green Power Company Ltd 1,170 Cr. 9.97 15.8/9.6819.4 10.20.00 %6.65 %3.84 % 10.0
NTPC Ltd 3,71,140 Cr. 383 385/30715.4 1982.18 %9.95 %12.1 % 10.0
NLC India Ltd 36,593 Cr. 264 292/19714.0 1441.36 %10.5 %14.5 % 10.0
NHPC Ltd 76,111 Cr. 75.8 92.3/71.024.1 41.02.52 %7.42 %7.53 % 10.0
Reliance Power Ltd 10,521 Cr. 25.4 76.5/25.037.2 39.90.00 %6.15 %1.08 % 10.0
Reliance Infrastructure Ltd 3,906 Cr. 95.6 425/94.00.78 4140.00 %34.0 %37.5 % 10.0
KKV Agro Powers Ltd 41.5 Cr. 665 693/4407.55 4340.68 %10.9 %8.02 % 10.0
Karma Energy Ltd 50.8 Cr. 43.9 88.0/35.331.2 36.00.00 %1.38 %1.94 % 10.0
JSW Energy Ltd 86,151 Cr. 490 579/42837.2 1670.41 %6.49 %7.41 % 10.0
Jaiprakash Power Ventures Ltd 9,862 Cr. 14.4 27.7/12.415.9 18.60.00 %10.3 %6.85 % 10.0
Indowind Energy Ltd 156 Cr. 9.66 23.7/9.60154 17.80.00 %1.99 %0.49 % 10.0
GVK Power & Infrastructure Ltd 461 Cr. 2.92 4.51/2.82 9.200.00 %10.6 %% 1.00
Gujarat Industries Power Co Ltd 2,175 Cr. 140 224/13315.0 2282.92 %6.44 %6.19 % 10.0
Tata Power Company Ltd 1,21,343 Cr. 380 417/33232.1 1180.59 %10.8 %11.0 % 1.00
Energy Development Company Ltd 77.4 Cr. 16.3 29.8/16.1 3.400.00 %3.89 %75.6 % 10.0
India Power Corporation Ltd 904 Cr. 9.28 15.5/8.00341 6.600.54 %2.88 %0.44 % 1.00
CESC Ltd 20,642 Cr. 156 185/12714.0 95.93.85 %11.2 %11.3 % 1.00
Adani Power Ltd 2,78,297 Cr. 144 183/92.424.3 30.30.00 %22.5 %26.1 % 2.00
Adani Green Energy Ltd 1,61,646 Cr. 981 1,179/75898.0 1190.00 %8.70 %14.6 % 10.0
Industry Average61,434.80 Cr167.6748.4194.050.93%8.95%11.73%7.77