Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Indowind Energy Ltd in the Power - Generation/Distribution Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Muzali Arts Ltd 5.80 Cr. 0.98 / 2.030.00 %8.46 %8.74 % 1.00
IND Renewable Energy Ltd 19.1 Cr. 13.7 17.7/9.80 18.70.00 %0.23 %0.31 % 10.0
GMR Power & Urban Infra Ltd 8,065 Cr. 113 143/89.4 8.210.00 %13.2 %% 5.00
Gita Renewable Energy Ltd 43.3 Cr. 105 191/100 31.90.00 %2.93 %2.93 % 10.0
SJVN Ltd 35,329 Cr. 89.9 124/80.551.2 36.11.62 %4.91 %5.81 % 10.0
Rattanindia Power Ltd 5,961 Cr. 11.1 17.1/8.4451.5 8.540.00 %8.69 %4.96 % 10.0
PTC India Ltd 4,884 Cr. 165 207/1287.89 1967.10 %11.5 %12.3 % 10.0
Orient Green Power Company Ltd 1,524 Cr. 13.0 22.4/10.828.8 9.170.00 %6.65 %3.84 % 10.0
NTPC Ltd 3,23,675 Cr. 334 430/29313.5 1902.50 %9.95 %12.1 % 10.0
NLC India Ltd 37,116 Cr. 270 292/18613.0 1351.11 %10.5 %14.5 % 10.0
NHPC Ltd 85,795 Cr. 85.4 93.2/71.028.1 39.52.24 %7.42 %7.53 % 10.0
Reliance Power Ltd 18,516 Cr. 44.8 76.5/31.3 40.70.00 %6.15 %1.08 % 10.0
Reliance Infrastructure Ltd 9,499 Cr. 233 425/1982.13 3640.00 %34.0 %37.5 % 10.0
KKV Agro Powers Ltd 33.6 Cr. 539 975/44019.9 3640.84 %10.9 %8.02 % 10.0
Karma Energy Ltd 69.6 Cr. 60.3 88.0/44.9102 34.60.00 %1.38 %1.94 % 10.0
JSW Energy Ltd 93,375 Cr. 534 777/41943.0 1570.37 %6.49 %7.41 % 10.0
Jaiprakash Power Ventures Ltd 12,309 Cr. 18.0 27.7/12.416.6 17.90.00 %10.3 %6.85 % 10.0
Indowind Energy Ltd 206 Cr. 16.1 28.1/14.2106 21.60.00 %1.99 %0.49 % 10.0
GVK Power & Infrastructure Ltd 556 Cr. 3.53 6.24/3.03 3.910.00 %10.6 %% 1.00
Gujarat Industries Power Co Ltd 2,819 Cr. 182 268/14814.0 2272.25 %6.44 %6.19 % 10.0
Tata Power Company Ltd 1,24,059 Cr. 388 478/32630.1 1120.58 %10.8 %11.0 % 1.00
Energy Development Company Ltd 94.6 Cr. 20.1 37.9/16.4 0.840.00 %3.89 %75.6 % 10.0
India Power Corporation Ltd 1,169 Cr. 12.0 20.2/10.5434 9.060.42 %2.88 %0.44 % 1.00
CESC Ltd 22,566 Cr. 170 204/11916.4 90.62.64 %11.2 %11.3 % 1.00
Adani Power Ltd 2,87,130 Cr. 149 183/86.223.1 29.20.00 %22.5 %26.1 % 2.00
Adani Green Energy Ltd 1,70,567 Cr. 1,052 1,807/75891.8 76.60.00 %8.70 %14.6 % 10.0
Industry Average62,256.00 Cr177.8057.5385.540.83%8.95%11.73%7.77