Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Rattanindia Power Ltd in the Power - Generation/Distribution Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Muzali Arts Ltd 5.80 Cr. 0.98 / 2.030.00 %8.46 %8.74 % 1.00
IND Renewable Energy Ltd 19.7 Cr. 14.1 17.7/9.80 18.70.00 %0.23 %0.31 % 10.0
GMR Power & Urban Infra Ltd 8,895 Cr. 124 141/89.4 8.210.00 %13.2 %% 5.00
Gita Renewable Energy Ltd 42.3 Cr. 103 191/98.4 31.90.00 %2.93 %2.93 % 10.0
SJVN Ltd 34,967 Cr. 89.0 124/80.550.6 36.11.64 %4.91 %5.81 % 10.0
Rattanindia Power Ltd 5,966 Cr. 11.1 16.9/8.4451.5 8.540.00 %8.69 %4.96 % 10.0
PTC India Ltd 4,921 Cr. 166 207/1287.95 1967.04 %11.5 %12.3 % 10.0
Orient Green Power Company Ltd 1,605 Cr. 13.7 19.7/10.830.4 9.170.00 %6.65 %3.84 % 10.0
NTPC Ltd 3,29,299 Cr. 340 417/29313.7 1902.46 %9.95 %12.1 % 10.0
NLC India Ltd 36,628 Cr. 264 292/18612.8 1351.14 %10.5 %14.5 % 10.0
NHPC Ltd 85,172 Cr. 84.8 92.3/71.027.9 39.52.25 %7.42 %7.53 % 10.0
Reliance Power Ltd 18,694 Cr. 45.2 76.5/31.3 40.70.00 %6.15 %1.08 % 10.0
Reliance Infrastructure Ltd 9,403 Cr. 230 425/1982.10 3640.00 %34.0 %37.5 % 10.0
KKV Agro Powers Ltd 33.6 Cr. 539 975/44019.9 3640.84 %10.9 %8.02 % 10.0
Karma Energy Ltd 65.9 Cr. 56.9 88.0/44.996.9 34.60.00 %1.38 %1.94 % 10.0
JSW Energy Ltd 92,833 Cr. 531 777/41945.9 1670.38 %6.49 %7.41 % 10.0
Jaiprakash Power Ventures Ltd 12,309 Cr. 18.0 27.7/12.416.6 18.60.00 %10.3 %6.85 % 10.0
Indowind Energy Ltd 205 Cr. 15.9 28.1/14.2105 21.60.00 %1.99 %0.49 % 10.0
GVK Power & Infrastructure Ltd 545 Cr. 3.45 5.44/3.03 3.910.00 %10.6 %% 1.00
Gujarat Industries Power Co Ltd 2,830 Cr. 182 268/14814.1 2272.24 %6.44 %6.19 % 10.0
Tata Power Company Ltd 1,26,807 Cr. 397 455/32630.8 1120.57 %10.8 %11.0 % 1.00
Energy Development Company Ltd 95.0 Cr. 20.0 37.9/16.4 0.840.00 %3.89 %75.6 % 10.0
India Power Corporation Ltd 1,150 Cr. 11.8 19.0/10.5428 9.060.42 %2.88 %0.44 % 1.00
CESC Ltd 24,477 Cr. 185 204/11916.9 95.93.25 %11.2 %11.3 % 1.00
Adani Power Ltd 3,23,443 Cr. 168 183/86.226.1 29.20.00 %22.5 %26.1 % 2.00
Adani Green Energy Ltd 1,67,306 Cr. 1,031 1,734/75890.1 76.60.00 %8.70 %14.6 % 10.0
Industry Average64,372.75 Cr178.6557.2286.160.86%8.95%11.73%7.77