Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Jubilant Foodworks Ltd in the Hotels, Resorts & Restaurants Sector

Stock NameMarket CapCurrent PriceHigh / LowStock P/EBook ValueDividend YieldROCEROEFace Value
HS India Ltd 26.7 Cr. 16.420.8/11.014.8 18.80.00 %6.90 %4.47 % 10.0
Gujarat Hotels Ltd 86.0 Cr. 227261/14618.2 1171.10 %13.9 %11.2 % 10.0
Graviss Hospitality Ltd 346 Cr. 49.065.0/35.1168 26.00.00 %1.80 %1.40 % 2.00
Goel Food Products Ltd 90.3 Cr. 47.978.0/25.118.1 11.81.04 %18.9 %25.4 % 10.0
Espire Hospitality Ltd 274 Cr. 203254/39.6145 2.450.00 %10.4 %126 % 10.0
Emerald Leisures Ltd 205 Cr. 136163/34.4 51.30.00 %8.68 %% 5.00
Eco Hotels and Resorts Ltd 206 Cr. 39.955.2/15.5 6.620.00 %%% 10.0
Devyani International Ltd 21,559 Cr. 178223/142325 8.760.00 %8.73 %113 % 1.00
Coffee Day Enterprises Ltd 779 Cr. 36.674.6/33.35.96 1350.00 %1.40 %3.36 % 10.0
Cindrella Hotels Ltd 21.1 Cr. 58.676.5/45.0176 32.91.71 %2.84 %5.71 % 10.0
CHL Ltd 188 Cr. 34.447.8/23.725.6 21.00.00 %23.0 %% 2.00
Best Eastern Hotels Ltd 29.4 Cr. 17.431.0/14.5245 1.380.00 %10.0 %6.21 % 1.00
Benares Hotels Ltd 1,045 Cr. 8,03910,051/5,72528.9 1,0230.31 %40.6 %31.1 % 10.0
Barbeque-Nation Hospitality Ltd 2,504 Cr. 641777/461 1010.00 %5.67 %2.82 % 5.00
Aruna Hotels Ltd 40.5 Cr. 12.023.4/9.47 7.840.00 %6.99 %15.6 % 10.0
Indian Hotels Co Ltd 94,153 Cr. 661721/37173.3 66.40.26 %15.1 %14.3 % 1.00
The Byke Hospitality Ltd 322 Cr. 68.691.1/37.849.9 41.70.00 %4.64 %3.18 % 10.0
TGB Banquets & Hotels Ltd 44.2 Cr. 15.120.5/9.55 25.30.00 %1.98 %4.71 % 10.0
Taj GVK Hotels & Resorts Ltd 1,872 Cr. 298423/21325.3 86.50.50 %18.8 %14.8 % 2.00
Sri Havisha Hospitality & Infrastructure Ltd 67.6 Cr. 2.233.78/1.65 0.980.00 %2.62 %13.0 % 2.00
Speciality Restaurants Ltd 812 Cr. 169287/13529.5 64.40.59 %9.34 %7.44 % 10.0
Royal Orchid Hotels Ltd 956 Cr. 349449/28020.1 69.60.72 %19.8 %26.7 % 10.0
Oriental Hotels Ltd 3,129 Cr. 175193/87.076.5 34.60.29 %10.7 %8.49 % 1.00
Lemon Tree Hotels Ltd 9,348 Cr. 118158/10164.5 12.20.00 %11.4 %16.3 % 10.0
Kamat Hotels (India) Ltd 580 Cr. 197374/18746.2 76.00.00 %17.9 %11.3 % 10.0
Jubilant Foodworks Ltd 41,514 Cr. 629715/421153 32.90.19 %11.2 %13.0 % 2.00
India Tourism Development Corporation Ltd (ITDC) 5,774 Cr. 673931/38087.9 45.40.37 %31.4 %19.2 % 10.0
Country Club Hospitality & Holidays Ltd 348 Cr. 21.330.6/7.95 19.10.00 %1.13 %1.55 % 2.00
Chalet Hotels Ltd 18,815 Cr. 862959/53575.2 90.10.00 %10.1 %16.4 % 10.0
Blue Coast Hotels Ltd 13.4 Cr. 10.511.9/4.39 99.00.00 %13.0 %% 10.0
Asian Hotels (North) Ltd 443 Cr. 228241/108 38.50.00 %4.43 %73.7 % 10.0
Asian Hotels (East) Ltd 288 Cr. 166196/12212.8 1331.50 %14.3 %11.8 % 10.0
Apollo Sindoori Hotels Ltd 483 Cr. 1,8572,652/1,34555.3 5200.11 %11.7 %8.80 % 5.00
Advani Hotels & Resorts (India) Ltd 680 Cr. 73.691.6/46.528.4 7.782.45 %48.2 %36.9 % 2.00
Industry Average8,264.92 Cr479.6978.7489.070.33%12.65%21.59%6.85

About the Author

Author Avatar
Getaka

Getaka, CFA, a financial analyst with 15 years of experience in the industry. Getaka holds an MBA degree and the Chartered Financial Analyst designation, demonstrating his profound understanding of financial analysis and investment management. Throughout his career, he has conducted numerous financial analyses and due diligence processes for companies in the industry, and has a strong track record of identifying key trends and opportunities. He leverages his expertise to deliver a thorough financial analysis of a company, encompassing its financial performance, key ratios, future prospects, and risks. Getaka is committed to providing accurate, reliable, and trustworthy information to help readers make informed decisions about their finances and investments.