West Coast Paper Mills Ltd Competitors & Peer Comparison
Paper & Paper Products · Indian listed companies
Compare West Coast Paper Mills Ltd with 25 companies shown from the same industry classification, including JK Paper Ltd, Seshasayee Paper & Boards Ltd (SESHAPAPER), Andhra Paper Ltd. These are industry peers; their products, customers and business models may differ.
Selected-company price and ratio data: . Peer reporting dates can differ. Stored figures, not live quotes.
Compare valuation, size and returns
| Stock Name ⇩ | Market Cap ⇩ | Current Price ⇩ | High / Low ⇩ | Stock P/E ⇩ | Book Value ⇩ | Dividend Yield ⇩ | ROCE ⇩ | ROE ⇩ | Face Value ⇩ |
|---|---|---|---|---|---|---|---|---|---|
| West Coast Paper Mills Ltd | 4,768 Cr. | 722 | 777/375 | 20.8 | 546 | 0.42 % | 6.17 % | 4.25 % | 2.00 |
| JK Paper Ltd | 7,227 Cr. | 398 | 445/305 | 22.1 | 304 | 1.00 % | 7.39 % | 4.77 % | 10.0 |
| Seshasayee Paper & Boards Ltd (SESHAPAPER) | 1,553 Cr. | 246 | 311/210 | 15.7 | 324 | 0.81 % | 5.60 % | 4.10 % | 2.00 |
| Andhra Paper Ltd | 1,448 Cr. | 72.6 | 86.9/57.0 | 52.4 | 97.5 | 0.69 % | 0.04 % | 1.66 % | 2.00 |
| NR Agarwal Industries Ltd | 1,153 Cr. | 677 | 710/361 | 17.5 | 479 | 0.30 % | 8.49 % | 6.04 % | 10.0 |
| Pudumjee Paper Products Ltd | 897 Cr. | 94.5 | 127/63.1 | 9.85 | 70.5 | 0.64 % | 18.1 % | 12.8 % | 1.00 |
| Emami Paper Mills Ltd | 708 Cr. | 117 | 134/55.0 | 7.50 | 81.9 | 2.73 % | 11.4 % | 12.4 % | 2.00 |
| Kuantum Papers Ltd | 695 Cr. | 79.6 | 118/65.0 | 19.2 | 141 | 3.14 % | 5.24 % | 3.45 % | 1.00 |
| Satia Industries Ltd | 670 Cr. | 67.0 | 83.8/50.6 | 109 | 0.60 % | 3.94 % | 3.83 % | 1.00 | |
| Orient Paper & Industries Ltd | 356 Cr. | 16.8 | 29.8/13.2 | 69.2 | 0.00 % | 4.24 % | 1.88 % | 1.00 | |
| Genus Paper & Boards Ltd | 260 Cr. | 10.1 | 19.4/8.65 | 27.6 | 20.3 | 0.00 % | 4.73 % | 0.61 % | 1.00 |
| Star Paper Mills Ltd | 242 Cr. | 155 | 178/116 | 7.82 | 454 | 1.61 % | 4.18 % | 3.66 % | 10.0 |
| Shreyans Industries Ltd | 180 Cr. | 130 | 236/122 | 309 | 1.15 % | 2.44 % | 1.46 % | 10.0 | |
| Magnum Ventures Ltd | 130 Cr. | 19.0 | 29.0/16.2 | 99.6 | 0.00 % | 2.55 % | 1.64 % | 10.0 | |
| Ballarpur Industries Ltd | 110 Cr. | 0.85 | / | 2.53 | 0.00 % | 8.34 % | 38.6 % | 2.00 | |
| Ganga Papers India Ltd | 93.7 Cr. | 86.8 | 105/61.9 | 52.3 | 29.9 | 0.00 % | 7.51 % | 5.09 % | 10.0 |
| Cella Space Ltd | 88.4 Cr. | 43.9 | 45.0/11.6 | 19.5 | 17.5 | 0.00 % | 14.8 % | 13.8 % | 10.0 |
| Malu Paper Mills Ltd | 55.6 Cr. | 32.6 | 44.1/27.0 | 14.9 | 0.00 % | 8.73 % | % | 10.0 | |
| Balkrishna Paper Mills Ltd | 50.0 Cr. | 16.4 | 27.0/11.3 | 54.4 | 0.00 % | % | % | 10.0 | |
| Bandaram Pharma Packtech Ltd | 36.8 Cr. | 20.5 | 49.7/17.2 | 37.2 | 14.9 | 0.49 % | 4.44 % | 1.42 % | 10.0 |
| Mohit Paper Mills Ltd | 35.9 Cr. | 25.7 | 38.8/23.8 | 5.27 | 41.1 | 0.00 % | 11.1 % | 10.7 % | 10.0 |
| Shrenik Ltd | 17.8 Cr. | 0.29 | 0.65/0.27 | 296 | 2.88 | 0.00 % | % | % | 1.00 |
| Astron Paper & Board Mill Ltd | 13.7 Cr. | 2.95 | 14.5/2.82 | 14.6 | 0.00 % | 6.12 % | 26.6 % | 10.0 | |
| Gratex Industries Ltd | 6.20 Cr. | 20.4 | 28.1/16.5 | 44.3 | 12.4 | 0.00 % | 4.47 % | 2.98 % | 10.0 |
| Agio Paper & Industries Ltd | 5.97 Cr. | 3.70 | 7.10/3.21 | 28.1 | 0.00 % | 202 % | % | 10.0 | |
| Encode Packaging India Ltd | 4.13 Cr. | 13.1 | 14.5/10.3 | 10.4 | 0.00 % | 0.00 % | 0.00 % | 10.0 | |
| Industry Average | 1,263.38 Cr | 157.92 | 40.94 | 136.28 | 0.51% | 14.26% | 7.15% | 6.52 |
How to use this peer comparison
Start with similar company sizes, then compare P/E with ROCE and ROE. A lower P/E alone does not establish better value. Negative earnings, unusual items, debt and different reporting dates can make ratios unsuitable for direct comparison.
The company list is ordered by market-cap proximity to West Coast Paper Mills Ltd, with P/E as a secondary comparison. The industry-average row uses available stored values across the industry, which can include companies beyond the rows shown. Missing values are not zero.
Open each company report for financial statements and its cited sources. Industry classifications indicate a research peer group, not a verified list of direct commercial competitors.
Read the full West Coast Paper Mills Ltd analysis · Explore all Paper & Paper Products stocks