Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Country Club Hospitality & Holidays Ltd in the Hotels, Resorts & Restaurants Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Howard Hotels Ltd 25.4 Cr. 27.9 33.9/20.734.8 12.60.00 %6.09 %3.55 % 10.0
HS India Ltd 22.7 Cr. 14.0 19.7/11.215.7 19.60.00 %7.04 %4.51 % 10.0
Gujarat Hotels Ltd 99.6 Cr. 263 375/20118.3 1281.14 %15.0 %11.4 % 10.0
Graviss Hospitality Ltd 283 Cr. 40.1 78.0/38.035.9 27.30.00 %1.18 %4.70 % 2.00
Goel Food Products Ltd 32.0 Cr. 17.0 43.2/13.26.33 11.80.00 %17.8 %22.8 % 10.0
Espire Hospitality Ltd 718 Cr. 481 620/18074.2 29.20.00 %16.7 %35.3 % 10.0
Emerald Leisures Ltd 338 Cr. 225 293/118 50.30.00 %4.82 %% 5.00
Eco Hotels and Resorts Ltd 91.6 Cr. 17.4 43.9/14.3 5.300.00 %7.96 %12.9 % 10.0
Devyani International Ltd 20,134 Cr. 163 210/130 9.070.00 %6.42 %0.54 % 1.00
Coffee Day Enterprises Ltd 856 Cr. 40.7 51.5/21.3 1230.00 %1.01 %0.96 % 10.0
Cindrella Hotels Ltd 24.1 Cr. 67.0 81.6/50.0142 32.31.49 %3.91 %1.70 % 10.0
CHL Ltd 211 Cr. 38.5 55.5/25.7 22.10.00 %18.7 %% 2.00
Best Eastern Hotels Ltd 23.4 Cr. 13.9 19.8/11.5 1.370.00 %4.82 %0.43 % 1.00
Benares Hotels Ltd 1,238 Cr. 9,523 12,500/7,85527.9 1,3290.26 %37.3 %28.3 % 10.0
Barbeque-Nation Hospitality Ltd 877 Cr. 224 712/219 92.80.00 %4.57 %7.36 % 5.00
Aruna Hotels Ltd 27.4 Cr. 8.07 12.8/7.757.98 8.120.00 %9.84 %3.81 % 10.0
Indian Hotels Co Ltd 1,04,708 Cr. 736 895/64961.0 78.40.31 %17.2 %16.1 % 1.00
The Byke Hospitality Ltd 346 Cr. 66.0 107/56.777.7 43.00.00 %4.58 %2.01 % 10.0
TGB Banquets & Hotels Ltd 33.5 Cr. 11.6 17.8/8.3516.9 26.00.00 %4.30 %2.58 % 10.0
Taj GVK Hotels & Resorts Ltd 2,596 Cr. 414 540/28121.9 1000.48 %20.8 %16.2 % 2.00
Sri Havisha Hospitality & Infrastructure Ltd 62.2 Cr. 2.03 3.49/1.68 0.840.00 %0.20 %15.4 % 2.00
Speciality Restaurants Ltd 671 Cr. 139 179/11433.6 68.10.72 %7.97 %5.48 % 10.0
Royal Orchid Hotels Ltd 1,400 Cr. 513 594/30128.4 84.20.49 %17.4 %22.4 % 10.0
Oriental Hotels Ltd 2,293 Cr. 129 202/12448.6 38.20.39 %9.45 %5.99 % 1.00
Lemon Tree Hotels Ltd 13,170 Cr. 166 181/11161.2 14.70.00 %13.0 %18.4 % 10.0
Jubilant Foodworks Ltd 39,792 Cr. 603 797/558151 31.90.20 %13.1 %10.4 % 2.00
India Tourism Development Corporation Ltd (ITDC) 5,380 Cr. 629 740/46767.1 42.40.46 %30.5 %24.2 % 10.0
HLV Ltd 746 Cr. 11.3 21.8/10.336.9 7.100.00 %5.61 %5.57 % 2.00
GIR Natureview Resorts Ltd 214 Cr. /7,117%1.50 %3.92 % 10.0
EIH Ltd 24,111 Cr. 386 442/29330.7 73.80.39 %23.4 %18.0 % 2.00
EIH Associated Hotels Ltd 2,328 Cr. 382 456/30023.5 88.00.92 %25.7 %19.2 % 10.0
Country Club Hospitality & Holidays Ltd 278 Cr. 17.0 26.0/12.956.3 19.30.00 %2.75 %1.40 % 2.00
Chalet Hotels Ltd 20,861 Cr. 953 1,082/63473.2 1390.00 %11.1 %5.77 % 10.0
Blue Coast Hotels Ltd 89.2 Cr. 51.4 90.6/9.52 16.60.00 %62.6 %% 10.0
Asian Hotels (East) Ltd 263 Cr. 152 198/12323.1 1410.66 %11.8 %7.36 % 10.0
Apollo Sindoori Hotels Ltd 346 Cr. 1,331 1,981/1,16034.0 5610.19 %8.69 %5.34 % 5.00
Industry Average9,766.32 Cr510.17308.3499.300.23%12.63%10.42%6.81